Chris Henry / Crazy Henry Cookers
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 09/09/2023 | Veterans for Foreign Wars Post 8905 35th Semi-Annual Cook Off | 512 |
| 9 | 10/07/2023 | Anderson Fire Department 3rd Annual Cook off | 510 |
| 6 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 521 |
| 7 | 12/09/2023 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 513 |
| 6 | 04/13/2024 | Syndicate Smokedown & Music Festival | 533 |
| 10 | 06/08/2024 | Joe Davis Scholarship | 466 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 10 | 09/09/2023 | Veterans for Foreign Wars Post 8905 35th Semi-Annual Cook Off | 163 |
| 8 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 171 |
| 4 | 12/09/2023 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 181 |
| 2 | 03/09/2024 | Good Times Texas Made 1st Annual Cook Off | 177 |
| 5 | 06/08/2024 | Joe Davis Scholarship | 166 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 09/09/2023 | Veterans for Foreign Wars Post 8905 35th Semi-Annual Cook Off | 174 |
| 6 | 10/07/2023 | Anderson Fire Department 3rd Annual Cook off | 181 |
| 5 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 185 |
| 3 | 04/13/2024 | Syndicate Smokedown & Music Festival | 189 |
| 10 | 05/18/2024 | 8th Annual Austin Matura Scholarship Cook off | 162 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 09/09/2023 | Veterans for Foreign Wars Post 8905 35th Semi-Annual Cook Off | 174 |
| 3 | 10/07/2023 | Anderson Fire Department 3rd Annual Cook off | 184 |
| 10 | 12/09/2023 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 168 |
| 8 | 06/08/2024 | Joe Davis Scholarship | 167 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 1 | 03/09/2024 | Good Times Texas Made 1st Annual Cook Off | Chefs Choice | 190 |
