Anderson Fire Department 3rd Annual Cook off
October 6, 2023 - October 7, 2023
State Championship
Contest Details
Anderson Fire Department 3rd Annual Cook off
IBCA Contest Number:  2024-24
Head Judge: Lavern Akin
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. - 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000.00
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 25.00 10:00 A.M. 
Open "No Dessert" 25.00 11:00 A.M. 
Contact and Registration
Contact: Samantha Kimich
phone 936-870-6438
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Lavern Akin
Number of Teams: 47
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Reserve Grand Champion
Tammie Robey / Wine-A-Bit
Brisket: Logan Clarke / On Call Cookers
Chicken: Adam Martinez / AMP Cookers
Pork Spare Ribs: Kenneth Steele / Texas Legends BBQ
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 528.76 | 
| 2 | Tammie Robey | Wine-A-Bit | 525.62 | 
| 3 | Steve Siebeneicher | Wild Thang Cookers | 523.32 | 
| 4 | Amy Wilson | Crooked Crown Cookers | 522.08 | 
| 5 | Bobby Riggs | Brisket Cases | 518.84 | 
| 6 | Jimmie Hammond | Shiner Park Smokers | 518.1 | 
| 7 | Fernando Ruiz | Texas Family Kookers | 514.66 | 
| 8 | Kenneth Steele | Texas Legends BBQ | 513.58 | 
| 9 | Chris Henry | Crazy Henry Cookers | 510.28 | 
| 10 | Jamie Robey | Texas Smoke | 507.9 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Adam Martinez | AMP Cookers | 193.14 | 
| 2 | Fernando Ruiz | Texas Family Kookers | 190.0 | 
| 3 | Robert Smith | First Class BBQ | 184.86 | 
| 4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 184.08 | 
| 5 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 181.8 | 
| 6 | David Lindquist | No Maintenance | 178.68 | 
| 7 | Travis Tykal | Mixed Wood Cookers | 177.4 | 
| 8 | Donnie Case | Watch This Cookers | 177.32 | 
| 9 | Sammie Deville | Tequila Lights | 175.48 | 
| 10 | Amy Wilson | Crooked Crown Cookers | 175.08 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Kenneth Steele | Texas Legends BBQ | 189.94 | 
| 2 | Randall Kendrick | Hide-A-Way Ranch Cookers | 184.94 | 
| 3 | Tammie Robey | Wine-A-Bit | 184.72 | 
| 4 | Bill Manning | BJ's Blue Smoke BBQ | 184.2 | 
| 5 | Steve Siebeneicher | Wild Thang Cookers | 184.14 | 
| 6 | Chris Henry | Crazy Henry Cookers | 181.34 | 
| 7 | Mike Sistrunk | Fire In The Hole Cookers | 180.88 | 
| 8 | Jimmie Hammond | Shiner Park Smokers | 179.54 | 
| 9 | Darrin Thumann | Lucky 7 bbq | 177.8 | 
| 10 | Ted Skinner | Mad Scientist Social Club | 175.02 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Logan Clarke | On Call Cookers | 186.82 | 
| 2 | Steve Siebeneicher | Wild Thang Cookers | 186.28 | 
| 3 | Chris Henry | Crazy Henry Cookers | 184.08 | 
| 4 | Bobby Riggs | Brisket Cases | 181.36 | 
| 5 | PJ Flores | 936 Smokers | 179.36 | 
| 6 | Jamie Robey | Texas Smoke | 178.96 | 
| 7 | Jimmie Hammond | Shiner Park Smokers | 175.74 | 
| 8 | Amy Wilson | Crooked Crown Cookers | 174.94 | 
| 9 | Tom Clarke | JC's Good Ol' Boys | 174.52 | 
| 10 | Tammie Robey | Wine-A-Bit | 174.48 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Jamie Robey | Texas Smoke | 188.28 | 
| 2 | Jimmie Hammond | Shiner Park Smokers | 184.08 | 
| 3 | Fernando Ruiz | Texas Family Kookers | 179.2 | 
| 4 | Rita Marczewski | Bet Yur Ash BBQ | 178.92 | 
| 5 | Heath Schultz | DC3 BBQ | 176.28 | 
| 6 | Nelson Bradley | Navasota Concrete | 169.36 | 
| 7 | Sammie Deville | Tequila Lights | 167.0 | 
| 8 | Justin Perry | Just 1 More | 165.58 | 
| 9 | Adam Martinez | AMP Cookers | 165.48 | 
| 10 | Steve Siebeneicher | Wild Thang Cookers | 162.8 | 
Open "No Dessert"
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Michael Dobijanski | Coastline Cookers | 184.54 | 
| 2 | Jeff Mcknight | Bear Creek Cookers | 181.92 | 
| 3 | Nick McAliley | Mc Cookers | 180.4 | 
| 4 | Sammie Deville | Tequila Lights | 168.08 | 
| 5 | John Lindeman | Texas Legends #2 | 165.46 | 
| 6 | Amy Wilson | Crooked Crown Cookers | 165.26 | 
| 7 | Adam Martinez | AMP Cookers | 160.7 | 
| 8 | John Lindeman | Texas Legends #2 | 159.34 | 
| 9 | Dalton Bates | Grillbillies | 157.74 | 
| 10 | Jordan Fields | Notorius P I G | 153.48 | 
