Pearland Area Dads Club Jingle Bell BBQ Cookoff
December 8, 2023 - December 9, 2023
Contest Details
Pearland Area Dads Club Jingle Bell BBQ Cookoff
IBCA Contest Number: 2024-77
Head Judge: Maria Henry
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. - 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
75%
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chili 20.00 7:00 P.M.
Chefs Choice 20.00 8:00 P.M.
Saturday Ancillaries
Beans 20.00 11:00 A.M.
Contact and Registration
Contact: Stephanie Rice Womack
phone 832-292-7807
emailbbqpadc@gmail.com
Registration
Entry Fee: 225.00 With a an unwrapped Toy 250.00 without.
Contest Registration/Flyer
Competition Results
Head Judge: Maria Henry
Number of Teams: 38
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Ed Foster / 9 Finger Q
Reserve Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Brisket: Bobby Phillips II / Can't Get Right Cookers
Chicken: Randall Kendrick / Hide-A-Way Ranch Cookers
Pork Spare Ribs: Lester Perkins / Perkins Creek BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ed Foster | 9 Finger Q | 558.08 |
2 | Randall Kendrick | Hide-A-Way Ranch Cookers | 556.3 |
3 | Bobby Phillips II | Can't Get Right Cookers | 556.1 |
4 | Lester Perkins | Perkins Creek BBQ | 538.7 |
5 | Shawn Moore | Chase-N-Moore Smoke | 522.8 |
6 | Jamie Robey | Texas Smoke | 519.36 |
7 | Chris Henry | Crazy Henry Cookers | 513.4 |
8 | Darrin Thumann | Lucky 7 bbq | 502.2 |
9 | Bobby Riggs | Brisket Cases | 501.82 |
10 | Bill Manning | BJ's Blue Smoke BBQ | 498.18 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 196.86 |
2 | Bobby Phillips II | Can't Get Right Cookers | 184.98 |
3 | Ed Foster | 9 Finger Q | 182.06 |
4 | Chris Henry | Crazy Henry Cookers | 181.28 |
5 | Jamie Robey | Texas Smoke | 179.98 |
6 | Shawn Moore | Chase-N-Moore Smoke | 178.34 |
7 | James Ochoa | Smoke N Brooke Cookers #3 | 176.62 |
8 | Justin Unruh | TX Money Muscle BBQ | 175.54 |
9 | Michael Wilkerson | E&C Cooking Toy | 169.34 |
10 | Lester Perkins | Perkins Creek BBQ | 167.16 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Lester Perkins | Perkins Creek BBQ | 203.8 |
2 | Darrin Thumann | Lucky 7 bbq | 194.42 |
3 | Ed Foster | 9 Finger Q | 194.34 |
4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 186.0 |
5 | Bobby Phillips II | Can't Get Right Cookers | 184.9 |
6 | Jamie Robey | Texas Smoke | 183.96 |
7 | Vernon Davis | Big Belly Cookers #2 | 179.76 |
8 | Jason Sagmiller | RACE CREW DRUM SMOKERS | 178.36 |
9 | Chris Dowell | Smoke N Broke Cookers #2 | 178.08 |
10 | Sean Lee | Bullmoose BBQ | 177.26 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bobby Phillips II | Can't Get Right Cookers | 186.22 |
2 | Ed Foster | 9 Finger Q | 181.68 |
3 | Ted Skinner | Mad Scientist Social Club | 181.62 |
4 | Bobby Riggs | Brisket Cases | 181.02 |
5 | Shawn Moore | Chase-N-Moore Smoke | 178.36 |
6 | David Lindquist | No Maintenance | 177.14 |
7 | Bill Manning | BJ's Blue Smoke BBQ | 174.94 |
8 | Vernon Davis | Big Belly Cookers #2 | 174.8 |
9 | Randall Kendrick | Hide-A-Way Ranch Cookers | 173.44 |
10 | Chris Henry | Crazy Henry Cookers | 168.56 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Armando Villarreal | Coaches Corner Smokers | 185.94 |
2 | Chris Brashear | Rockin’ Bobs BBQ | 173.44 |
3 | Josh Alaniz | Smokin g Double JJ | 170.0 |
Chefs Choice
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Bill Manning | BJ's Blue Smoke BBQ | 184.6 |
2 | Vernon Davis | Big Belly Cookers #2 | 184.12 |
3 | Shawn Moore | Chase-N-Moore Smoke | 177.94 |
Chili
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Shawn Moore | Chase-N-Moore Smoke | 183.26 |
2 | Raul Mancha | Let It Burn | 175.48 |
3 | Bobby Riggs | Brisket Cases | 163.18 |