2022 COY Brisket
Cook of Year standings track points from July 2021 to the end of June of 2022.
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
Brisket
| Place | Head Cook | Contests | Points | 
|---|---|---|---|
| 1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 12984.0 | 
| 2 | Jerry Cardenas (Loaded Smoke) Region 4 | 12 | 12283.0 | 
| 3 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 11422.0 | 
| 4 | Brian Fox (Just Smokin Around) Region 2 | 12 | 11230.0 | 
| 5 | Jamie Robey (Texas Smoke) Region 2 | 12 | 10702.0 | 
| 6 | Adam Martinez (Damn If I'm Po) Region 2 | 12 | 9724.0 | 
| 7 | Shawn Moore (Chase-N-Moore Smoke) Region 2 | 11 | 9601.0 | 
| 8 | Liz Shamlian (HotMes!) Region 4 | 12 | 9252.0 | 
| 9 | Candace Kovar (PHAT KOW’S) Region 3 | 12 | 8947.0 | 
| 10 | Merrick Hager (Smokin Raiders) Region 5 | 12 | 8746.0 | 
| 11 | Oscar Garcia (O3 BBQ) Region 4 | 12 | 8677.0 | 
| 12 | Craig Hall (Hall-B-Q) Region 5 | 12 | 8656.0 | 
| 13 | Corbin Stone (Smokin Donkey’s Barbecue) Region 2 | 12 | 8212.0 | 
| 14 | Bill Manning (BJ's Blue Smoke BBQ) Region 2 | 10 | 7626.0 | 
| 15 | Carlos Guerra (Smokin’ Dirty) Region 4 | 11 | 7352.0 | 
| 16 | Steve Shamlian (Team SAS) Region 4 | 10 | 7250.0 | 
| 17 | Kevin Ebeling (Smokin' Stache) Region 5 | 10 | 7194.0 | 
| 18 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 10 | 7070.0 | 
| 19 | Eddy Morales (The Pitfather BBQ) Region 1 | 10 | 6277.0 | 
| 20 | Rick Mirelez (Lick My Stack Cooking Team) Region 3 | 8 | 6112.0 | 
| 21 | Gary Robertson (Holy Smokers BBQ) Region 5 | 9 | 6110.0 | 
| 22 | Paul Martinez (Po'Meskin Cookers) Region 2 | 9 | 5716.0 | 
| 23 | Marcus Gonzales (Stax BBQ) Region 3 | 7 | 5694.0 | 
| 24 | Tommy Smith (Bent Nail BBQ) Region 5 | 8 | 5580.0 | 
| 25 | Grady Speed (Grade A BBQ) Region 3 | 8 | 5532.0 | 
| 26 | Carlos Enriquez (Los Milagros QCrew) Region 4 | 7 | 5301.0 | 
| 27 | Chuck Long (Texas Rebel Smokehouse) Region 5 | 8 | 5206.0 | 
| 28 | Josh Hale (Sure Shot BBQ) Region 1 | 6 | 5138.0 | 
| 29 | Allan Freeman (Chickapicow) Region 2 | 5 | 4906.0 | 
| 30 | Allen Prothro (Ice Cold Cookers) Region 2 | 8 | 4784.0 | 
| 31 | Allen Ayres (Compassion's Fire & Smoke) Region 2 | 5 | 4640.0 | 
| 32 | Gene Pipes (Smokin Pipes BBQ) Region 1 | 6 | 4633.0 | 
| 33 | Vinny McNamara (Steel Smoke BBQ) Region 1 | 7 | 4594.0 | 
| 34 | Blake Schendel (Alley cats) Region 3 | 7 | 4481.0 | 
| 35 | Ed Myers (M&M Cookers) Region 2 | 6 | 4459.0 | 
| 36 | Tim Kuykendall (1821 BBQ) Region 1 | 6 | 4452.0 | 
| 37 | Fernando Ruiz (Texas Family Kookers) Region 2 | 9 | 4322.0 | 
| 38 | James Brooks (Boss BBQ) Region 1 | 6 | 4289.0 | 
| 39 | Dwain Garber (Mid-Coast Cookers) Region 3 | 7 | 4225.0 | 
| 40 | Jaime Garcia (J Bar G BBQ) Region 3 | 6 | 4145.0 | 
| 41 | Tammie Robey (Wine-A-Bit) Region 2 | 7 | 4062.0 | 
| 42 | Erik Torres (UPPERCUT Smokers) Region 5 | 7 | 3992.0 | 
| 43 | Adam Luna (Black Label Smokers) Region 3 | 6 | 3959.0 | 
| 44 | Justin Flores (Family Grillers) Region 3 | 6 | 3922.0 | 
| 45 | Tim Lemon (Y B Legal) Region 3 | 6 | 3838.0 | 
| 46 | Daniel Ramirez (Comin In Hot) Region 2 | 4 | 3813.0 | 
| 47 | Matias Serrata (Pit Boss Smokers) Region 3 | 7 | 3794.0 | 
| 48 | Jorge Flores II (CSM Cooking) Region 4 | 4 | 3754.0 | 
| 49 | RUSTY HAVELKA (TEAM WOODY) Region 4 | 6 | 3720.0 | 
| 50 | Vincent Regino (Regi-Q BBQ) Region 3 | 5 | 3652.0 | 
| 51 | Carlos Dominguez Jr (Tactical Cookers) Region 2 | 5 | 3583.0 | 
| 52 | Tara Mihalski (Backward Jacks) Region 3 | 5 | 3543.0 | 
| 53 | Willy Richards (KNR pipeline) Region 2 | 5 | 3433.0 | 
| 54 | Lee Hickel (Redmule's Bad Ass BBQ) Region 3 | 5 | 3333.0 | 
| 55 | Scotty Bryce (East Texas Smokers) Region 1 | 4 | 3314.0 | 
| 56 | Logan Clarke (On Call Cookers) Region 2 | 4 | 3264.0 | 
| 57 | Ryan Hernandez (2D BBQ) Region 5 | 5 | 3234.0 | 
| 58 | Ricky Bocanegra (We Dem Boyz bbq) Region 1 | 4 | 3228.0 | 
| 59 | Justin Moody (High Line BBQ) Region 3 | 4 | 3057.0 | 
| 60 | Heath Walden (River Bottom Boys) Region 2 | 3 | 2982.0 | 
| 61 | Aaron Lesley (Texas Oil Dust) Region 5 | 5 | 2968.0 | 
| 62 | Roland Ruiz (Kill It & Grill It BBQ Team) Region 4 | 4 | 2948.0 | 
| 63 | Oscar Garcia Jr (Sons Of SmOAK) Region 4 | 3 | 2943.0 | 
| 64 | Eddie Medrano (TX BBQ Depot) Region 3 | 4 | 2910.0 | 
| 65 | Chuck Aleksines (Rockin A Grilling Supplies) Region 1 | 5 | 2880.0 | 
| 66 | Fred Robles (Rio Valley Meat) Region 4 | 4 | 2690.0 | 
| 67 | Carlos Calzada (Smokin Los BBQ) Region 3 | 4 | 2688.0 | 
| 68 | Kevin Newton (Figgy's Q) Region 5 | 4 | 2686.0 | 
| 69 | Jacob Carrizales (J & M Cookers) Region 3 | 3 | 2644.0 | 
| 70 | Bryan Parker (Bryan K Parker) Region 1 | 4 | 2636.0 | 
| 71 | Donald Keen (Smoke Show Bbq) Region 2 | 4 | 2614.0 | 
| 72 | Anthony Cutaia (Lite Em' Up Cookers) Region 2 | 4 | 2586.0 | 
| 73 | Bobby Riggs (Brisket Cases) Region 2 | 4 | 2570.0 | 
| 74 | Gregory Velasquez (Velasquez bbq) Region 1 | 4 | 2565.0 | 
| 75 | David Hernandez (Whatcha Smokin') Region 2 | 3 | 2556.0 | 
| 76 | Cody Malin (Smokin Aces BBQ) Region 1 | 3 | 2546.0 | 
| 77 | Jeremy Knippa (TGB BBQ) Region 2 | 4 | 2531.0 | 
| 78 | Joseph Gonzalez (JAG's BBQ) Region 4 | 5 | 2512.0 | 
| 79 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 5 | 2478.0 | 
| 80 | Mark Perkinson (Weather Permitting BBQ) Region 1 | 5 | 2476.0 | 
| 81 | Gammy Perez (Cypress Backyard Cookers) Region 2 | 4 | 2456.0 | 
| 82 | DAVID LAY (BAD BOYZ BBQ) Region 5 | 4 | 2426.0 | 
| 83 | Raul Rios Jr. (Loz Big Time Smokerz) Region 2 | 3 | 2424.0 | 
| 84 | Ted Koumonduros (SMART ALEX COOKERS) Region 2 | 4 | 2352.0 | 
| 85 | Tino Quezada (Patron Kookers) Region 2 | 3 | 2344.0 | 
| 86 | Phil Breeden (LC BBQ) Region 3 | 3 | 2288.0 | 
| 87 | Cody Lubyinesky (B&K Cookers) Region 3 | 3 | 2270.0 | 
| 88 | Teresa Edmondson (Crazy Redheaded Cooker) Region 3 | 3 | 2234.0 | 
| 89 | Brian Erbe (Big B BBQ) Region 1 | 3 | 2188.0 | 
| 90 | Phong Vuong (Xtreme Texas Cookers) Region 2 | 3 | 2122.0 | 
| 91 | Ed Foster (9 Finger Q) Region 2 | 4 | 2101.0 | 
| 92 | John McCage (Pearl Snaps BBQ) Region 1 | 4 | 2082.0 | 
| 93 | Chris Henry (Crazy Henry Cookers) Region 2 | 4 | 2060.0 | 
| 94 | Paul Whitaker (Scooter's BBQ) Region 5 | 3 | 2056.0 | 
| 95 | Isaac Meyer (FREE SMOKE BBQ) Region 3 | 2 | 2030.0 | 
| 96 | Terry Blount (3B BBQ) Region 1 | 3 | 1982.0 | 
| 97 | John Segura (2 Live Q) Region 3 | 2 | 1926.0 | 
| 98 | William Purvis (Chicken Fried BBQ) Region 2 | 3 | 1918.0 | 
| 99 | Mike Gomez (Mike’s Q) Region 1 | 3 | 1912.0 | 
| 100 | Reid Arnold (Out on a Limb BBQ) Region 5 | 3 | 1910.0 | 
| 101 | LOUI JAIMES (Los Angeles BBQ) Region 4 | 3 | 1892.0 | 
| 102 | CP Wade (Meat Team 6 BBQ) Region 1 | 2 | 1858.0 | 
| 103 | jereme skrabanek (Big slick cooker) Region 2 | 4 | 1852.0 | 
| 104 | Darrell Marek (Country Cookers) Region 1 | 4 | 1848.0 | 
| 105 | Kit Polk (Kanned Heat) Region 3 | 3 | 1799.0 | 
| 106 | Darrin Thumann (Lucky 7 bbq) Region 2 | 3 | 1798.0 | 
| 107 | Kyle Clemmons (287 Smokers) Region 1 | 2 | 1786.0 | 
| 108 | Omar Charles (El Chingon Cookers) Region 2 | 2 | 1746.0 | 
| 109 | Justin Fortune (On Point BBQ) Region 2 | 3 | 1733.0 | 
| 110 | Aaron Bisher (Smoked N Qued) Region 1 | 3 | 1721.0 | 
| 111 | Chris Davis (CROSSED RIFLES BBQ) Region 3 | 2 | 1634.0 | 
| 111 | Gabriel Herrera (Smokin G's BBQ) Region 5 | 3 | 1634.0 | 
| 113 | Ray Chacon (Lago Smokers) Region 3 | 3 | 1596.0 | 
| 114 | Hector Cantu (BBQ-HOLICS) Region 4 | 2 | 1575.0 | 
| 115 | Mike Tristan (HTX Barbecue) Region 2 | 2 | 1566.0 | 
| 116 | Robert Smith (First Class BBQ) Region 2 | 3 | 1562.0 | 
| 117 | Mark Mika (CHTR Cooking Crew) Region 3 | 3 | 1524.0 | 
| 118 | Reyes Sepulveda (Texas Sweet Heat BBQ) Region 4 | 2 | 1484.0 | 
| 119 | LeRoy Ludemann (The Breadman) Region 1 | 2 | 1474.0 | 
| 120 | Michael Collins (Eight Up Que) Region 5 | 2 | 1468.0 | 
| 121 | Cole Clifton (Clifton Chevy Cookers) Region 2 | 3 | 1455.0 | 
| 122 | Daniel Doran (Get’N Sauced BBQ) Region 2 | 2 | 1448.0 | 
| 123 | Ted Skinner (Mad Scientist Social Club) Region 2 | 2 | 1444.0 | 
| 124 | John Willborn (Down South Kraut BBQ) Region 3 | 2 | 1424.0 | 
| 125 | Enrique Munoz (Not To Worry BBQ) Region 2 | 2 | 1408.0 | 
| 126 | Mel Murphy (Full Metal Pork) Region 1 | 2 | 1388.0 | 
| 127 | Mike Seely (Double S Smokers) Region 2 | 3 | 1386.0 | 
| 128 | Ace Marquez (Slab City Barbecue) Region 2 | 4 | 1368.0 | 
| 129 | Robert Sierra (S&S Pit Crew) Region 3 | 2 | 1345.0 | 
| 130 | Jeremy Cortez (Smoking OCD) Region 5 | 3 | 1344.0 | 
| 131 | Arica Dodson (LIMPBRIZKIT II) Region 1 | 2 | 1332.0 | 
| 131 | Ramiro Gonzalez (GordoCue) Region 3 | 2 | 1332.0 | 
| 133 | Doug Barrow (Grillbillys) Region 1 | 3 | 1326.0 | 
| 134 | Karissa Smith (Shut Up & Smoke) Region 2 | 2 | 1324.0 | 
| 135 | Cameron West (West Barbecue Co.) Region 1 | 2 | 1296.0 | 
| 136 | Craig Cumby (PaPa’s Que) Region 1 | 2 | 1280.0 | 
| 137 | Richard Fregia (Kommunity Kookers) Region 2 | 2 | 1246.0 | 
| 138 | Randy Salinas (Big Salinas Barbecue) Region 1 | 3 | 1244.0 | 
| 139 | Bobby Delgado (CUATRO D BBQ) Region 3 | 2 | 1200.0 | 
| 140 | John Hernandez (Smoking J's BBQ) Region 1 | 2 | 1196.0 | 
| 141 | Woody Woodson (3 Woody's) Region 1 | 2 | 1190.0 | 
| 142 | Eric Riojas (Come And Taste It) Region 2 | 2 | 1174.0 | 
| 142 | Jamie Courville (ATX Smokehouse) Region 1 | 2 | 1174.0 | 
| 144 | Dustin Standley (Fired Up BarBQue) Region 2 | 4 | 1160.0 | 
| 145 | LARRY FUENTES (Official "Q") Region 5 | 2 | 1132.0 | 
| 146 | Seth Henrichsen (Meat Candy Que) Region 2 | 1 | 1124.0 | 
| 147 | scott mohon (Road Kill Kookers) Region 2 | 1 | 1102.0 | 
| 148 | Chris Wilder (TXBBQAF) Region 2 | 1 | 1096.0 | 
| 149 | Julie Standley (Spicy Racks) Region 2 | 2 | 1076.0 | 
| 149 | Ben Marshall (1845 BBQ) Region 1 | 1 | 1076.0 | 
| 151 | Zach Wooldridge (Burn Barrel BBQ) Region 2 | 1 | 1058.0 | 
| 152 | Clyde Osborn (East Tx Rust) Region 1 | 3 | 1054.0 | 
| 153 | Donnie Hill (The Right Stuff BBQ) Region 99 | 1 | 1050.0 | 
| 154 | John Dunn (Bourbon Cowboy Cookers) Region 2 | 2 | 1040.0 | 
| 155 | Mike Steele (Pigs & Cows Gone Wild) Region 99 | 1 | 1038.0 | 
| 155 | IRA Green (Flying G Barbcue) Region 3 | 2 | 1038.0 | 
| 157 | Dennis Butterworth (Warpig BBQ) Region 2 | 1 | 1032.0 | 
| 158 | Ozzie Trevino (Let It Ride Smokers) Region 2 | 2 | 1024.0 | 
| 159 | Debbie Miller (Tequila Sunrise Part 2) Region 2 | 3 | 1010.0 | 
| 160 | Clarence Joseph (Mama and Papa Joe's BBQ) Region 3 | 1 | 1004.0 | 
| 160 | Sonny Beicker (Chase-N-Moore Smoke 2) Region 2 | 1 | 1004.0 | 
| 162 | Dylan De Leon (Tejas Q) Region 4 | 2 | 1000.0 | 
| 163 | Travis Hale (F-Bomb BBQ) Region 1 | 1 | 976.0 | 
| 164 | Brandon Cruz (Bailed Out Cookers) Region 2 | 1 | 966.0 | 
| 165 | Kenneth Gibson (Lease Crue Cookers) Region 3 | 2 | 965.0 | 
| 166 | Dwayne Turnbo (Steel Smoke) Region 1 | 1 | 958.0 | 
| 167 | Derek Bernal (Heavys BBQ) Region 3 | 1 | 950.0 | 
| 168 | JOE BOX (Big Wood Bbq) Region 1 | 1 | 946.0 | 
| 169 | Steven Powell (Ugly Drum Smokers Texas) Region 1 | 1 | 942.0 | 
| 170 | Lance Vinson (Just One More Cookers) Region 2 | 1 | 932.0 | 
| 171 | David Glass (JJJ Cookers) Region 3 | 1 | 913.0 | 
| 172 | Joshua Wilkinson (Pop & Sons Cookers) Region 2 | 1 | 898.0 | 
| 173 | Joe Tucker (Papa Joes BBQ) Region 1 | 2 | 888.0 | 
| 174 | CARLOS REYES (FORK'EM UP COOKERS) Region 2 | 2 | 852.0 | 
| 175 | Ram Benitez (2 Bros BBQ) Region 3 | 1 | 850.0 | 
| 176 | Randy Valentine (Crist Propane & Fuel) Region 5 | 1 | 848.0 | 
| 177 | Ben Blanton (EB BBQ) Region 1 | 1 | 844.0 | 
| 178 | Eric Johnson (Lucky's BBQ) Region 1 | 1 | 842.0 | 
| 179 | Bubba Garrett (Twisted Pitsters) Region 1 | 1 | 840.0 | 
| 180 | Brandon Robertson (Custom-Q) Region 1 | 1 | 838.0 | 
| 181 | Richard Hernandez Region 4 | 1 | 832.0 | 
| 182 | Bob Bryant (Do No Harm) Region 3 | 1 | 830.0 | 
| 182 | Derrell Hanson (New Mexico Smoke Show) Region 99 | 1 | 830.0 | 
| 184 | Tim White (American-Made Kookers) Region 2 | 2 | 816.0 | 
| 185 | James Powell (360 BBQ) Region 2 | 2 | 812.0 | 
| 185 | Jon Watson (Southern Boyz BBQ) Region 5 | 2 | 812.0 | 
| 187 | James Jones (Bigcat BBQ) Region 1 | 1 | 807.0 | 
| 188 | James Garza (The Republic of 'Que) Region 3 | 1 | 800.0 | 
| 189 | Lyle Osadchuk (Lazy Honey Badgers) Region 2 | 1 | 792.0 | 
| 190 | Marisol Anzaldua (MAS Bbq) Region 3 | 1 | 782.0 | 
| 191 | Anthony Horvath (Smoke'N'Stooges BBQ) Region 1 | 1 | 776.0 | 
| 192 | juan avila (Pit Vipers) Region 3 | 1 | 770.0 | 
| 193 | ROBERT LEAL (HITMEN BAR-B-Q) Region 3 | 1 | 750.0 | 
| 194 | Vince Colonnetta (Smoking Wizards) Region 2 | 1 | 736.0 | 
| 194 | Delfino Ramirez Region 2 | 1 | 736.0 | 
| 196 | Jesse Wooten (Come and Taste It) Region 2 | 1 | 734.0 | 
| 197 | Paul Carnell (PJ's Smokehouse) Region 2 | 1 | 732.0 | 
| 198 | Danny Luera (INHOGNITO) Region 4 | 1 | 730.0 | 
| 198 | Uwe Braun (Beerbelly's BBQ) Region 4 | 1 | 730.0 | 
| 200 | Joey Smith (Texas Chrome BBQ) Region 1 | 1 | 707.0 | 
| 201 | Jason Reyes (PURA VIDA BBQ) Region 3 | 2 | 698.0 | 
| 202 | Tim Balch (Balch's Blazin BBQ) Region 1 | 1 | 682.0 | 
| 203 | Leroy Barrera Jr (DIG In BBQ) Region 3 | 1 | 676.0 | 
| 204 | Micah Boudreaux (Boudreaux BBQ) Region 1 | 1 | 670.0 | 
| 205 | Danny Helms (BBQ Xtreme) Region 1 | 1 | 658.0 | 
| 206 | Tracy Douthit (Howl at the Moon BBQ) Region 5 | 1 | 656.0 | 
| 207 | Robin Myers (Lady M&M) Region 2 | 1 | 654.0 | 
| 208 | Michael Rivera (Blowin' Smoke) Region 4 | 1 | 642.0 | 
| 208 | Stephen Granat (BBQ Brew Cooking Crew) Region 1 | 1 | 642.0 | 
| 208 | Nicholas Clark (Pineywoods Meat Candy) Region 1 | 1 | 642.0 | 
| 211 | Greg Phillips (The Smokin Cajun) Region 5 | 2 | 640.0 | 
| 212 | Amy Wilson (Crooked Crown Cookers) Region 2 | 1 | 638.0 | 
| 213 | Andy Sain (Come and Take It Cookers) Region 3 | 1 | 636.0 | 
| 214 | Doug Scheiding (Rogue Cookers) Region 3 | 1 | 632.0 | 
| 215 | Sean Leschber (Twisted L BBQ) Region 1 | 1 | 630.0 | 
| 216 | Weston Kimball (No Boar BBQ) Region 3 | 1 | 606.0 | 
| 217 | Clay Ganey (South 36 Bbq) Region 2 | 1 | 604.0 | 
| 217 | Dalton Thumann (Kuff Em Kookers) Region 2 | 1 | 604.0 | 
| 219 | Randy Lancaster (Rogue BBQ) Region 1 | 2 | 592.0 | 
| 220 | Sherwin Moczygemba (Mooch’s BBQ) Region 0 | 1 | 590.0 | 
| 221 | Manuel Moreno (Chingon BBQ) Region 5 | 1 | 568.0 | 
| 221 | Duane Anderson (Real Smoke BBQ) Region 1 | 2 | 568.0 | 
| 221 | Billy Powell (Texas Select BBQ) Region 2 | 1 | 568.0 | 
| 224 | Sean Larkin (The Dirty Underwear Gang) Region 2 | 1 | 566.0 | 
| 224 | Joe Dupree (4 Horsemen Cookers) Region 2 | 1 | 566.0 | 
| 226 | Michael Kovalsky (Three Brisketeers) Region 2 | 1 | 560.0 | 
| 227 | Rita Marczewski (Bet Yur Ash BBQ) Region 1 | 1 | 550.0 | 
| 227 | Joey Machado (Guadalupe bbq co) Region 3 | 1 | 550.0 | 
| 229 | Ashton Hunter (Almost Put Together) Region 2 | 1 | 542.0 | 
| 230 | Jason Phillips (Lone Wolf BBQ) Region 1 | 1 | 538.0 | 
| 231 | Eli Alfaro (Blood, Sweat, & Beers) Region 3 | 1 | 536.0 | 
| 231 | Thomas Booth (Tomball VFW Post 2427) Region 2 | 1 | 536.0 | 
| 233 | Billy Honea (Brisket Cases) Region 2 | 1 | 532.0 | 
| 234 | Gene Reyes (Royal Smoke) Region 4 | 1 | 530.0 | 
| 234 | Beth Cole (Say I Can't Cookers) Region 2 | 1 | 530.0 | 
| 234 | Ruben Solis (Gambler BBQ) Region 3 | 1 | 530.0 | 
| 237 | Curtis Jorgenson (Big Red's BBQ) Region 2 | 1 | 504.0 | 
| 238 | Mike Thomas (Pump Jack BBQ) Region 1 | 1 | 496.0 | 
| 239 | Aaron Cruz (Cruz Bros Bbq) Region 3 | 1 | 472.0 | 
| 239 | Scott Nietert (Come and Take it BBQue) Region 1 | 1 | 472.0 | 
| 241 | Joseph Doege (Big Iron BBQ Team) Region 3 | 1 | 470.0 | 
| 242 | Ashley Hoefling (Nastycookers) Region 3 | 2 | 469.0 | 
| 243 | Albert Rappelet (Fat Albert BBQ) Region 1 | 2 | 468.0 | 
| 244 | Ryan Winstead Region 1 | 1 | 458.0 | 
| 245 | Zach Tesch (BDB Bar B Que) Region 2 | 1 | 456.0 | 
| 246 | Tony Perry (Controlled Burn BBQ) Region 1 | 1 | 450.0 | 
| 247 | Robert Fuentes (Smokin' Roadrunners) Region 3 | 1 | 446.0 | 
| 247 | Greg Menotti (Droptine Smoke) Region 2 | 1 | 446.0 | 
| 249 | Jason Sagmiller (RACE CREW BBQ) Region 2 | 2 | 442.0 | 
| 250 | Bo Pargmann (Get-U-Sum) Region 2 | 1 | 438.0 | 
| 251 | Christopher Chaney (C2 Cookers) Region 2 | 1 | 436.0 | 
| 251 | Ruben Cortes (Gladiolas BBQ) Region 5 | 1 | 436.0 | 
| 253 | Gary Kelley (Road Crew Bbq) Region 3 | 1 | 435.0 | 
| 254 | James Page (Patriot BBq) Region 1 | 1 | 434.0 | 
| 254 | Calvin Gilbert (Cal’s Craft Barbecue) Region 0 | 1 | 434.0 | 
| 256 | Valdo Zamora Region 4 | 1 | 432.0 | 
| 257 | Raul Martinez (What Have You Been Smokin) Region 4 | 1 | 430.0 | 
| 257 | rene Castro (RC Bar-B-Q) Region 4 | 1 | 430.0 | 
| 257 | Tim Dill (TK Cookers) Region 3 | 1 | 430.0 | 
| 260 | Kevin Knight (Smokin Knights BBQ) Region 3 | 2 | 424.0 | 
| 261 | Bryan Graves (Los Chingones BBQ) Region 1 | 2 | 412.0 | 
| 262 | Malcolm Kitchen (Cast Iron Cookers) Region 3 | 1 | 405.0 | 
| 263 | Cody Robinson (Los Primos Cookers) Region 2 | 1 | 404.0 | 
| 264 | Michael Sanders (Barn Burners BBQ) Region 3 | 1 | 400.0 | 
| 265 | Trey Fournier (Chokin On Smoke) Region 2 | 2 | 372.0 | 
| 265 | Sean Neely (Pop's Be Smokin') Region 3 | 1 | 372.0 | 
| 267 | Mario Silguero Jr (Oh My Bar B Que (OMB)) Region 3 | 1 | 364.0 | 
| 268 | Selma Ureste (La Esperanzara Ranch Cooking Team) Region 4 | 1 | 358.0 | 
| 269 | Trey Wetuski (Smoken W) Region 2 | 1 | 350.0 | 
| 270 | Roger Hernandez (Texas Country Smokers) Region 3 | 1 | 348.0 | 
| 271 | Kurt Marckwardt (Into the pit) Region 1 | 1 | 342.0 | 
| 272 | Brenda Friesen (Me, Myself and I) Region 5 | 1 | 332.0 | 
| 273 | Mike Forkenbrock (3F BBQ) Region 3 | 1 | 330.0 | 
| 274 | Clint Swindall (Good Life! Barbeque) Region 3 | 2 | 314.0 | 
| 275 | Paul Schindler (PS I Love BBQ) Region 1 | 1 | 307.0 | 
| 276 | Jeff Kirchner (Bad Ash BBQ) Region 3 | 1 | 304.0 | 
| 276 | Robert Meshell (Hoo Cares Kookers) Region 2 | 1 | 304.0 | 
| 278 | Adam Gautreau (CAJUN BLAZE) Region 99 | 1 | 290.0 | 
| 279 | Curt Harbers (CC's Country BBQ) Region 2 | 1 | 282.0 | 
| 280 | Jack Cashman (Cashman Q) Region 1 | 1 | 276.0 | 
| 281 | Michelle Castillo (AMP Cookers) Region 2 | 1 | 266.0 | 
| 282 | Paul Crabtree (The Great State of Texas BBQ) Region 1 | 1 | 262.0 | 
| 283 | Jesus J Rodriguez (Otra Vez Ustedes BBQ) Region 4 | 1 | 258.0 | 
| 284 | Mike Chaney (Dos Eggies BBQ) Region 1 | 1 | 256.0 | 
| 285 | ezra wilson (Black Hat Kookers) Region 2 | 1 | 254.0 | 
| 286 | Elias Quiroz (Natural Born Grillers Cooking Team) Region 4 | 1 | 250.0 | 
| 286 | Steve Cumbie (Rafter C Barbecue) Region 1 | 1 | 250.0 | 
| 288 | Corey Nelson (The Lonely Gringo) Region 2 | 1 | 248.0 | 
| 289 | Clifford Archer (Hooked BBQ) Region 3 | 1 | 242.0 | 
| 289 | Trace Ashley (Second Hand Smoke) Region 1 | 1 | 242.0 | 
| 289 | Patrick Gorena (G`s BBQ CO) Region 4 | 1 | 242.0 | 
| 292 | Gene Pruett (One Slice at a Time) Region 1 | 1 | 238.0 | 
| 292 | Stetson Jones (Harlee-Jax BBQ) Region 5 | 1 | 238.0 | 
| 294 | Tony Garza (Iron Horse Cooking Team) Region 4 | 1 | 235.0 | 
| 295 | Wesley unger (Bullspit Cookers) Region 2 | 1 | 234.0 | 
| 296 | TRAVIS SANDERS (LIBERTAS BAR-B-QUE LUBBOCK, TEXAS) Region 5 | 1 | 232.0 | 
| 297 | Victor Garcia (Uncle Vic's BBQ) Region 4 | 1 | 230.0 | 
| 297 | Tom Fuentes (Smokin Onions) Region 3 | 1 | 230.0 | 
| 299 | Todd Nelson (DOUBLE BARREL COOKERS) Region 2 | 1 | 211.0 | 
| 300 | Dannon Erskins (Last Minute Cookers) Region 0 | 1 | 209.0 | 
| 301 | RICHARD ANDERSON (TEXAS PIT STOP BBQ 2) Region 2 | 1 | 188.0 | 
| 301 | Richard Anzaldua (HCCO Red Raider Smokers) Region 3 | 1 | 188.0 | 
| 303 | Jan Canterbury (We B Smokin' Too) Region 2 | 1 | 178.0 | 
| 304 | Matt Mosley (M&M Smoke) Region 1 | 1 | 172.0 | 
| 305 | Tim Reagan (Peppered Pelican) Region 2 | 1 | 166.0 | 
| 306 | Jimmy Svec (Hillbilly Cookers) Region 1 | 1 | 164.0 | 
| 306 | Russell Howe (Sweet Meat) Region 3 | 1 | 164.0 | 
| 308 | Robert Ralston (Double R BBQ) Region 1 | 1 | 162.0 | 
| 309 | Anthony Montez (Nena Q BBQ) Region 99 | 1 | 154.0 | 
| 310 | Tim Wooldridge (Smoke Showin) Region 1 | 1 | 152.0 | 
| 311 | Buzz Berry (BTL BBQ) Region 1 | 1 | 150.0 | 
| 311 | Kyle Harris (Kyle Style B-BQue) Region 5 | 1 | 150.0 | 
| 311 | Michael Sargent Jr (Bubba Fatz BBQ) Region 1 | 1 | 150.0 | 
| 314 | Bryan Bauch (Lonesome Grub BBQ) Region 3 | 1 | 148.0 | 
| 315 | Jose Casso (Smokin Barrels BBQ Club) Region 3 | 1 | 146.0 | 
| 316 | Jamie Geer (Jambo Pits) Region 1 | 1 | 144.0 | 
| 317 | Jackie Milligan (Team Chupacabra) Region 3 | 1 | 142.0 | 
| 317 | KARL PLUMLEE (PLUMKRAZY KOOKERS) Region 1 | 1 | 142.0 | 
| 319 | John Smith (War Eagle Bar-B-Q) Region 1 | 1 | 138.0 | 
| 320 | Leonard Love (Love's The Answer Competition BBQ Team) Region 2 | 1 | 136.0 | 
| 321 | William Harrison (Heavenly Smokers) Region 2 | 1 | 134.0 | 
| 321 | Corey Lewis (G3 BBQ) Region 1 | 1 | 134.0 | 
| 323 | Robert Groze (Big Pappa’s BBQ Company) Region 2 | 1 | 132.0 | 
| 324 | Michael Mccarty (McCarty-Que-BBQ) Region 1 | 1 | 130.0 | 
| 324 | Ernest Hammersley (Guardians of BBQ) Region 2 | 1 | 130.0 | 
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
