Stetson Jones / Harlee-Jax BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
12 | 04/19/2025 | Quanah County Club Road Runner Battle | 487 |
2 | 04/26/2025 | Hogs at the Point | 504 |
4 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 525 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 04/19/2025 | Quanah County Club Road Runner Battle | 164 |
1 | 04/26/2025 | Hogs at the Point | 162 |
5 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 174 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
12 | 04/19/2025 | Quanah County Club Road Runner Battle | 171 |
7 | 04/26/2025 | Hogs at the Point | 163 |
8 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 177 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
4 | 04/26/2025 | Hogs at the Point | 178 |
5 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | 173 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
3 | 04/26/2025 | Hogs at the Point | Beans | 159 |
1 | 04/26/2025 | Hogs at the Point | Open | 185 |
1 | 05/17/2025 | Crosby County Farm Bureau Scholarship Fundraiser | Chefs Choice | 183 |