2026 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Kirk Matura (Go Blue Que) Region 2 | 1 | 1492.0 |
2 | Anthony Montez (Nena Q BBQ) Region 99 | 1 | 1456.0 |
3 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 1 | 1392.0 |
4 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 1 | 1356.0 |
5 | Buddy Northrup (Big Boys BBQ) Region 2 | 1 | 1292.0 |
6 | Scott Najar (South Plains Smoke) Region 5 | 1 | 1256.0 |
7 | Mike Robertson (The Miller Lite Bunch) Region 2 | 1 | 1192.0 |
8 | Derrell Hanson (Four Corners Transport BBQ) Region 5 | 1 | 1156.0 |
9 | Eddie Carrasco (Monsta Que) Region 5 | 1 | 1056.0 |
10 | Sam DeMerritt (Too Sauced Birdies) Region 5 | 1 | 956.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Chad Owens (HitList) Region 2 | 1 | 1592.0 |
2 | Anthony Montez (Nena Q BBQ) Region 99 | 1 | 1456.0 |
3 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 1 | 1356.0 |
4 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 1 | 1292.0 |
5 | Derrell Hanson (Four Corners Transport BBQ) Region 5 | 1 | 1256.0 |
6 | Scott Najar (South Plains Smoke) Region 5 | 1 | 1156.0 |
7 | Jason Goss (Brushy Creek Cookers) Region 2 | 1 | 1092.0 |
8 | Eddie Carrasco (Monsta Que) Region 5 | 1 | 1056.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 1 | 992.0 |
10 | Sam DeMerritt (Too Sauced Birdies) Region 5 | 1 | 956.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Kirk Matura (Go Blue Que) Region 2 | 1 | 1592.0 |
2 | Sam DeMerritt (Too Sauced Birdies) Region 5 | 1 | 1556.0 |
3 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 1 | 1492.0 |
4 | James Teachout (TCB BBQ) Region 5 | 1 | 1456.0 |
5 | Buddy Northrup (Big Boys BBQ) Region 2 | 1 | 1392.0 |
6 | Jimmie Hammond (Shiner Park Smokers) Region 1 | 1 | 1292.0 |
7 | Scott Najar (South Plains Smoke) Region 5 | 1 | 1256.0 |
8 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 1 | 1192.0 |
9 | Cole Bradford (B-Man’s BBQ) Region 5 | 1 | 1056.0 |
10 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 1 | 956.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Lance Meeks (Lone Star Licious) Region 5 | 1 | 1556.0 |
2 | Kirk Matura (Go Blue Que) Region 2 | 1 | 1492.0 |
3 | Salomon Hernandez (HD BBQ) Region 5 | 1 | 1456.0 |
4 | Anthony Montez (Nena Q BBQ) Region 99 | 1 | 1356.0 |
5 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 1 | 1256.0 |
6 | Buddy Northrup (Big Boys BBQ) Region 2 | 1 | 1192.0 |
7 | Eddie Carrasco (Monsta Que) Region 5 | 1 | 1156.0 |
8 | Mike Robertson (The Miller Lite Bunch) Region 2 | 1 | 1092.0 |
9 | James Teachout (TCB BBQ) Region 5 | 1 | 956.0 |
10 | Derrell Hanson (Four Corners Transport BBQ) Region 5 | 1 | 856.0 |
2026 Regional COY StandingsRegion 1
Place Head Cook Points
Region 2
Place Head Cook Points 1 Kirk Matura (Go Blue Que) 1492.0 2 Rita Marczewski (Bet Yur Ash BBQ) 1392.0 3 Buddy Northrup (Big Boys BBQ) 1292.0 4 Mike Robertson (The Miller Lite Bunch) 1192.0 5 Tom Clarke (JC's Good Ol' Boys) 892.0
Region 3
Place Head Cook Points
Region 4
Place Head Cook Points
Region 5
Place Head Cook Points 1 Lindsey Vinson (I’ll tell you later bbq) 1356.0 2 Scott Najar (South Plains Smoke) 1256.0 3 Derrell Hanson (Four Corners Transport BBQ) 1156.0 4 Eddie Carrasco (Monsta Que) 1056.0 5 Sam DeMerritt (Too Sauced Birdies) 956.0
Out of State
Place Head Cook Points 1 Anthony Montez (Nena Q BBQ) 1456.0
Region 1
Place | Head Cook | Points |
---|
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Kirk Matura (Go Blue Que) | 1492.0 |
2 | Rita Marczewski (Bet Yur Ash BBQ) | 1392.0 |
3 | Buddy Northrup (Big Boys BBQ) | 1292.0 |
4 | Mike Robertson (The Miller Lite Bunch) | 1192.0 |
5 | Tom Clarke (JC's Good Ol' Boys) | 892.0 |
Region 3
Place | Head Cook | Points |
---|
Region 4
Place | Head Cook | Points |
---|
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Lindsey Vinson (I’ll tell you later bbq) | 1356.0 |
2 | Scott Najar (South Plains Smoke) | 1256.0 |
3 | Derrell Hanson (Four Corners Transport BBQ) | 1156.0 |
4 | Eddie Carrasco (Monsta Que) | 1056.0 |
5 | Sam DeMerritt (Too Sauced Birdies) | 956.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Anthony Montez (Nena Q BBQ) | 1456.0 |