2026 Cook of the Year Standings
Overall
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 14734.0 |
| 2 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 14162.0 |
| 3 | Ira Green (Flying G Barbecue) Region 3 | 12 | 12692.0 |
| 4 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 12034.0 |
| 5 | Mark Meade (Texas Star Cookers) Region 2 | 11 | 11790.0 |
| 6 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 11 | 11720.0 |
| 7 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 9 | 11416.0 |
| 8 | Kirk Matura (Go Blue Que) Region 2 | 11 | 10914.0 |
| 9 | Aaron Cruz (Jws Services) Region 3 | 9 | 10736.0 |
| 10 | James Garza (The Republic of 'Que) Region 3 | 9 | 9170.0 |
Brisket
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 13906.0 |
| 2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 11 | 11396.0 |
| 3 | Ira Green (Flying G Barbecue) Region 3 | 11 | 11188.0 |
| 4 | Aaron Cruz (Jws Services) Region 3 | 9 | 10936.0 |
| 5 | Mark Meade (Texas Star Cookers) Region 2 | 12 | 10916.0 |
| 6 | James Garza (The Republic of 'Que) Region 3 | 9 | 9402.0 |
| 7 | Randy Jeffcoat (Rocking J Running W Cookers) Region 2 | 10 | 9010.0 |
| 8 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 10 | 8862.0 |
| 9 | Bobby Riggs (Brisket Cases) Region 2 | 7 | 8728.0 |
| 10 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 9 | 7744.0 |
Chicken
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 13292.0 |
| 2 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 11 | 12994.0 |
| 3 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 12 | 12120.0 |
| 4 | Kirk Matura (Go Blue Que) Region 2 | 10 | 9856.0 |
| 5 | Matt Kaspar (Rapsak BBQ) Region 2 | 10 | 9522.0 |
| 6 | Ira Green (Flying G Barbecue) Region 3 | 9 | 9080.0 |
| 7 | Ted Skinner (Mad Scientist Social Club) Region 2 | 11 | 8404.0 |
| 8 | Lindsey Vinson (Vinson drum smokers) Region 5 | 7 | 7906.0 |
| 9 | Corey Nelson (The Lonely Gringo) Region 2 | 7 | 7538.0 |
| 10 | Mark Meade (Texas Star Cookers) Region 2 | 10 | 7374.0 |
Pork Spare Ribs
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Ira Green (Flying G Barbecue) Region 3 | 12 | 13328.0 |
| 2 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 9 | 12516.0 |
| 3 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 11368.0 |
| 4 | Kirk Matura (Go Blue Que) Region 2 | 10 | 10376.0 |
| 5 | Mark Meade (Texas Star Cookers) Region 2 | 10 | 9656.0 |
| 6 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 10 | 9434.0 |
| 7 | Richard Garcia (Turn’d Up BBQ) Region 4 | 10 | 8944.0 |
| 8 | Aaron Cruz (Jws Services) Region 3 | 9 | 8436.0 |
| 9 | Matias Serrata (Pit Boss Smokers) Region 3 | 7 | 8054.0 |
| 10 | Cinco Villarreal (Broke Boyz BBQ) Region 3 | 7 | 8000.0 |
2026 Regional COY StandingsRegion 1
Place Head Cook Points 1 Jamie Beran (Post Oak Cookers) 7376.0 2 Eddy Morales (The Pitfather BBQ) 6892.0 3 James Brooks (Boss BBQ) 4096.0 4 Janna Smelley (Big Juicy’s BBQ) 2632.0 5 Mike Gomez (Mike’s Q) 2286.0
Region 2
Place Head Cook Points 1 Jamie Robey (Flirtin’ With Disaster) 14734.0 2 Matt Kaspar (Rapsak BBQ) 14162.0 3 Rita Marczewski (Bet Yur Ash BBQ) 12034.0 4 Mark Meade (Texas Star Cookers) 11790.0 5 Randall Kendrick (Hide-A-Way Ranch) 11720.0
Region 3
Place Head Cook Points 1 Ira Green (Flying G Barbecue) 12692.0 2 Aaron Cruz (Jws Services) 10736.0 3 James Garza (The Republic of 'Que) 9170.0 4 Weston Kimball (No Boar BBQ) 7738.0 5 Matias Serrata (Pit Boss Smokers) 6186.0
Region 4
Place Head Cook Points 1 Richard Garcia (Turn’d Up BBQ) 8498.0 2 Johnny Martinez (BBQ Bandits) 6118.0 3 Fidel Sanchez (Smoky Cattle) 2768.0 4 Fred Robles (Rio Valley BBQ) 1368.0 5 LOUI JAIMES (Los Angeles BBQ) 1324.0
Region 5
Place Head Cook Points 1 Lindsey Vinson (Vinson drum smokers) 8306.0 2 Aaron Lesley (Texas Oil Dust) 4582.0 3 Josh Honea (Smokin’ Barrels BBQ) 4468.0 4 Jacob Fierro (Red Iron Barbecue) 3540.0 5 Mason Gallaway (Gallaway Cattle Grill Team) 3164.0
Out of State
Place Head Cook Points 1 Anthony Montez (Nena Q BBQ) 2942.0 2 Wyatt Duncan (Smokin D’s BBQ) 928.0
Region 1
| Place | Head Cook | Points |
|---|---|---|
| 1 | Jamie Beran (Post Oak Cookers) | 7376.0 |
| 2 | Eddy Morales (The Pitfather BBQ) | 6892.0 |
| 3 | James Brooks (Boss BBQ) | 4096.0 |
| 4 | Janna Smelley (Big Juicy’s BBQ) | 2632.0 |
| 5 | Mike Gomez (Mike’s Q) | 2286.0 |
Region 2
| Place | Head Cook | Points |
|---|---|---|
| 1 | Jamie Robey (Flirtin’ With Disaster) | 14734.0 |
| 2 | Matt Kaspar (Rapsak BBQ) | 14162.0 |
| 3 | Rita Marczewski (Bet Yur Ash BBQ) | 12034.0 |
| 4 | Mark Meade (Texas Star Cookers) | 11790.0 |
| 5 | Randall Kendrick (Hide-A-Way Ranch) | 11720.0 |
Region 3
| Place | Head Cook | Points |
|---|---|---|
| 1 | Ira Green (Flying G Barbecue) | 12692.0 |
| 2 | Aaron Cruz (Jws Services) | 10736.0 |
| 3 | James Garza (The Republic of 'Que) | 9170.0 |
| 4 | Weston Kimball (No Boar BBQ) | 7738.0 |
| 5 | Matias Serrata (Pit Boss Smokers) | 6186.0 |
Region 4
| Place | Head Cook | Points |
|---|---|---|
| 1 | Richard Garcia (Turn’d Up BBQ) | 8498.0 |
| 2 | Johnny Martinez (BBQ Bandits) | 6118.0 |
| 3 | Fidel Sanchez (Smoky Cattle) | 2768.0 |
| 4 | Fred Robles (Rio Valley BBQ) | 1368.0 |
| 5 | LOUI JAIMES (Los Angeles BBQ) | 1324.0 |
Region 5
| Place | Head Cook | Points |
|---|---|---|
| 1 | Lindsey Vinson (Vinson drum smokers) | 8306.0 |
| 2 | Aaron Lesley (Texas Oil Dust) | 4582.0 |
| 3 | Josh Honea (Smokin’ Barrels BBQ) | 4468.0 |
| 4 | Jacob Fierro (Red Iron Barbecue) | 3540.0 |
| 5 | Mason Gallaway (Gallaway Cattle Grill Team) | 3164.0 |
Out of State
| Place | Head Cook | Points |
|---|---|---|
| 1 | Anthony Montez (Nena Q BBQ) | 2942.0 |
| 2 | Wyatt Duncan (Smokin D’s BBQ) | 928.0 |
