2026 Cook of the Year Standings
Overall
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 11 | 13286.0 |
| 2 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 13086.0 |
| 3 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 12034.0 |
| 4 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 11 | 11720.0 |
| 5 | Mark Meade (Texas Star Cookers) Region 2 | 10 | 11522.0 |
| 6 | Aaron Cruz (Jws Services) Region 3 | 9 | 10736.0 |
| 7 | Kirk Matura (Go Blue Que) Region 2 | 10 | 10546.0 |
| 8 | IRA Green (Flying G Barbecue) Region 3 | 10 | 10146.0 |
| 9 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 8 | 9816.0 |
| 10 | James Garza (The Republic of 'Que) Region 3 | 9 | 9170.0 |
Brisket
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 12928.0 |
| 2 | Aaron Cruz (Jws Services) Region 3 | 9 | 10936.0 |
| 3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 10 | 10648.0 |
| 4 | Mark Meade (Texas Star Cookers) Region 2 | 12 | 10570.0 |
| 5 | IRA Green (Flying G Barbecue) Region 3 | 9 | 9042.0 |
| 6 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 10 | 8862.0 |
| 7 | James Garza (The Republic of 'Que) Region 3 | 8 | 8602.0 |
| 8 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 9 | 7744.0 |
| 9 | Randy Jeffcoat (Rocking J Running W Cookers) Region 2 | 9 | 7462.0 |
| 10 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 7 | 7436.0 |
Chicken
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 10 | 11526.0 |
| 2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 10 | 11376.0 |
| 3 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 12 | 11106.0 |
| 4 | Kirk Matura (Go Blue Que) Region 2 | 9 | 8788.0 |
| 5 | Matt Kaspar (Rapsak BBQ) Region 2 | 9 | 8576.0 |
| 6 | Ted Skinner (Mad Scientist Social Club) Region 2 | 10 | 8256.0 |
| 7 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 7 | 7906.0 |
| 8 | Corey Nelson (The Lonely Gringo) Region 2 | 7 | 7538.0 |
| 9 | IRA Green (Flying G Barbecue) Region 3 | 7 | 7480.0 |
| 10 | Mark Meade (Texas Star Cookers) Region 2 | 9 | 7106.0 |
Pork Spare Ribs
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 8 | 11016.0 |
| 2 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 10686.0 |
| 3 | Kirk Matura (Go Blue Que) Region 2 | 9 | 9608.0 |
| 4 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 10 | 9434.0 |
| 5 | Mark Meade (Texas Star Cookers) Region 2 | 9 | 9088.0 |
| 6 | IRA Green (Flying G Barbecue) Region 3 | 9 | 9082.0 |
| 7 | Aaron Cruz (Jws Services) Region 3 | 9 | 8436.0 |
| 8 | Richard Garcia (Turn’d Up BBQ) Region 4 | 9 | 8298.0 |
| 9 | Matias Serrata (Pit Boss Smokers) Region 3 | 7 | 8054.0 |
| 10 | Cinco Villarreal (Broke Boyz BBQ) Region 3 | 7 | 8000.0 |
2026 Regional COY StandingsRegion 1
Place Head Cook Points 1 Jamie Beran (Post Oak Cookers) 7176.0 2 Eddy Morales (The Pitfather BBQ) 6892.0 3 James Brooks (Boss BBQ) 4096.0 4 Janna Smelley (Big Juicy’s BBQ) 2632.0 5 Mike Gomez (Mike’s Q) 2286.0
Region 2
Place Head Cook Points 1 Jamie Robey (Flirtin’ With Disaster) 13286.0 2 Matt Kaspar (Rapsak BBQ) 13086.0 3 Rita Marczewski (Bet Yur Ash BBQ) 12034.0 4 Randall Kendrick (Hide-A-Way Ranch) 11720.0 5 Mark Meade (Texas Star Cookers) 11522.0
Region 3
Place Head Cook Points 1 Aaron Cruz (Jws Services) 10736.0 2 IRA Green (Flying G Barbecue) 10146.0 3 James Garza (The Republic of 'Que) 9170.0 4 Weston Kimball (No Boar BBQ) 7392.0 5 Matias Serrata (Pit Boss Smokers) 6186.0
Region 4
Place Head Cook Points 1 Richard Garcia (Turn’d Up BBQ) 8498.0 2 Johnny Martinez (BBQ Bandits) 6118.0 3 Fidel Sanchez (Smoky Cattle) 2768.0 4 Fred Robles (Rio Valley BBQ) 1368.0 5 LOUI JAIMES (Los Angeles BBQ) 1324.0
Region 5
Place Head Cook Points 1 Lindsey Vinson (I’ll tell you later bbq) 8306.0 2 Aaron Lesley (Texas Oil Dust) 4582.0 3 Josh Honea (Smokin’ Barrels BBQ) 4468.0 4 Jacob Fierro (Red Iron Barbecue) 3540.0 5 Mason Gallaway (Gallaway Cattle Grill Team) 3164.0
Out of State
Place Head Cook Points 1 Anthony Montez (Nena Q BBQ) 2942.0 2 Wyatt Duncan (Smokin D’s BBQ) 928.0
Region 1
| Place | Head Cook | Points |
|---|---|---|
| 1 | Jamie Beran (Post Oak Cookers) | 7176.0 |
| 2 | Eddy Morales (The Pitfather BBQ) | 6892.0 |
| 3 | James Brooks (Boss BBQ) | 4096.0 |
| 4 | Janna Smelley (Big Juicy’s BBQ) | 2632.0 |
| 5 | Mike Gomez (Mike’s Q) | 2286.0 |
Region 2
| Place | Head Cook | Points |
|---|---|---|
| 1 | Jamie Robey (Flirtin’ With Disaster) | 13286.0 |
| 2 | Matt Kaspar (Rapsak BBQ) | 13086.0 |
| 3 | Rita Marczewski (Bet Yur Ash BBQ) | 12034.0 |
| 4 | Randall Kendrick (Hide-A-Way Ranch) | 11720.0 |
| 5 | Mark Meade (Texas Star Cookers) | 11522.0 |
Region 3
| Place | Head Cook | Points |
|---|---|---|
| 1 | Aaron Cruz (Jws Services) | 10736.0 |
| 2 | IRA Green (Flying G Barbecue) | 10146.0 |
| 3 | James Garza (The Republic of 'Que) | 9170.0 |
| 4 | Weston Kimball (No Boar BBQ) | 7392.0 |
| 5 | Matias Serrata (Pit Boss Smokers) | 6186.0 |
Region 4
| Place | Head Cook | Points |
|---|---|---|
| 1 | Richard Garcia (Turn’d Up BBQ) | 8498.0 |
| 2 | Johnny Martinez (BBQ Bandits) | 6118.0 |
| 3 | Fidel Sanchez (Smoky Cattle) | 2768.0 |
| 4 | Fred Robles (Rio Valley BBQ) | 1368.0 |
| 5 | LOUI JAIMES (Los Angeles BBQ) | 1324.0 |
Region 5
| Place | Head Cook | Points |
|---|---|---|
| 1 | Lindsey Vinson (I’ll tell you later bbq) | 8306.0 |
| 2 | Aaron Lesley (Texas Oil Dust) | 4582.0 |
| 3 | Josh Honea (Smokin’ Barrels BBQ) | 4468.0 |
| 4 | Jacob Fierro (Red Iron Barbecue) | 3540.0 |
| 5 | Mason Gallaway (Gallaway Cattle Grill Team) | 3164.0 |
Out of State
| Place | Head Cook | Points |
|---|---|---|
| 1 | Anthony Montez (Nena Q BBQ) | 2942.0 |
| 2 | Wyatt Duncan (Smokin D’s BBQ) | 928.0 |
