2026 Cook of the Year Standings
Overall
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Matt Kaspar (Rapsak BBQ) Region 2 | 10 | 10518.0 |
| 2 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 11 | 10444.0 |
| 3 | Mark Meade (Texas Star Cookers) Region 2 | 9 | 10042.0 |
| 4 | Kirk Matura (Go Blue Que) Region 2 | 9 | 9692.0 |
| 5 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 8 | 8978.0 |
| 6 | Aaron Cruz (Jws Services) Region 3 | 7 | 8974.0 |
| 7 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 9 | 8946.0 |
| 8 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 7 | 8306.0 |
| 9 | James Garza (The Republic of 'Que) Region 3 | 8 | 8302.0 |
| 10 | IRA Green (Flying G Barbecue) Region 3 | 8 | 7284.0 |
Brisket
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Matt Kaspar (Rapsak BBQ) Region 2 | 11 | 10910.0 |
| 2 | Aaron Cruz (Jws Services) Region 3 | 7 | 9274.0 |
| 3 | Mark Meade (Texas Star Cookers) Region 2 | 9 | 8742.0 |
| 4 | James Garza (The Republic of 'Que) Region 3 | 8 | 8602.0 |
| 5 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 9 | 8308.0 |
| 6 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 7 | 6540.0 |
| 7 | Bobby Riggs (Brisket Cases) Region 2 | 5 | 6500.0 |
| 8 | Randy Jeffcoat (Rocking J Running W Cookers) Region 2 | 8 | 6408.0 |
| 9 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 7 | 6070.0 |
| 10 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 6 | 6068.0 |
Chicken
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 8 | 10198.0 |
| 2 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 10 | 8632.0 |
| 3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 7 | 8468.0 |
| 4 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 7 | 7906.0 |
| 5 | Matt Kaspar (Rapsak BBQ) Region 2 | 7 | 7508.0 |
| 5 | Kirk Matura (Go Blue Que) Region 2 | 8 | 7508.0 |
| 7 | IRA Green (Flying G Barbecue) Region 3 | 5 | 6318.0 |
| 8 | Ted Skinner (Mad Scientist Social Club) Region 2 | 8 | 6128.0 |
| 9 | James Garza (The Republic of 'Que) Region 3 | 6 | 5606.0 |
| 10 | Mark Meade (Texas Star Cookers) Region 2 | 7 | 5572.0 |
Pork Spare Ribs
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Mark Meade (Texas Star Cookers) Region 2 | 9 | 9088.0 |
| 2 | Kirk Matura (Go Blue Que) Region 2 | 8 | 8254.0 |
| 3 | Matt Kaspar (Rapsak BBQ) Region 2 | 10 | 8218.0 |
| 4 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 6 | 7968.0 |
| 5 | IRA Green (Flying G Barbecue) Region 3 | 7 | 7714.0 |
| 6 | Aaron Cruz (Jws Services) Region 3 | 7 | 7674.0 |
| 7 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 8 | 7660.0 |
| 8 | Matias Serrata (Pit Boss Smokers) Region 3 | 6 | 7086.0 |
| 9 | Cinco Villarreal (Broke Boyz BBQ) Region 3 | 6 | 6832.0 |
| 10 | Richard Garcia (Turn’d Up BBQ) Region 4 | 7 | 6554.0 |
2026 Regional COY StandingsRegion 1
Place Head Cook Points 1 Jamie Beran (Post Oak Cookers) 5702.0 2 Eddy Morales (The Pitfather BBQ) 5324.0 3 James Brooks (Boss BBQ) 4096.0 4 Mike Gomez (Mike’s Q) 1712.0 5 Janna Smelley (Big Juicy’s BBQ) 1578.0
Region 2
Place Head Cook Points 1 Matt Kaspar (Rapsak BBQ) 10518.0 2 Rita Marczewski (Bet Yur Ash BBQ) 10444.0 3 Mark Meade (Texas Star Cookers) 10042.0 4 Kirk Matura (Go Blue Que) 9692.0 5 Jamie Robey (Flirtin’ With Disaster) 8978.0
Region 3
Place Head Cook Points 1 Aaron Cruz (Jws Services) 8974.0 2 James Garza (The Republic of 'Que) 8302.0 3 IRA Green (Flying G Barbecue) 7284.0 4 Weston Kimball (No Boar BBQ) 6598.0 5 Matias Serrata (Pit Boss Smokers) 6186.0
Region 4
Place Head Cook Points 1 Richard Garcia (Turn’d Up BBQ) 6254.0 2 Johnny Martinez (BBQ Bandits) 4568.0 3 LOUI JAIMES (Los Angeles BBQ) 1324.0 4 Fidel Sanchez (Smoky Cattle) 1224.0 5 Carlos Guerra (Old Dirty Barrels) 1106.0
Region 5
Place Head Cook Points 1 Lindsey Vinson (I’ll tell you later bbq) 8306.0 2 Aaron Lesley (Texas Oil Dust) 4582.0 3 Josh Honea (Smokin’ Barrels BBQ) 4468.0 4 Jacob Fierro (Red Iron Barbecue) 3540.0 5 Mason Gallaway (Gallaway Cattle Grill Team) 3164.0
Out of State
Place Head Cook Points 1 Anthony Montez (Nena Q BBQ) 2942.0 2 Wyatt Duncan (Smokin D’s BBQ) 928.0
Region 1
| Place | Head Cook | Points |
|---|---|---|
| 1 | Jamie Beran (Post Oak Cookers) | 5702.0 |
| 2 | Eddy Morales (The Pitfather BBQ) | 5324.0 |
| 3 | James Brooks (Boss BBQ) | 4096.0 |
| 4 | Mike Gomez (Mike’s Q) | 1712.0 |
| 5 | Janna Smelley (Big Juicy’s BBQ) | 1578.0 |
Region 2
| Place | Head Cook | Points |
|---|---|---|
| 1 | Matt Kaspar (Rapsak BBQ) | 10518.0 |
| 2 | Rita Marczewski (Bet Yur Ash BBQ) | 10444.0 |
| 3 | Mark Meade (Texas Star Cookers) | 10042.0 |
| 4 | Kirk Matura (Go Blue Que) | 9692.0 |
| 5 | Jamie Robey (Flirtin’ With Disaster) | 8978.0 |
Region 3
| Place | Head Cook | Points |
|---|---|---|
| 1 | Aaron Cruz (Jws Services) | 8974.0 |
| 2 | James Garza (The Republic of 'Que) | 8302.0 |
| 3 | IRA Green (Flying G Barbecue) | 7284.0 |
| 4 | Weston Kimball (No Boar BBQ) | 6598.0 |
| 5 | Matias Serrata (Pit Boss Smokers) | 6186.0 |
Region 4
| Place | Head Cook | Points |
|---|---|---|
| 1 | Richard Garcia (Turn’d Up BBQ) | 6254.0 |
| 2 | Johnny Martinez (BBQ Bandits) | 4568.0 |
| 3 | LOUI JAIMES (Los Angeles BBQ) | 1324.0 |
| 4 | Fidel Sanchez (Smoky Cattle) | 1224.0 |
| 5 | Carlos Guerra (Old Dirty Barrels) | 1106.0 |
Region 5
| Place | Head Cook | Points |
|---|---|---|
| 1 | Lindsey Vinson (I’ll tell you later bbq) | 8306.0 |
| 2 | Aaron Lesley (Texas Oil Dust) | 4582.0 |
| 3 | Josh Honea (Smokin’ Barrels BBQ) | 4468.0 |
| 4 | Jacob Fierro (Red Iron Barbecue) | 3540.0 |
| 5 | Mason Gallaway (Gallaway Cattle Grill Team) | 3164.0 |
Out of State
| Place | Head Cook | Points |
|---|---|---|
| 1 | Anthony Montez (Nena Q BBQ) | 2942.0 |
| 2 | Wyatt Duncan (Smokin D’s BBQ) | 928.0 |
