2026 Cook of the Year Standings
Overall
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 9 | 9172.0 |
| 2 | Kirk Matura (Go Blue Que) Region 2 | 8 | 8406.0 |
| 3 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 8 | 8160.0 |
| 4 | Mark Meade (Texas Star Cookers) Region 2 | 7 | 7270.0 |
| 5 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 6 | 7178.0 |
| 6 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 6 | 7106.0 |
| 7 | Ted Skinner (Mad Scientist Social Club) Region 2 | 7 | 6094.0 |
| 8 | Matt Kaspar (Rapsak BBQ) Region 2 | 6 | 5896.0 |
| 9 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 5 | 5728.0 |
| 10 | Jamie Beran (Post Oak Cookers) Region 1 | 6 | 5702.0 |
Brisket
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 8 | 7622.0 |
| 2 | Matt Kaspar (Rapsak BBQ) Region 2 | 7 | 6588.0 |
| 3 | Mark Meade (Texas Star Cookers) Region 2 | 7 | 6270.0 |
| 4 | James Garza (The Republic of 'Que) Region 3 | 6 | 5790.0 |
| 5 | Aaron Cruz (Jws Services) Region 3 | 4 | 5720.0 |
| 6 | Eddy Morales (The Pitfather BBQ) Region 1 | 4 | 5624.0 |
| 7 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 5 | 5568.0 |
| 8 | Bobby Riggs (Brisket Cases) Region 2 | 4 | 5314.0 |
| 9 | Mickey Lang (Bad To The Bone BBQ) Region 2 | 7 | 5220.0 |
| 10 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 6 | 4884.0 |
Chicken
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 7 | 8612.0 |
| 2 | Kirk Matura (Go Blue Que) Region 2 | 7 | 6722.0 |
| 3 | Lindsey Vinson (I’ll tell you later bbq) Region 5 | 6 | 6478.0 |
| 4 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 8 | 6360.0 |
| 5 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 5 | 5896.0 |
| 6 | Ted Skinner (Mad Scientist Social Club) Region 2 | 6 | 5502.0 |
| 7 | Mickey Lang (Bad To The Bone BBQ) Region 2 | 6 | 5422.0 |
| 8 | Bobby Riggs (Brisket Cases) Region 2 | 4 | 4614.0 |
| 9 | Mark Meade (Texas Star Cookers) Region 2 | 5 | 4600.0 |
| 10 | Matt Kaspar (Rapsak BBQ) Region 2 | 4 | 4530.0 |
Pork Spare Ribs
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Randall Kendrick (Hide-A-Way Ranch) Region 2 | 8 | 7660.0 |
| 2 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 5 | 7028.0 |
| 3 | Mark Meade (Texas Star Cookers) Region 2 | 7 | 6916.0 |
| 4 | Kirk Matura (Go Blue Que) Region 2 | 7 | 6668.0 |
| 5 | Jamie Beran (Post Oak Cookers) Region 1 | 6 | 6102.0 |
| 6 | Matias Serrata (Pit Boss Smokers) Region 3 | 5 | 5742.0 |
| 7 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 5 | 5496.0 |
| 8 | IRA Green (Flying G Barbecue) Region 3 | 5 | 5416.0 |
| 9 | Shawn Moore (Chase-N-Moore Smoke) Region 2 | 4 | 5108.0 |
| 10 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 5 | 5034.0 |
2026 Regional COY StandingsRegion 1
Place Head Cook Points 1 Jamie Beran (Post Oak Cookers) 5702.0 2 Eddy Morales (The Pitfather BBQ) 5324.0 3 James Brooks (Boss BBQ) 4096.0 4 Mike Gomez (Mike’s Q) 1712.0 5 Janna Smelley (Big Juicy’s BBQ) 1578.0
Region 2
Place Head Cook Points 1 Rita Marczewski (Bet Yur Ash BBQ) 9172.0 2 Kirk Matura (Go Blue Que) 8406.0 3 Randall Kendrick (Hide-A-Way Ranch) 8160.0 4 Mark Meade (Texas Star Cookers) 7270.0 5 Jamie Robey (Flirtin’ With Disaster) 7106.0
Region 3
Place Head Cook Points 1 Matias Serrata (Pit Boss Smokers) 5442.0 2 James Garza (The Republic of 'Que) 5290.0 3 Aaron Cruz (Jws Services) 5120.0 4 IRA Green (Flying G Barbecue) 4986.0 5 Lorenzo Rodriguez (Meat Pimp Bbq) 4404.0
Region 4
Place Head Cook Points 1 Johnny Martinez (BBQ Bandits) 2932.0 2 Richard Garcia (Turn’d Up BBQ) 2832.0 3 LOUI JAIMES (Los Angeles BBQ) 1324.0 4 Fidel Sanchez (Smoky Cattle) 1224.0 5 Richard Vargas ("A Pinch of Migra") 1024.0
Region 5
Place Head Cook Points 1 Lindsey Vinson (I’ll tell you later bbq) 7178.0 2 Aaron Lesley (Texas Oil Dust) 4582.0 3 Jacob Fierro (Red Iron Barbecue) 3540.0 4 Mason Gallaway (Gallaway Cattle Grill Team) 3164.0 5 Josh Honea (Smokin’ Barrels BBQ) 3040.0
Out of State
Place Head Cook Points 1 Anthony Montez (Nena Q BBQ) 1714.0
Region 1
| Place | Head Cook | Points |
|---|---|---|
| 1 | Jamie Beran (Post Oak Cookers) | 5702.0 |
| 2 | Eddy Morales (The Pitfather BBQ) | 5324.0 |
| 3 | James Brooks (Boss BBQ) | 4096.0 |
| 4 | Mike Gomez (Mike’s Q) | 1712.0 |
| 5 | Janna Smelley (Big Juicy’s BBQ) | 1578.0 |
Region 2
| Place | Head Cook | Points |
|---|---|---|
| 1 | Rita Marczewski (Bet Yur Ash BBQ) | 9172.0 |
| 2 | Kirk Matura (Go Blue Que) | 8406.0 |
| 3 | Randall Kendrick (Hide-A-Way Ranch) | 8160.0 |
| 4 | Mark Meade (Texas Star Cookers) | 7270.0 |
| 5 | Jamie Robey (Flirtin’ With Disaster) | 7106.0 |
Region 3
| Place | Head Cook | Points |
|---|---|---|
| 1 | Matias Serrata (Pit Boss Smokers) | 5442.0 |
| 2 | James Garza (The Republic of 'Que) | 5290.0 |
| 3 | Aaron Cruz (Jws Services) | 5120.0 |
| 4 | IRA Green (Flying G Barbecue) | 4986.0 |
| 5 | Lorenzo Rodriguez (Meat Pimp Bbq) | 4404.0 |
Region 4
| Place | Head Cook | Points |
|---|---|---|
| 1 | Johnny Martinez (BBQ Bandits) | 2932.0 |
| 2 | Richard Garcia (Turn’d Up BBQ) | 2832.0 |
| 3 | LOUI JAIMES (Los Angeles BBQ) | 1324.0 |
| 4 | Fidel Sanchez (Smoky Cattle) | 1224.0 |
| 5 | Richard Vargas ("A Pinch of Migra") | 1024.0 |
Region 5
| Place | Head Cook | Points |
|---|---|---|
| 1 | Lindsey Vinson (I’ll tell you later bbq) | 7178.0 |
| 2 | Aaron Lesley (Texas Oil Dust) | 4582.0 |
| 3 | Jacob Fierro (Red Iron Barbecue) | 3540.0 |
| 4 | Mason Gallaway (Gallaway Cattle Grill Team) | 3164.0 |
| 5 | Josh Honea (Smokin’ Barrels BBQ) | 3040.0 |
Out of State
| Place | Head Cook | Points |
|---|---|---|
| 1 | Anthony Montez (Nena Q BBQ) | 1714.0 |
