Johnny Martinez / BBQ Bandits
Overall
| Place | Date | Contest | Score | 
|---|---|---|---|
| 1 | 09/06/2025 | 2nd Annual Conjunto Fest | 512 | 
| 9 | 10/18/2025 | 4th Annual Grillz and Wheelz | 488 | 
| 10 | 10/25/2025 | Willacy County Young Farmers BBQ Cook Off | 504 | 
Chicken
| Place | Date | Contest | Score | 
|---|---|---|---|
| 3 | 09/06/2025 | 2nd Annual Conjunto Fest | 182 | 
| 10 | 09/20/2025 | Sinton Fiddler's Fest | 161 | 
| 11 | 10/18/2025 | 4th Annual Grillz and Wheelz | 156 | 
| 10 | 10/25/2025 | Willacy County Young Farmers BBQ Cook Off | 163 | 
Pork Spare Ribs
| Place | Date | Contest | Score | 
|---|---|---|---|
| 3 | 09/06/2025 | 2nd Annual Conjunto Fest | 180 | 
| 13 | 09/20/2025 | Sinton Fiddler's Fest | 156 | 
| 5 | 10/18/2025 | 4th Annual Grillz and Wheelz | 170 | 
| 10 | 10/25/2025 | Willacy County Young Farmers BBQ Cook Off | 172 | 
Brisket
| Place | Date | Contest | Score | 
|---|---|---|---|
| 10 | 10/18/2025 | 4th Annual Grillz and Wheelz | 160 | 
| 6 | 10/25/2025 | Willacy County Young Farmers BBQ Cook Off | 169 | 
