Gerald Johnson / Burnin' My Money
Overall
Place | Date | Contest | Score |
---|---|---|---|
5 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 536 |
2 | 10/15/2022 | Falls City VFD Beaver Damn Cook Off | 511 |
4 | 04/01/2023 | 33rd Annual Roughneck Chili & BBQ Cook Off | 551 |
4 | 04/22/2023 | KCOC Triple Heat BBQ Cook Off | 577 |
5 | 05/20/2023 | Floresville Cacahuate Cook Off | 537 |
6 | 05/27/2023 | Memorial Bash Cookoff | 524 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
10 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 176 |
8 | 10/15/2022 | Falls City VFD Beaver Damn Cook Off | 153 |
10 | 05/20/2023 | Floresville Cacahuate Cook Off | 176 |
5 | 05/27/2023 | Memorial Bash Cookoff | 183 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 10/15/2022 | Falls City VFD Beaver Damn Cook Off | 184 |
9 | 04/22/2023 | KCOC Triple Heat BBQ Cook Off | 197 |
5 | 05/20/2023 | Floresville Cacahuate Cook Off | 181 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
3 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 185 |
3 | 10/15/2022 | Falls City VFD Beaver Damn Cook Off | 173 |
1 | 04/01/2023 | 33rd Annual Roughneck Chili & BBQ Cook Off | 201 |
3 | 04/22/2023 | KCOC Triple Heat BBQ Cook Off | 204 |
4 | 05/20/2023 | Floresville Cacahuate Cook Off | 179 |
3 | 05/27/2023 | Memorial Bash Cookoff | 186 |