2023 COY Pork Spare Ribs
Cook of Year standings track points from July 2022 to the end of June 2023.
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
Pork Spare Ribs
| Place | Head Cook | Contests | Points |
|---|---|---|---|
| 1 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 12 | 11838.0 |
| 2 | Ed Foster (9 Finger Q) Region 2 | 12 | 11033.0 |
| 3 | Jamie Robey (Texas Smoke) Region 2 | 12 | 10844.0 |
| 4 | Blake Schendel (Alley cats) Region 3 | 12 | 10710.0 |
| 5 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 12 | 10292.0 |
| 6 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 9723.0 |
| 7 | Dwain Garber (Mid-Coast Cookers) Region 3 | 12 | 9228.0 |
| 8 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 8094.0 |
| 9 | Amy Wilson (Crooked Crown Cookers) Region 2 | 12 | 7568.0 |
| 10 | IRA Green (Flying G Barbcue) Region 3 | 10 | 6930.0 |
| 11 | Shawn Moore (Chase-N-Moore Smoke) Region 2 | 8 | 6069.0 |
| 12 | Eddy Morales (The Pitfather BBQ) Region 1 | 7 | 6032.0 |
| 13 | Kevin Ebeling (Smokin' Stache) Region 5 | 8 | 5902.0 |
| 14 | Justin Fortune (On Point BBQ) Region 2 | 7 | 5424.0 |
| 15 | Grady Speed (Grade A BBQ) Region 3 | 8 | 4988.0 |
| 16 | Ted Skinner (Mad Scientist Social Club) Region 2 | 6 | 4440.0 |
| 17 | Chad Warden (Smoke Therapy) Region 2 | 5 | 4369.0 |
| 18 | Steven Foster (D & S Cookers) Region 3 | 6 | 4344.0 |
| 19 | Brian Fox (Just Smokin Around) Region 2 | 5 | 4318.0 |
| 20 | Mike Gomez (Mike’s Q) Region 1 | 8 | 4270.0 |
| 21 | Alonzo Cantu (Gulf Coast Smoke) Region 3 | 5 | 4086.0 |
| 22 | Allen Ayres (Compassion's Fire & Smoke) Region 2 | 5 | 4085.0 |
| 23 | Paul Martinez (Po'Meskin Cookers) Region 3 | 6 | 4076.0 |
| 24 | Merrick Hager (Smokin Raiders) Region 5 | 5 | 3946.0 |
| 25 | Jorge Flores II (CSM Cooking) Region 4 | 4 | 3877.0 |
| 26 | Jon Barton (Barton BBQ) Region 3 | 5 | 3866.0 |
| 27 | Chris Wilder (TXBBQAF) Region 2 | 5 | 3758.0 |
| 28 | Bill Manning (BJ's Blue Smoke BBQ) Region 2 | 5 | 3754.0 |
| 29 | Darrin Thumann (Lucky 7 bbq) Region 2 | 6 | 3699.0 |
| 30 | Jaime Garcia (Jaime Garcia Barbecue Co.) Region 4 | 5 | 3680.0 |
| 31 | AJ Garza (God’s Country BBQ) Region 3 | 4 | 3672.0 |
| 32 | Dennis Butterworth (Warpig BBQ) Region 2 | 6 | 3648.0 |
| 33 | Alex Castro (Q’ston barbecue) Region 2 | 4 | 3442.0 |
| 34 | Tommy Smith (Bent Nail BBQ) Region 5 | 4 | 3390.0 |
| 35 | Tammie Robey (Wine-A-Bit) Region 2 | 5 | 3288.0 |
| 36 | Richard Anzaldua (HCCO Red Raider Smokers) Region 3 | 4 | 3189.0 |
| 37 | Edward Oakes (Dirt Track Cookers) Region 3 | 8 | 3088.0 |
| 38 | Tony Valentine (The Outdoor Chef) Region 5 | 3 | 3016.0 |
| 39 | Jerry Cardenas (Loaded Smoke) Region 4 | 4 | 2926.0 |
| 40 | Fernando Ruiz (Texas Family Kookers) Region 2 | 4 | 2920.0 |
| 41 | Daniel Ramirez (Comin In Hot) Region 2 | 3 | 2910.0 |
| 42 | Carlos Guerra (Smokin’ Dirty) Region 4 | 5 | 2752.0 |
| 43 | Samuel Friese (TRIPLE UP BBQ) Region 3 | 4 | 2670.0 |
| 44 | Clay Ganey (South 36 Bbq) Region 2 | 4 | 2624.0 |
| 45 | Tim Balch (Balch's Blazin BBQ) Region 1 | 4 | 2506.0 |
| 46 | Adam Luna (Black Label Smokers) Region 3 | 3 | 2471.0 |
| 47 | Brian Erbe (Big B BBQ) Region 1 | 3 | 2440.0 |
| 48 | Zach Smith (Meat-Locker Misfits) Region 3 | 3 | 2428.0 |
| 49 | Zach Tesch (BDB Bar B Que) Region 2 | 3 | 2424.0 |
| 50 | LOUI JAIMES (Los Angeles BBQ) Region 4 | 3 | 2385.0 |
| 51 | Weston Kimball (No Boar BBQ) Region 3 | 3 | 2383.0 |
| 52 | Trey Fournier (Chokin On Smoke) Region 2 | 4 | 2376.0 |
| 53 | Corbin Stone (Smokin Donkey’s Barbecue) Region 2 | 3 | 2310.0 |
| 54 | Michael Gibson Jr (Repeat Offenders BBQ) Region 3 | 4 | 2293.0 |
| 55 | Jason Reyes (PURA VIDA BBQ) Region 3 | 4 | 2286.0 |
| 56 | Ted Koumonduros (SMART ALEX COOKERS) Region 2 | 3 | 2254.0 |
| 57 | Jose Molina (Gallo Fino) Region 3 | 3 | 2252.0 |
| 58 | James Menotti (Chillin & Grillin) Region 2 | 3 | 2227.0 |
| 59 | Adam Martinez (Damn If I'm Po) Region 2 | 3 | 2204.0 |
| 60 | Gerald Johnson (Burnin' My Money) Region 3 | 4 | 2082.0 |
| 61 | Charlie Ruyle (Going South BBQ) Region 3 | 3 | 2011.0 |
| 61 | James Jones (Bigcat BBQ) Region 1 | 3 | 2011.0 |
| 63 | Rita Marczewski (Bet Yur Ash BBQ) Region 1 | 4 | 1995.0 |
| 64 | Brenda Friesen (Me, Myself and I) Region 5 | 4 | 1988.0 |
| 65 | Oscar Garcia (O3 BBQ) Region 4 | 3 | 1979.0 |
| 66 | James Garza (The Republic of 'Que) Region 3 | 3 | 1972.0 |
| 67 | Heath Walden (River Bottom Boys) Region 2 | 2 | 1966.0 |
| 68 | Ricky Bocanegra (We Dem Boyz bbq) Region 1 | 3 | 1914.0 |
| 69 | Robert Perkins (Texas Legends Cooking Team) Region 3 | 3 | 1908.0 |
| 70 | Vinny McNamara (Steel Smoke BBQ) Region 1 | 3 | 1892.0 |
| 71 | Lyle Osadchuk (Lazy Honey Badgers) Region 2 | 2 | 1890.0 |
| 72 | Mike Tristan (HTX Barbecue) Region 2 | 3 | 1869.0 |
| 73 | David Glass (JJJ Cookers) Region 3 | 2 | 1830.0 |
| 74 | Josh Hale (Sure Shot BBQ) Region 1 | 3 | 1824.0 |
| 75 | Erik Torres (UPPERCUT Smokers) Region 5 | 3 | 1810.0 |
| 76 | Chris Henry (Crazy Henry Cookers) Region 2 | 4 | 1773.0 |
| 77 | Alfredo Gonzalez (Freddy Dew BBQ WE) Region 5 | 2 | 1756.0 |
| 78 | Eddie Medrano (TX BBQ Depot) Region 3 | 2 | 1752.0 |
| 79 | James Brooks (Boss BBQ) Region 1 | 2 | 1742.0 |
| 80 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 2 | 1734.0 |
| 81 | Debbie Miller (Tequila Sunrise Part 2) Region 2 | 3 | 1716.0 |
| 82 | Donnie Hill (The Right Stuff BBQ) Region 99 | 2 | 1680.0 |
| 83 | Samantha Daniel (Buckle Up BBQ) Region 3 | 3 | 1640.0 |
| 84 | DAVID LAY (BAD BOYZ BBQ) Region 5 | 2 | 1600.0 |
| 85 | Mickey Lang (Lang’s Bad To The Bone BBQ) Region 2 | 3 | 1598.0 |
| 86 | Aaron Lesley (Texas Oil Dust) Region 5 | 3 | 1550.0 |
| 87 | James Pavia (Team Tito's #3) Region 3 | 2 | 1530.0 |
| 88 | Paul Whitaker (Scooter's BBQ) Region 5 | 2 | 1516.0 |
| 88 | Cesar Sifuentes (Rubem out kookerz) Region 2 | 2 | 1516.0 |
| 90 | Michael Sargent Jr (Bubba Fatz BBQ) Region 1 | 3 | 1508.0 |
| 91 | Craig Hall (Hall-B-Q) Region 5 | 2 | 1494.0 |
| 92 | Anthony Cutaia (Lite Em' Up Cookers) Region 2 | 2 | 1492.0 |
| 93 | Scotty Bryce (East Texas Smokers) Region 1 | 3 | 1484.0 |
| 93 | Dustin Ballard (Dirty Bird Cookers) Region 2 | 3 | 1484.0 |
| 95 | Chris Olds (Tipsy Brisket) Region 3 | 2 | 1480.0 |
| 96 | Carlos Enriquez (Los Milagros QCrew) Region 4 | 3 | 1450.0 |
| 97 | Aaron Bisher (Smoked N Qued) Region 1 | 2 | 1424.0 |
| 98 | CLYDE JONES (Wasted Sauce Cookers) Region 2 | 2 | 1406.0 |
| 99 | Ashley Hoefling (Nastycookers) Region 3 | 3 | 1390.0 |
| 100 | Allen Prothro (Ice Cold Cookers) Region 2 | 2 | 1380.0 |
| 101 | Raul Gonzalez (RG3 smokers) Region 3 | 2 | 1379.0 |
| 102 | Kenneth Gibson (Lease Crue Cookers) Region 3 | 2 | 1378.0 |
| 103 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 3 | 1375.0 |
| 104 | Anthony Montez (Nena Q BBQ) Region 99 | 3 | 1368.0 |
| 104 | Corey Nelson (The Lonely Gringo) Region 2 | 2 | 1368.0 |
| 106 | Kit Polk (Kanned Heat) Region 3 | 2 | 1360.0 |
| 107 | Phillip Brent (In Memory Of) Region 2 | 2 | 1314.0 |
| 108 | jereme skrabanek (Big slick cooker) Region 2 | 2 | 1284.0 |
| 109 | Mary Sturdivant (Flirtin’ With Fire) Region 1 | 2 | 1266.0 |
| 110 | Bobby Phillips II (Can't Get Right Cookers) Region 2 | 2 | 1250.0 |
| 111 | scott mohon (Road Kill Kookers) Region 2 | 2 | 1226.0 |
| 112 | Sherwin Moczygemba (Mooch’s BBQ) Region 3 | 3 | 1220.0 |
| 113 | Christopher Schuenemann (Dirty Leg Cookers) Region 1 | 3 | 1192.0 |
| 114 | Todd Nelson (DOUBLE BARREL COOKERS) Region 2 | 2 | 1152.0 |
| 115 | Richard Vargas ("A Pinch of Migra") Region 4 | 2 | 1114.0 |
| 116 | Greg Phillips (The Smokin Cajun) Region 5 | 2 | 1106.0 |
| 117 | Robert Sierra (S&S Pit Crew) Region 3 | 2 | 1094.0 |
| 118 | Curt Harbers (CC's Country BBQ) Region 2 | 1 | 1070.0 |
| 119 | Cole Clifton (Clifton Chevy Cookers) Region 2 | 2 | 1041.0 |
| 120 | Cody Robinson (Los Primos Cookers) Region 2 | 1 | 1038.0 |
| 121 | Jeff Clark (Drunken Llamas BBQ) Region 2 | 2 | 1032.0 |
| 122 | Tara Mihalski (Backward Jacks) Region 3 | 1 | 1022.0 |
| 123 | David Villanueva (Thin Blue Smoke) Region 4 | 2 | 1006.0 |
| 124 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 1 | 1003.0 |
| 125 | Ryan Hernandez (2D BBQ) Region 5 | 1 | 980.0 |
| 126 | Justin Flores (Family Grillers) Region 3 | 1 | 970.0 |
| 127 | Malcolm Kitchen (Cast Iron Cookers) Region 3 | 2 | 960.0 |
| 127 | carlos calzada (Smokin Los BBQ) Region 3 | 1 | 960.0 |
| 129 | RUSTY HAVELKA (TEAM WOODY) Region 4 | 1 | 944.0 |
| 130 | Bill Lucas (1 A.M. BBQ) Region 1 | 1 | 938.0 |
| 131 | Kevin Hernandez (My Pits Are Burnin) Region 3 | 1 | 936.0 |
| 132 | Teresa Edmondson (Crazy Redheaded Cooker) Region 3 | 1 | 932.0 |
| 133 | Bubba Garrett (Twisted Pitsters) Region 1 | 1 | 930.0 |
| 134 | Jeff Bogran (Mad Scientist social club) Region 2 | 1 | 924.0 |
| 135 | Lester Perkins (Perkins Creek BBQ) Region 2 | 1 | 903.0 |
| 136 | Billy Powell (Texas Select Seasonings) Region 2 | 1 | 902.0 |
| 137 | Bobby Haggerton (Bo Diddleys’ BBQ Team) Region 5 | 1 | 880.0 |
| 138 | Greg Menotti (Droptine Smoke) Region 2 | 1 | 876.0 |
| 139 | Anthony De La O (FRIO COOKERS) Region 3 | 1 | 864.0 |
| 140 | Stephen Granat (No Quarter Que!) Region 1 | 1 | 852.0 |
| 141 | Roland Ruiz (Kill It & Grill It BBQ Team) Region 4 | 1 | 850.0 |
| 141 | Dayson Miller (Chemo Savvy Bbq) Region 5 | 1 | 850.0 |
| 141 | LARRY FUENTES (Official "Q") Region 5 | 1 | 850.0 |
| 141 | Julie Standley (Spicy Racks) Region 2 | 1 | 850.0 |
| 145 | Ray Chacon (Lago Smokers) Region 3 | 1 | 844.0 |
| 146 | Daniel Casteel Region 2 | 1 | 838.0 |
| 147 | Austin Kramr (Inlaw Outlaws) Region 3 | 1 | 832.0 |
| 148 | David Lape (Camphouse BBQ) Region 3 | 1 | 822.0 |
| 149 | Nathan Oakes (Smokin Oakes 2.0) Region 3 | 2 | 818.0 |
| 150 | Willy Richards (KNR pipeline) Region 2 | 1 | 802.0 |
| 150 | Clayton Stewart (Smokin Stewart’s) Region 2 | 2 | 802.0 |
| 152 | Carlos Duhon (CNC Smokehouse) Region 2 | 1 | 801.0 |
| 153 | Warren severin (Legends of Texas Cookers) Region 3 | 1 | 800.0 |
| 154 | Patrick Wiltse (Swine-01) Region 1 | 1 | 794.0 |
| 155 | Michelle Castillo (AMP Cookers) Region 2 | 1 | 790.0 |
| 156 | Andrew Heckman (HonkyTonk Smokers) Region 2 | 2 | 762.0 |
| 157 | Andrew Prieto (Tito's #5) Region 3 | 1 | 758.0 |
| 158 | Liz Shamlian (HotMes!) Region 4 | 2 | 752.0 |
| 159 | Wylie Bomar (Lazy S BBQ) Region 5 | 1 | 750.0 |
| 160 | Carlos Dominguez Jr (Tactical Cookers) Region 2 | 1 | 736.0 |
| 161 | James York (York's Backwoods BBQ) Region 5 | 1 | 728.0 |
| 162 | Mark Mika (CHTR Cooking Crew) Region 3 | 1 | 724.0 |
| 163 | John Willborn (Anchor J BBQ) Region 3 | 1 | 722.0 |
| 164 | Jared McCrory (Bearfoot cookers) Region 5 | 1 | 703.0 |
| 165 | Phil Breeden (LC BBQ) Region 3 | 1 | 690.0 |
| 165 | Bill Harrison (Heavenly Smokers) Region 2 | 1 | 690.0 |
| 165 | Mike Steele (Pigs & Cows Gone Wild) Region 99 | 1 | 690.0 |
| 168 | Doug Barrow (Grillbillys) Region 1 | 2 | 682.0 |
| 169 | Gammy Perez (Cypress Backyard Cookers) Region 2 | 1 | 656.0 |
| 169 | Reid Arnold (Out on a Limb BBQ) Region 5 | 2 | 656.0 |
| 171 | Hector Cantu (BBQ-HOLICS) Region 4 | 1 | 650.0 |
| 171 | Robert Groze (Big Pappa’s BBQ Company) Region 2 | 1 | 650.0 |
| 173 | Lee Hickel (Redmule's Bad Ass BBQ) Region 3 | 1 | 644.0 |
| 174 | Ace Marquez (Slab City Barbecue) Region 2 | 1 | 638.0 |
| 175 | Dustin Standley (Twisted Flames) Region 2 | 1 | 628.0 |
| 175 | Kelly Kirby (Krash 'N' Que) Region 2 | 1 | 628.0 |
| 177 | Arnold Garza (Texas Pit Stop BBQ) Region 2 | 1 | 624.0 |
| 177 | Isaac Meyer (FREE SMOKE BBQ) Region 3 | 1 | 624.0 |
| 179 | Ken Pearson (Hey Mister Who? Cooking Team) Region 3 | 1 | 615.0 |
| 180 | Justin Schenk (Kubach kookers) Region 3 | 2 | 606.0 |
| 181 | Phong Vuong (Xtreme Texas Cookers) Region 2 | 1 | 603.0 |
| 182 | Scott Dunn (Hungry Hounds BBQ) Region 2 | 1 | 580.0 |
| 183 | Roger Hernandez (Texas Country Smokers) Region 3 | 1 | 570.0 |
| 184 | Gary Kelley (Road Crew Bbq) Region 3 | 1 | 568.0 |
| 184 | BF Flores (Flores BBQ - Clear Energy) Region 3 | 1 | 568.0 |
| 186 | Roger Allen (Deja Que) Region 3 | 1 | 558.0 |
| 187 | Leonard Love (Love's The Answer Competition BBQ Team) Region 2 | 1 | 552.0 |
| 187 | Nate Bocanegra (JR Mafia BBQ) Region 1 | 1 | 552.0 |
| 189 | Reginald Winn (Smokey Winn's BBQ) Region 99 | 1 | 538.0 |
| 190 | Bryan Parker (Bryan K Parker) Region 1 | 1 | 534.0 |
| 191 | Fred Burris (Kaleo Hom"I'es) Region 1 | 1 | 526.0 |
| 192 | Will Davis (Salted Anchor Barbecue) Region 5 | 2 | 502.0 |
| 193 | Steve Shamlian (Team SAS) Region 4 | 1 | 490.0 |
| 194 | Jayde Henley (BUCKSHOT BBQ) Region 5 | 1 | 466.0 |
| 195 | Daniel Estrada (Xplosive Kookers) Region 2 | 1 | 456.0 |
| 195 | Louie Liendo Region 2 | 1 | 456.0 |
| 197 | Billy Brooks (Meat Haven BBQ) Region 2 | 1 | 454.0 |
| 198 | Scot Becker (KA BBQ) Region 1 | 1 | 452.0 |
| 199 | Jeremy Cortez (Smoking OCD) Region 5 | 1 | 450.0 |
| 199 | Derrell Hanson (New Mexico Smoke Show) Region 99 | 1 | 450.0 |
| 199 | Allen Smithhart (SBK BBQ) Region 5 | 1 | 450.0 |
| 199 | Mike Bryce (Backyard Q'ers) Region 1 | 1 | 450.0 |
| 203 | Sean Stockdale (Navigation Cafe) Region 2 | 1 | 444.0 |
| 204 | Tim Kuykendall (Renegade BBQ) Region 1 | 1 | 440.0 |
| 205 | Dustin Robinson (Los Primos) Region 2 | 1 | 438.0 |
| 206 | David Reece (Juke Joint Boyz / unit 21 smokers) Region 1 | 1 | 422.0 |
| 206 | Orlando Ovalle (Sofa king delicious bbq) Region 4 | 1 | 422.0 |
| 208 | ROBERT LEAL (HITMEN BAR-B-Q) Region 3 | 1 | 415.0 |
| 209 | Bruce Smith (Daddy B’s BBQ) Region 3 | 1 | 394.0 |
| 210 | Nick Carter (TEXAS REAPER BARBECUE) Region 3 | 1 | 368.0 |
| 211 | Adan Turrubiartes (Premium Smoke BBQ) Region 2 | 2 | 366.0 |
| 212 | Clint Swindall (Good Life! Barbeque) Region 3 | 1 | 364.0 |
| 213 | Julio Carrazco (Death Row Smokerz) Region 4 | 1 | 356.0 |
| 214 | Rick Mirelez (Lick My Stack Cooking Team) Region 3 | 2 | 353.0 |
| 215 | BRIDGET RIBSAM (Aces & Eights) Region 1 | 1 | 352.0 |
| 216 | Matias Serrata (Pit Boss Smokers) Region 3 | 1 | 350.0 |
| 216 | Logan Clarke (On Call Cookers) Region 2 | 1 | 350.0 |
| 216 | Tom Fuentes (Smokin Onions) Region 3 | 1 | 350.0 |
| 219 | Robert Meshell (Hoo Cares Kookers) Region 2 | 1 | 344.0 |
| 220 | Ricky Branscum (BPOS) Region 5 | 1 | 330.0 |
| 221 | Philip Sukal (Texas Gasolne Alley) Region 2 | 1 | 324.0 |
| 222 | Aaron Burr (Pigs on the River BBQ) Region 1 | 1 | 322.0 |
| 223 | Mick Hooper (3RD Degree Burn) Region 1 | 2 | 312.0 |
| 224 | Jorge Cervantes (Xtreme Heat Kookers) Region 2 | 1 | 301.0 |
| 225 | Marcus Gonzales (Stax BBQ Co.) Region 3 | 1 | 280.0 |
| 226 | Justin Moody (High Line BBQ) Region 3 | 1 | 264.0 |
| 226 | Eric Rosales (Double R barbecue) Region 3 | 1 | 264.0 |
| 228 | Dennis Alvarez (Tito's #4) Region 1 | 1 | 258.0 |
| 229 | Chuck Aleksines (Rockin A Grilling Supplies) Region 1 | 1 | 252.0 |
| 230 | Anthony Ceballos (Del Rancho) Region 2 | 1 | 250.0 |
| 231 | Eric Riojas (Come And Taste It) Region 2 | 1 | 248.0 |
| 232 | Chris Cannon (Smokin Panda’s BBQ) Region 2 | 1 | 244.0 |
| 233 | Brandon Kolaja (BBQ PROJECT) Region 2 | 1 | 238.0 |
| 233 | Ken Cluck (Swine Committee) Region 1 | 1 | 238.0 |
| 235 | Ryan Winstead Region 1 | 1 | 236.0 |
| 236 | Jesse Wooten (Come and Taste It) Region 2 | 1 | 234.0 |
| 237 | Jacob Fierro (Red Iron Barbecue) Region 5 | 1 | 230.0 |
| 238 | JESSE GARZA (JESSE'S BBQ CYPRESS, TEXAS) Region 2 | 1 | 228.0 |
| 239 | Jeff Tiffin (Wicked Fast Barbecue) Region 5 | 1 | 226.0 |
| 240 | Charles Hueber (Schreiner University) Region 3 | 1 | 222.0 |
| 241 | Dalton Thumann (Kuff Em Kookers) Region 2 | 1 | 201.0 |
| 242 | Billy Blackmon (Billy Ray's Backyard) Region 1 | 1 | 180.0 |
| 243 | Mike Forkenbrock (3F BBQ) Region 3 | 1 | 166.0 |
| 244 | John (Fritz) Scotten (Smoke “N” Wagon) Region 3 | 1 | 164.0 |
| 245 | Tony Longoria (Los 239 Grillers) Region 3 | 1 | 156.0 |
| 246 | Syrissa Dominguez (Serious Smoke) Region 1 | 1 | 144.0 |
| 246 | Jose Cano (Pork Lavaca Smokers) Region 3 | 1 | 144.0 |
| 246 | Andy Sain (Come and Take It Cookers) Region 3 | 1 | 144.0 |
| 249 | Autumn Moran (Grim Reaper BBQ) Region 3 | 1 | 140.0 |
| 250 | Garrett Hatch (Big Country Barbecue) Region 99 | 1 | 138.0 |
| 251 | George Robinson (Rusty Pit Smokers) Region 2 | 1 | 136.0 |
| 252 | Alfred Hanna (South Texas Stampede) Region 1 | 1 | 134.0 |
| 252 | Jimmie Hammond (Shiner Park Smokers) Region 1 | 1 | 134.0 |
| 254 | Chris King (King Cookers) Region 1 | 1 | 128.0 |
| 255 | Richard Fregia (Kommunity Kookers) Region 2 | 1 | 122.0 |
Also see: Summary | Overall | Chicken | Pork Spare Ribs | Brisket
