2020 COY Ribs

Cook of Year standings track points from July 2019 to July of 2020.  The final totals are presented below.

Also see:  Summary | Overall | Chicken | Ribs | Brisket

Ribs

Place Head Cook Contests Points
1 Phil Breeden 12 11025
2 William Purvis 12 10605
3 Fred Robles 12 10579
4 Hector Cantu 11 10220
5 Danny Luera 12 9971
6 Jim Fly 12 9780
7 Tommy Smith 12 9772
8 Matias Serrata 12 9714
9 Adam Martinez 12 9595
10 Paul Martinez 12 9589
11 Jason Sagmiller 12 9423
12 Aaron Lesley 12 9307
13 Lee Hickel 12 8935
14 Ira Green 12 8822
15 Allan Freeman 12 8580
16 Chuck Long 12 8154
17 Robert Smith 10 7801
18 Jerry Cardenas 10 7764
19 Caleb Warden 11 7606
20 Ed Faulder 12 6884
21 Robert Ralston 7 6823
22 Steve Shamlian 9 6693
23 Todd Nelson 9 6543
24 Justin Flores 8 6440
25 Ralph Flores 9 6308
26 Wesley Eoff 10 6306
27 Scott Olson 9 5797
28 Tim Esh 8 5743
29 Oscar Garcia 8 5724
30 Tim Wooldridge 8 5650
31 Clarence Joseph 8 5386
32 Dwayne Turnbo 7 5290
33 Oscar Garcia Jr 8 5262
34 Dwain Garber 7 5185
35 Chris Davis 6 5096
36 Darrell Marek 8 5064
37 Liz Shamlian 7 4979
38 Paul Whitaker 11 4967
39 Chris Hatcher 6 4701
40 Eddy Morales 5 4627
41 Craig Sharry 7 4602
42 daniel garcia 6 4598
43 Cody Malin 7 4500
44 Jack Cashman 7 4494
45 Kit Polk 6 4359
46 Cruz Tijerina 7 4353
47 Mike Steele 6 4242
48 Bennie Koger 7 4219
49 Melissa Marek 6 4069
50 Clifford Archer 6 4056
51 Santiago Bernal 5 3960
52 Charlie Ruyle 5 3950
53 Chris Goodman 5 3941
54 Jayde Henley 5 3934
55 Ryan Deal 4 3890
56 Danny Leal 7 3886
57 Anthony Cutaia 7 3856
58 Daniel Doran 5 3684
59 Tara Mihalski 5 3622
60 Salomon Hernandez 5 3509
61 James Dodson 5 3415
62 Grady Speed 5 3400
63 Jan Canterbury 4 3389
64 Gene Pipes 5 3378
65 Greg Phillips 5 3357
66 Merrick Hager 4 3328
67 Jack Perry 4 3296
68 Kelly Curtis 6 3166
69 Andrew Heckman 5 3161
70 Randall Kendrick 5 3154
71 Brad Olenick 4 3131
72 Ruben Ramirez Jr 4 3098
73 Christopher Chaney 4 3076
74 Jason Wall 4 3067
75 Bryan Crawford 5 3060
76 Bill Manning 6 3019
77 ROBERT LEAL 3 2982
78 Duane Anderson 5 2976
79 Tyler Moss 5 2924
80 Kevin Newton 5 2908
81 Mike Seely 3 2885
82 jose pulido 4 2868
83 Phong Vuong 4 2833
84 Brian Erbe 3 2801
85 James Brooks 3 2782
86 Jamie Robey 4 2754
87 Doug Barrow 4 2703
88 jereme skrabanek 4 2662
89 Jason Bartimus 3 2634
90 Manuel Bazan 3 2624
91 Eloy De Leon 4 2609
92 Rene Gonzales 4 2592
93 Jorge Flores II 4 2549
94 C J Bean 5 2494
95 Ed Myers 4 2442
96 Ricky Sawyer 4 2430
97 Chuck Faulder 4 2409
98 Jay Hutchins 3 2360
98 Archie Donaho 3 2360
100 Michael Collins 4 2284
101 Bob Bryant 3 2282
102 Mike Chaney 5 2202
103 Kevin Knight 3 2168
104 Brandon Hernandez 3 2160
105 Mark Bradbury 3 2127
106 Rolando Rodriguez 3 2120
106 Tom Fuentes 3 2120
108 Daniel Enfield 2 2112
109 Mike Beezley 2 2108
110 Joe Garcia 3 2094
111 Tony Garza 3 2080
112 David Ornelas 2 2065
113 Kit Parten 4 2046
114 Heath Walden 3 2044
115 Scotty Bryce 3 2036
116 Denny Antel 3 2028
117 Aaron Cruz 3 2012
118 Roel Villanueva 2 2004
119 Jackie Milligan 3 1960
120 Zach Wooldridge 3 1942
121 Adam Luna 3 1936
122 Jeff Wyatt 4 1924
123 Danny McGuinness 2 1904
124 Roddy Trevino 2 1897
125 Wade Carpenter 2 1843
126 jesus vielma 2 1836
127 Cameron West 4 1828
128 Gabriel Herrera 2 1822
129 Dennis Alvarez 2 1803
130 Robby Staggs 3 1768
131 Sean Larkin 3 1758
132 Larry Fuentes 2 1728
133 Kirk Filipp 3 1714
134 DENNIS LUCKY 3 1704
135 JARED KOLAR 2 1702
136 John Hernandez 3 1678
136 Dennis Butterworth 3 1678
138 John Segura 2 1674
139 David Underwood 3 1654
140 Curt Harbers 2 1612
141 Lance Muzyka 2 1593
142 Tracy Douthit 2 1590
143 Debbie Miller 3 1580
144 Roland Ruiz 4 1564
144 Andy Lugo 2 1564
146 Cesar Mejia 3 1560
147 Mario Silguero Jr 3 1521
148 Clint Swindall 3 1519
149 Lance Moore 2 1500
149 Rey Tamez 2 1500
151 Andy Ables 3 1494
151 Michelle Wade 2 1494
153 Woody Woodson 3 1478
154 Jeremy Knippa 2 1470
155 TRAVIS SANDERS 3 1468
156 Carlos Guerra 4 1446
157 Walker Keeney 3 1440
158 Ryan Hernandez 2 1432
159 Charles Tant 2 1400
159 Bryce Hrncirik 2 1400
161 Curtis Jorgenson 2 1382
162 David Holloway 2 1358
163 Chris Henry 3 1347
164 Robin Myers 2 1343
165 Gil Martinez Jr 2 1310
166 Ram Benitez 2 1304
167 Kay Helms 2 1302
168 Anthony Ceballos 2 1300
169 Justin Ruby 3 1294
170 Steven Ohler 2 1287
171 Nick Christy 3 1286
172 Teresa Edmondson 2 1240
173 Cam Day 2 1212
174 Tim Lemon 3 1204
175 JEREMY MCMINN 2 1185
176 Angie Pruett 2 1181
177 Brian Kempker 2 1170
178 CHARLES REX 2 1144
179 Chuck Salinas 3 1139
180 Gary Chenault 2 1132
181 Ace Marquez 2 1126
182 Greg Burger 1 1100
183 Barry Smith 1 1094
184 Kade Benson 2 1090
185 Brent Allen 1 1084
186 Tim Milligan 1 1082
187 Tony Valentine 1 1072
188 Tyler Cannon 1 1062
189 Patrick Wiltse 2 1052
190 Arnie Segovia 1 1050
191 Stetson Jones 1 1046
191 CJ Veazey 1 1046
191 Jacob Walker 1 1046
194 Danny Woodring 2 1024
195 Robert Arocha 2 1020
195 Gammy Perez 2 1020
197 David Glass 1 1012
198 Cheryl Marak 2 1010
199 Joey Smith 2 1008
200 John Zamora 1 1003
201 Colby Handrick 1 992
202 Steve Grams 1 970
203 Ted Koumonduros 2 968
204 JD Williams 2 963
205 Mark Mika 2 962
205 Tim Balch 1 962
205 Arica Dodson 1 962
205 Aaron Bisher 1 962
209 Robert Shadle 2 961
210 Richard Sappington 2 958
211 Rick Davis 2 954
212 Shane Squires 1 948
212 Ronnie Wade 1 948
214 Chris Schultz 1 946
215 Joe Webster 2 942
216 Herb Batten 1 940
217 Maribel Cuellar 1 934
217 Ramon Martinez 1 934
219 Gilbert Ramirez 2 932
220 Tim Dickey 1 913
221 Brandon Blain 1 908
222 Will Johnson 2 904
223 Aaron Guidry 1 894
224 Justin Fortune 1 890
225 Toni Olenick 1 872
226 BRIDGET RIBSAM 1 870
227 Troy King 1 868
228 David Lape 2 858
229 Abel Ramirez 1 852
230 Ace Estrada 1 850
230 Raul Martinez 1 850
232 Mel Murphy 1 844
232 Jason McDaniel 1 844
234 gordon mccleary III 1 843
235 Joshua Fox 1 842
236 Roy Gonzales 1 832
237 Clay Ganey 1 830
238 Danny Patton 2 827
239 Corey Albert 2 804
240 Jessica Ohler 2 801
240 Joshua Johnson 1 801
242 Kevin Ebeling 2 800
243 Andy Sain 1 792
244 Scott Dunn 1 782
245 Donnie Hill 2 778
246 Chris Bitner 1 776
247 Cody Fife 1 772
248 David Darnell 2 764
248 Kevin Caldwell 1 764
250 Keith Allen 1 762
251 Johnny Trigg 1 756
252 Ruben Hinojosa 1 752
253 John Gutierrez 1 750
253 Eric Villarreal 1 750
255 Mike Berger 1 748
255 John Rokohl 1 748
257 rance hogue 1 742
257 David Whitaker 2 742
259 Anthony Horvath 1 740
260 Al Smith 1 738
261 Arnold Garza 2 736
262 Dylan De Leon 1 734
263 Shain Rhodes 2 714
264 Linda Kolar 1 713
265 Rene Reyna 1 700
266 Richard Fregia 1 690
267 Roger Delapaz 1 684
268 Jay MacBride 1 680
269 Mark Steele 1 676
270 Brent McKnight 1 674
271 Wade Bigelow 1 658
271 Jimmy Martin 1 658
271 Joe Dupree 1 658
274 Craig Ray 1 654
275 Joe Soto 1 648
276 Thomas Larkin 1 640
277 Robert Guzman 1 638
278 Steve Jimenez 1 636
278 Danny Regan 2 636
280 Eddie Ramirez 1 632
281 Jeff Kirchner 1 630
282 Mike Whitlow 1 594
283 Ricky Bocanegra 2 592
284 Luke Mauro 1 590
285 Frank Brown 1 576
286 Allen Prothro 1 574
287 James Reyes 1 572
287 David Lefler 1 572
287 Brian Yates 1 572
290 Larry Zimmerman 2 566
291 Ben Bailey 1 558
291 Bubba Garrett 1 558
293 Hector Villanueva 1 554
294 John Partida 1 552
295 Weston Kimball 1 548
296 Charlie Shirley 1 540
297 Arnold Guerrero 1 530
298 Todd Stewart 2 520
299 JAIME FUENTES 2 518
300 Alfinio Flores 1 516
301 Mike Reyes 1 514
302 Jamie Geer 1 513
303 LOUI JAIMES 1 511
304 Mark Opachan 2 504
305 Billy Blackmon 1 503
306 Marcelo Almaguer 1 500
307 Uwe Braun 2 490
308 Matt Alexander 1 488
309 Rick Mirelez 1 456
310 Rollie Garza 1 448
311 Justin West 1 444
312 Ted Skinner 1 442
313 Kurt Marckwardt 1 440
314 Juan Garcia 1 434
314 Trey Grange 1 434
316 James Powell 1 430
316 Gilbert Casanova 1 430
318 David Gonzalez 1 426
319 Randy Lancaster 1 411
320 Mark Perkinson 1 405
321 Ramiro Gonzalez 1 403
322 Tammie Robey 1 382
323 Brad Brown 1 374
324 Albert Brown 1 370
325 Marcus Gonzales 1 368
326 Ozzie Trevino 1 364
327 Steve Cumbie 1 362
328 Will Ishee 1 360
329 Kyle Butler 1 350
330 Joe Castillo 1 349
330 Ashton Hunter 1 349
332 Ric Halbrook 1 346
333 Manuel Moreno 1 344
333 Aaron Burr 1 344
335 Brenda Criado 1 342
335 John McCage 1 342
337 Jose Hernandez 1 340
337 Josh Ferguson 1 340
337 Randy Crooks 1 340
340 Ross Mathews 1 332
341 George Taylor 1 330
342 Cruz Perez 1 314
343 Ector Cienega 1 308
344 LeRoy Ludemann 1 300
345 BRADY BAUDIN 1 294
346 Michael Rivera 2 282
347 Gray Cartwright 1 274
348 Chris Rodriguez 1 270
349 Steve Carrigan 1 268
350 Marty Marak 1 262
351 Butch Bingham 1 250
351 Cody Lubyinesky 1 250
353 Jesse Ruiz 1 248
354 Vivian Freeman 1 246
355 Jef Beyer 1 244
356 Jerry Garcia 1 234
357 Jaime Garcia 1 216
358 Ellis Meyer 1 213
359 Ray Chacon 1 205
360 Stacy Breneman 1 203
361 Ernest Servantes 1 201
361 Armando Ramos 1 201
363 Ken Pearson 1 192
364 SHAWN MOORE 1 174
365 Norman Frey 1 170
366 Danny Stiltz 1 168
366 Randy Burkhart 1 168
368 Joshua Campbell 1 158
369 Robert Sierra 1 150
370 Daniel Ramirez 1 142
370 Mike Hines 1 142
372 Eric Riojas 1 134
373 Derrell Hanson 1 132

Also see:  Summary | Overall | Chicken | Ribs | Brisket