2020 COY Chicken

Cook of Year standings track points from July 2019 to July of 2020.  The final totals are presented below.

Also see:  Summary | Overall | Chicken | Ribs | Brisket

Chicken

Place Head Cook Contests Points
1 Jerry Cardenas 12 10494
2 Allan Freeman 12 10477
3 Chuck Long 12 10424
4 Lee Hickel 12 10257
5 Matias Serrata 12 10037
6 William Purvis 12 10014
7 Tommy Smith 12 9706
8 Jason Sagmiller 12 9212
9 Phil Breeden 12 9035
10 Hector Cantu 11 8784
11 Paul Whitaker 12 8409
12 Ira Green 12 7988
13 Mike Chaney 8 7823
14 Danny Luera 10 7463
15 Aaron Lesley 11 7322
16 Kelly Curtis 9 6904
17 Darrell Marek 8 6727
18 Bryan Crawford 7 6375
19 Clarence Joseph 8 6373
20 Rene Gonzales 8 6283
21 Todd Nelson 7 6174
22 Adam Martinez 9 5927
23 Dwayne Turnbo 8 5668
24 Caleb Warden 8 5621
25 daniel garcia 7 5603
26 Bill Manning 7 5217
27 Melissa Marek 6 5174
28 Ed Faulder 7 5074
29 Robert Smith 9 5050
30 Liz Shamlian 6 4965
31 Jim Fly 8 4923
32 Gene Pipes 9 4871
33 Wesley Eoff 10 4851
34 Merrick Hager 8 4788
35 Justin Flores 9 4778
36 Kirk Filipp 7 4675
37 Paul Martinez 6 4629
38 Tim Wooldridge 7 4625
39 Jamie Robey 6 4506
40 Ryan Hernandez 5 4425
41 Grady Speed 7 4348
42 Jaime Garcia 6 4336
43 Chris Hatcher 6 4030
44 Raul Martinez 5 4002
45 Kevin Newton 6 3991
46 Joe Garcia 5 3880
47 Jeremy Knippa 6 3859
48 Cody Malin 5 3812
49 Chuck Salinas 4 3801
50 Bennie Koger 6 3775
51 Clifford Archer 7 3766
52 Steve Shamlian 8 3713
53 Debbie Miller 4 3694
54 Tim Balch 5 3680
55 Jason Wall 5 3641
56 Chris Bitner 5 3602
57 Chris Davis 5 3520
58 Oscar Garcia 6 3418
59 Fred Robles 7 3405
60 Eloy De Leon 5 3349
61 Daniel Doran 4 3344
62 Patrick Wiltse 4 3333
63 Santiago Bernal 5 3326
64 Eddy Morales 5 3320
65 Mark Mika 4 3318
66 Justin West 5 3180
67 Archie Donaho 5 3120
68 Cesar Mejia 5 3100
69 Doug Barrow 4 3070
70 Cruz Tijerina 4 3068
71 Jack Cashman 4 2971
72 Joey Smith 7 2957
73 Abel Ramirez 5 2886
74 Tyler Moss 6 2816
75 Shane Squires 3 2803
76 Joshua Campbell 3 2792
77 Juan Garcia 4 2776
78 Tim Lemon 4 2695
79 Brian Erbe 4 2663
80 Bob Bryant 6 2661
81 Salomon Hernandez 5 2648
82 Ted Koumonduros 5 2610
83 Carlos Guerra 3 2594
84 Clint Swindall 4 2532
85 Chris Henry 4 2476
86 Ricky Sawyer 3 2468
87 Jayde Henley 4 2464
88 Roland Ruiz 4 2458
89 Dwain Garber 3 2439
90 Phong Vuong 3 2430
91 Scotty Bryce 3 2412
92 Anthony Ceballos 4 2400
93 Mario Silguero Jr 3 2366
94 C J Bean 4 2336
95 Andrew Heckman 4 2332
96 Tracy Douthit 3 2320
97 Kevin Caldwell 4 2318
98 Robert Ralston 3 2250
99 Gil Martinez Jr 2 2203
100 Ace Marquez 3 2200
101 James Garza 3 2199
102 Duane Anderson 4 2128
103 Brad Olenick 3 2101
104 Roddy Trevino 3 2098
105 David Underwood 3 2064
106 Ryan Deal 3 2048
107 jose pulido 3 2046
108 Craig Ray 2 2008
109 Mike Beezley 2 1996
110 Kay Helms 4 1983
111 Oscar Garcia Jr 4 1967
112 Zach Wooldridge 3 1938
113 Jorge Flores II 3 1906
114 Charles Tant 2 1900
115 Daniel Enfield 3 1892
116 Kit Polk 4 1849
117 Denny Antel 3 1828
118 Danny Woodring 3 1816
119 Jay MacBride 3 1812
120 Lance Muzyka 2 1792
121 Tara Mihalski 4 1786
121 Vivian Freeman 2 1786
123 James Reyes 2 1768
124 Tim Esh 4 1757
125 Michelle Wade 3 1756
126 Arnold Guerrero 3 1742
127 Keith Allen 2 1740
128 Dennis Butterworth 3 1739
128 Ray Chacon 2 1739
130 Jay Hutchins 3 1738
131 Jason Bartimus 3 1720
132 Kevin Knight 2 1716
133 Kit Parten 3 1715
134 Steven Ohler 2 1711
135 Robert Sierra 2 1700
136 Lance Moore 3 1688
137 Paul Carnell 2 1684
138 Kade Benson 2 1676
139 Todd Stewart 3 1674
140 Jack Perry 2 1668
141 Manuel Moreno 3 1650
142 Jeremy Cortez 3 1618
143 Danny McGuinness 2 1608
144 Scott Olson 2 1604
145 Craig Sharry 4 1600
146 Heath Walden 3 1590
146 Maribel Cuellar 2 1590
148 John Hernandez 2 1586
148 CJ Veazey 2 1586
150 Nick Christy 2 1566
151 Mark Perkinson 2 1563
152 Andy Lugo 2 1557
153 Scott Dunn 2 1552
154 Daniel Wright 3 1542
155 Teresa Edmondson 2 1540
156 Mike Seely 2 1528
157 Cameron West 2 1516
158 Anthony Cutaia 3 1491
159 TRAVIS SANDERS 3 1456
160 Gilbert Ramirez 2 1432
161 Eric Villarreal 2 1422
162 Jessica Ohler 2 1401
163 Stacy Breneman 2 1376
164 Gabriel Herrera 2 1361
165 Tim Dickey 2 1355
166 Michael Collins 5 1354
167 Randall Kendrick 2 1352
168 Terry Blount 2 1345
169 Michael Rivera 3 1332
170 Brad Brown 2 1320
171 Christopher Chaney 2 1316
172 Cam Day 2 1312
173 Ricky Bocanegra 2 1292
174 Derrell Hanson 2 1276
175 Brad Pauling 2 1259
176 Mike Reyes 2 1248
177 Ram Benitez 3 1239
178 Troy King 2 1230
179 Ed Myers 2 1200
180 Daniel Ramirez 2 1192
181 Mel Murphy 2 1175
182 Jeff Kirchner 2 1150
182 Damon Blue 1 1150
184 Tony Valentine 2 1126
185 Tony Chancellor 3 1123
186 jereme skrabanek 2 1122
187 Barbara Williams 1 1115
188 Karlos Moncada 1 1114
189 Andy Ables 3 1110
189 Josh Ferguson 2 1110
191 Dorothy Harris 1 1106
192 Ralph Flores 2 1102
193 Robbie Martinez 1 1101
194 Wade Carpenter 1 1100
194 Chris Rodriguez 1 1100
196 Dylan De Leon 2 1092
197 Justin Lang 1 1088
198 Cody Fife 1 1072
199 Angie Pruett 1 1068
200 Danny Leal 2 1066
201 Chuck Faulder 1 1062
202 Matt Alexander 1 1054
203 Tomas Ochoa 1 1049
204 Danny Stiltz 2 1046
204 DENNIS LUCKY 1 1046
206 Adam Gautreau 2 1044
207 Terrence Nunn 1 1043
208 Allen Prothro 1 1042
209 Robert Guzman 1 1038
210 Ramon Martinez 1 1034
211 David Darnell 3 1032
212 Aaron Cruz 1 1030
213 Roger Lewis 2 1024
214 Mike Steele 2 1020
215 John Fisher 2 1018
216 George Valerio 1 1015
217 Ramiro Gonzalez 1 1003
217 JEREMY MCMINN 1 1003
219 James Dodson 2 996
220 BRADY BAUDIN 1 994
221 Allen Day 1 990
222 Robert Shadle 2 985
223 john kunz 1 972
224 Armando Ramos 1 970
225 David Lefler 1 968
226 Roel Villanueva 1 952
226 Larry Zimmerman 1 952
228 Wes Curbo 1 950
228 Rachel Blue 1 950
228 Gary Howard 1 950
231 Will Johnson 1 944
232 Waldo Strein 1 942
233 Steve Jimenez 1 936
234 Roy Gonzales 1 932
234 Manuel Bazan 1 932
236 Brian Rodriguez 1 926
237 Rita Ramon 2 920
238 Rene Reyna 2 916
239 Coty Alambar 1 911
240 Dennis Alvarez 1 903
240 Frank Rubac 1 903
242 Derrick Bermea 1 900
243 Greg Menotti 1 894
244 Gary Kelley 1 890
245 Brian Yates 1 872
246 John Segura 1 870
247 Greg Phillips 1 868
248 Jackie Milligan 1 856
249 Joe Webster 1 854
250 Kevin Henderson 1 848
251 Deni Lathrop 1 840
252 JAMES Moore 2 824
253 Curt Harbers 2 812
254 Moe Hardin 1 811
255 JAIME FUENTES 3 808
256 Arica Dodson 1 805
257 Leonard Love 1 800
258 Joy Taylor 1 794
259 Colby Handrick 1 792
260 Brian Keen 1 790
261 Lupe Nevarez 1 776
262 Nick Dunin 1 774
263 Danny Regan 1 760
263 James Pavia 1 760
265 Joe Dupree 1 758
266 Linda Kolar 1 754
267 Cheryl Marak 1 748
268 Alfinio Flores 1 746
269 Uwe Braun 1 738
270 Brett Stacks 2 732
270 Mark Opachan 1 732
272 Tyler Cannon 2 720
273 Andy Sain 1 713
274 Rick Davis 2 704
275 Ector Cienega 1 700
276 Jeff Wyatt 2 698
277 Adam Luna 1 696
278 Ashton Hunter 2 694
279 Sean Larkin 2 686
280 John McCage 1 658
281 Gary Chenault 2 656
281 Johnny Trigg 1 656
281 Clayton Chapa 1 656
284 Jason McDaniel 1 650
284 James Torres 1 650
284 Richard Sappington 1 650
287 Ronnie Wade 1 648
288 Fernando Ruiz 1 646
289 TOMMY MCCORD 1 644
290 Herb Batten 1 640
291 Eric Leland 1 636
292 Mike Whitlow 1 634
293 Eddie Ramirez 1 632
294 Chris Goodman 2 626
295 Mark Bradbury 2 604
296 Ernest Servantes 1 601
297 Toni Olenick 2 600
297 Gammy Perez 1 600
299 jesus vielma 1 596
300 Brad Dupont 1 594
301 Allen Ayres 2 588
302 Jeff Rankin 1 582
303 Jesse Ruiz 1 578
304 Dennis May 1 576
305 Brandon Matula 1 572
306 Marty Marak 1 562
307 Woody Woodson 1 558
308 Rick Mirelez 1 556
309 Charlie Shirley 1 554
310 Arnie Segovia 1 550
311 Richard Curasi 1 549
312 Angie Rodriguez 1 543
313 Barbie Strein 1 542
314 Curtis Jorgenson 1 530
315 Chris Schultz 2 516
316 Clay Ganey 2 504
317 Manuel Quintanilla 1 500
318 NAKIA WHITE 1 494
319 David Holloway 1 482
320 Remy Morado 1 478
321 Gray Cartwright 1 474
322 Darrell McIntyre 1 458
322 Steve Cumbie 1 458
322 Bubba Garrett 1 458
325 Roger Delapaz 2 457
326 Brandon Hernandez 2 436
327 Tom Fuentes 2 434
328 Ken Pearson 1 426
329 Blake Schendel 1 421
330 Brandon Blain 1 408
331 Tim Dill 1 404
332 gordon mccleary III 1 403
333 Eddie Medrano 1 396
334 CHARLES REX 1 394
335 Don Canterbury 1 390
336 John Willborn 1 382
337 Chris Spearman 1 380
338 Cecil Gentry 1 372
338 John Guzman 1 372
340 Jan Canterbury 1 370
341 Marcus Gonzales 1 368
342 Daniel Kuderick 1 364
343 Butch Bingham 1 358
344 Royce Zatopek 1 354
344 Willie Jacoby 1 354
346 Ruben Hinojosa 1 352
346 Doug Scheiding 1 352
348 Tony Garza 1 350
348 Ruben Ramirez Jr 1 350
350 Darrin Thumann 1 349
351 Michael Triola 1 348
351 Mike Berger 1 348
353 Peter Armendariz 1 346
354 Robin Myers 1 340
354 Jerry Kopriva 1 340
356 Robert Cano 1 338
356 Manuel Garza 1 338
358 Charlie Ruyle 2 336
359 Jerry Garcia 1 334
360 Gilbert Casanova 1 330
361 Anthony Horvath 1 305
362 David Zuefeldt 1 303
363 Carlo Casanova 1 300
364 Ozzie Trevino 1 290
365 Tim Milligan 1 282
365 Ben Bailey 1 282
367 Robert Arocha 1 274
367 Steven Powell 1 274
369 Steve Grams 1 270
370 David Ornelas 1 254
371 Enrique Munoz 1 250
372 SHAWN MOORE 1 249
373 Weston Kimball 1 248
374 Stetson Jones 1 246
374 Jacob Walker 1 246
376 Matthew Tindell 1 234
377 Donnie Hill 1 232
378 Aaron Bisher 1 211
379 Justin Fortune 1 208
380 Brent Allen 1 204
381 Julio Saenz 1 200
381 Ryean Montemayor 1 200
383 Derek Bernal 1 192
384 Joe Jaska 1 176
385 Tammie Robey 1 170
385 Scott Garris 1 170
387 Steve Carrigan 1 168
388 Bob Monaghan 1 158
388 Kyle Butler 1 158
390 ROBERT LEAL 1 156
391 Rey Tamez 1 152
392 Aaron Burr 1 144
393 David Whitaker 1 142
394 Randy Crooks 1 140
395 Craig Hall 1 136
396 Joe Moreno 1 134

Also see:  Summary | Overall | Chicken | Ribs | Brisket