2020 COY Brisket

Cook of Year standings track points from July 2019 to July of 2020.  The final totals are presented below.

Also see:  Summary | Overall | Chicken | Ribs | Brisket

Brisket

Place Head Cook Contests Points
1 Phil Breeden 12 11811
2 Allan Freeman 12 11618
3 Lee Hickel 12 11403
4 Tommy Smith 12 10716
5 Aaron Lesley 12 10527
6 William Purvis 12 10024
7 Chuck Long 12 10010
8 Ira Green 12 9671
9 Matias Serrata 12 9051
10 Cody Malin 12 8838
11 Hector Cantu 11 8707
12 Jason Sagmiller 12 8127
13 Paul Martinez 11 7675
14 Robert Smith 12 7601
15 Jim Fly 9 7347
16 Fred Robles 10 7083
17 Jerry Cardenas 10 7079
18 Oscar Garcia Jr 8 7063
19 Danny Luera 10 6327
20 Adam Martinez 9 6257
21 Paul Whitaker 10 6216
22 Grady Speed 9 6058
23 Gene Pipes 8 5857
24 Eloy De Leon 8 5851
25 Steve Shamlian 8 5770
26 daniel garcia 7 5741
27 Bill Manning 7 5725
28 Kelly Curtis 10 5648
29 Kit Polk 8 5484
30 Sean Larkin 7 5148
31 Patrick Wiltse 6 5122
32 Caleb Warden 7 5115
33 Bennie Koger 7 5019
34 Ed Faulder 8 5011
35 Bryan Crawford 6 4906
36 Dwayne Turnbo 7 4566
37 Doug Barrow 7 4502
38 Chris Davis 7 4498
39 Daniel Doran 7 4412
40 Jeff Wyatt 7 4402
41 Todd Nelson 8 4362
42 Jeremy Knippa 6 4359
43 Cesar Mejia 6 4234
44 Steven Ohler 4 4201
45 Eddy Morales 5 4162
46 Kevin Newton 7 4161
47 Ryan Hernandez 5 4133
48 Kirk Filipp 7 4113
49 Chris Hatcher 5 4092
50 Jackie Milligan 5 4081
51 Bob Bryant 5 4024
52 Andrew Heckman 6 3944
53 Daniel Ramirez 4 3826
54 Duane Anderson 5 3680
55 Wesley Eoff 7 3675
56 Clarence Joseph 6 3646
57 Rene Gonzales 7 3629
58 Jason Bartimus 6 3580
59 Scott Olson 6 3474
60 jose pulido 5 3441
61 Brian Kempker 4 3384
62 Andy Ables 4 3371
62 Mike Chaney 5 3371
64 Tim Wooldridge 6 3357
65 James Dodson 5 3315
66 Tyler Moss 6 3278
67 Mike Steele 6 3247
68 Liz Shamlian 5 3213
69 Jaime Garcia 6 3212
70 Aaron Bisher 4 3193
71 Oscar Garcia 5 3156
72 Darrell Marek 7 3143
73 Robert Ralston 4 3135
74 Jayde Henley 4 3084
75 Justin West 5 3080
76 Mike Seely 5 3078
77 Ed Myers 5 3055
78 Zach Wooldridge 4 3016
79 Justin Flores 6 2976
80 Randall Kendrick 5 2968
81 Tim Esh 5 2967
82 Allen Ayres 4 2900
83 Dennis Butterworth 3 2858
84 Chris Bitner 5 2850
85 Ralph Flores 5 2848
86 Doug Scheiding 3 2832
87 Jack Cashman 5 2825
88 Roland Ruiz 5 2812
89 jesus vielma 5 2793
90 Chuck Salinas 4 2742
91 Tracy Douthit 3 2736
92 Aaron Cruz 5 2702
93 Melissa Marek 4 2658
94 Ram Benitez 4 2589
95 Brad Olenick 3 2585
96 Ted Koumonduros 6 2580
96 Tim Balch 3 2580
98 Danny Leal 4 2576
99 David Underwood 3 2564
100 Archie Donaho 4 2560
101 Ricky Sawyer 4 2544
102 Ryan Deal 5 2506
103 Clifford Archer 4 2480
104 Jeremy Cortez 4 2458
105 Ricky Bocanegra 3 2370
106 Denny Antel 3 2350
107 Cruz Tijerina 5 2322
108 Gil Martinez Jr 3 2313
109 Clint Swindall 5 2278
110 Salomon Hernandez 3 2272
111 Roger Delapaz 4 2240
112 Tyler Cannon 3 2182
113 Kit Parten 3 2176
114 Robert Arocha 3 2170
115 Heath Walden 3 2144
116 Michael Collins 4 2108
117 Tim Milligan 2 2102
117 Jason Wall 4 2102
119 Matt Walker 2 2081
120 Tim Lemon 3 2078
121 Rolando Rodriguez 3 2071
122 SHAWN MOORE 2 2024
123 Ace Marquez 3 2000
123 Greg Phillips 3 2000
125 Joey Smith 3 1997
126 Joshua Campbell 3 1994
127 Vivian Freeman 2 1986
128 Chris Goodman 3 1972
129 C J Bean 3 1970
130 Alfinio Flores 2 1962
131 Roel Villanueva 3 1953
132 Merrick Hager 3 1948
133 Donnie Hill 4 1898
134 George Valerio 3 1896
135 Dylan De Leon 2 1892
136 Cody Lubyinesky 2 1858
137 ROBERT LEAL 2 1856
138 JD Williams 2 1843
139 Uwe Braun 3 1840
140 Randy Burkhart 3 1829
141 Toni Olenick 3 1824
141 TRAVIS SANDERS 5 1824
143 Daniel Enfield 2 1812
144 Corey Albert 2 1804
145 Brian Erbe 2 1783
146 Mark Mika 2 1762
147 Jack Perry 3 1742
148 Nick Christy 2 1666
149 Abel Ramirez 3 1658
150 Gammy Perez 3 1655
151 Ernest Servantes 2 1650
152 Brandon Hernandez 3 1640
153 Jeff Kirchner 3 1610
154 Kevin Ebeling 2 1600
155 Paul Carnell 2 1584
156 Chris Henry 3 1567
157 Dwain Garber 2 1510
158 Jose Hernandez 2 1492
159 Ector Cienega 2 1460
160 Christopher Chaney 3 1456
161 Joe Garcia 2 1446
161 Gary Chenault 2 1446
163 Santiago Bernal 3 1430
164 Lance Moore 2 1400
164 Anthony Ceballos 2 1400
166 Ruben Ramirez Jr 2 1390
167 Charlie Ruyle 3 1366
168 Kevin Caldwell 2 1350
169 Mario Silguero Jr 2 1342
170 Anthony Cutaia 3 1328
171 Mike Reyes 2 1318
172 Raul Martinez 4 1317
173 Phillip Brent 2 1316
174 Jessica Ohler 2 1301
175 Bryce Hrncirik 2 1300
176 Roddy Trevino 2 1297
177 Shain Rhodes 3 1264
178 Eddie Medrano 2 1256
179 Robbie Martinez 2 1234
180 Curtis Jorgenson 2 1212
181 Cheryl Marak 2 1210
182 Kade Benson 4 1204
183 Dennis Alvarez 2 1203
184 Brian Keen 2 1184
184 Rita Ramon 2 1184
186 Ken Pearson 2 1182
187 JAIME FUENTES 3 1178
188 Cole Clifton 1 1149
189 Rick Davis 1 1143
190 Troy King 2 1130
191 David Gonzalez 1 1126
192 Rene Reyna 2 1116
193 James Pavia 2 1110
194 Tara Mihalski 2 1106
195 Justin Ruby 1 1101
196 Manuel Quintanilla 1 1100
197 Jesse Ruiz 2 1097
198 Stetson Jones 2 1096
199 Manuel Moreno 2 1094
199 Craig Hall 2 1094
201 Ashton Hunter 2 1090
202 Robert Fuentes 2 1084
203 Reid Arnold 1 1074
204 Woody Woodson 1 1058
205 Larry Zimmerman 1 1052
206 Tony Garza 1 1050
206 RICHARD ANDERSON 1 1050
208 David Whitaker 1 1042
208 Steve Cumbie 2 1042
210 Vincent Grazioso 1 1038
211 Ray Chacon 1 1034
211 Carlos Guerra 1 1034
213 Nick Dunin 2 1032
214 James Powell 1 1030
215 Tim Dill 1 1014
216 Kyle Butler 2 1008
216 Mike Beezley 2 1008
218 Jorge Flores II 2 1006
219 Kevin Knight 2 1004
220 Adam Gautreau 1 994
221 Jack Tingle 1 974
222 Willie Jacoby 1 958
223 Royce Zatopek 1 954
224 Remy Morado 1 950
225 Rick Dixon 1 949
226 Ric Halbrook 1 946
227 Wade Carpenter 1 943
228 Gary Kelley 1 926
229 Kassie Smith 1 918
230 Jon Barton 1 903
231 Robin Nelson 1 901
232 James Torres 2 899
233 Sean Hebert 1 894
234 Don Canterbury 1 890
235 Daniel Wright 2 884
236 Teresa Edmondson 1 872
237 Manuel Bazan 2 870
237 Lupe Costilla 1 870
239 Corey Mikes 2 868
240 Joe Dupree 1 858
241 Allen Prothro 2 856
242 Brad Pauling 1 854
243 Al Smith 2 851
244 Austin Kramr 1 850
245 Arnold Garza 1 842
246 Anthony Horvath 1 840
247 Gabriel Herrera 1 815
248 Wesley unger 1 808
249 Steven Powell 1 803
250 Rita Marczewski 1 792
251 Danny Regan 2 779
252 Kyle Clemmons 1 772
253 Clinton Ullmann 1 768
253 Tony Chancellor 1 768
253 John Guzman 1 768
256 Phong Vuong 2 760
257 Johnny Trigg 1 756
258 Jamie Geer 1 754
258 Charlie Shirley 1 754
260 Albert Brown 1 752
261 Elias Quiroz 1 750
261 JAMES Moore 1 750
263 Richard Fregia 1 749
264 Joe Soto 1 748
264 John Rokohl 1 748
266 Charles Tant 1 742
267 Eric Johnson 1 740
268 Cavin Ehia 1 738
269 Maribel Cuellar 1 734
270 Jay Hutchins 1 732
270 Ross Mathews 1 732
272 Robert Cano 1 711
273 Terry Blount 1 705
274 CJ Veazey 2 704
275 Carlos Reyes IV 1 701
276 Kevin Wise 1 692
277 Justin Fortune 1 690
278 Juan Garcia 2 672
279 Cale Hoch 1 668
280 Adrian Ramos 1 652
281 Richard Sappington 1 650
281 Tony Gonzalez 1 650
283 Fernando Ruiz 1 646
284 Steve Jimenez 1 636
285 Eddie Ramirez 1 632
286 Brandon Matula 1 626
287 Karlos Moncada 1 614
288 Bobby Salas 1 600
289 Allen Day 1 590
290 Matt Alexander 1 588
291 Johnny Dunn 1 582
292 Cody Fife 1 572
293 Steve Grams 1 570
294 Arica Dodson 2 564
295 Mark Perkinson 1 558
296 Danny McGuinness 1 554
297 Rick durham 1 550
297 Sarah Walker 1 550
299 Shane Squires 1 548
299 Ronnie Wade 1 548
301 Todd Stewart 2 547
302 Chris Schultz 1 546
303 Michelle Wade 1 540
304 Brett Stacks 1 538
305 Jeff Suckow 1 534
306 Roy Gonzales 1 532
307 gordon mccleary III 1 503
308 John Hernandez 2 486
309 Clay Ganey 1 474
310 James McCullar 1 470
311 Joe Munoz 1 464
312 Brandon Robertson 1 462
312 Marty Marak 1 462
314 Wade Bigelow 1 458
315 Stacy Breneman 1 450
315 Lars Flores 1 450
317 Linda Kolar 1 448
318 Jason McDaniel 1 444
319 Curt Harbers 1 440
319 Chuck Faulder 1 440
319 Josh Ferguson 1 440
319 Jerry Kopriva 1 440
323 Jerry Pierce 1 434
324 Derrell Hanson 1 432
325 jereme skrabanek 2 428
326 Jan Canterbury 1 394
326 Joy Taylor 1 394
328 Adam Luna 2 392
328 Andy Sain 1 392
330 Michael Rivera 2 386
331 Selma Ureste 1 378
332 Chris Rodriguez 1 370
332 Eric Rosales 1 370
334 Steve Carrigan 1 368
335 Keith Allen 1 362
336 Will Ishee 1 360
337 Randy Jeffcoat 1 358
338 Hector Villanueva 1 354
339 Ruben Hinojosa 1 352
340 Mark Bradbury 1 350
340 Jacob Walker 1 350
340 Robert Sierra 1 350
343 Michael Triola 1 348
343 Kay Helms 1 348
345 Will Johnson 1 344
346 Robert Badgett 1 343
347 Waldo Strein 1 342
348 Manuel Garza 1 338
349 David Darnell 1 334
350 David Ornelas 1 315
351 David Glass 1 312
352 Darrin Thumann 1 311
353 Julio Saenz 1 300
354 Greg Burger 1 282
355 Scotty Bryce 1 278
356 Cam Day 1 268
356 Marcus Gonzales 1 268
358 Gray Cartwright 1 262
359 Butch Bingham 1 258
359 Brian Yates 1 258
361 Tom Fuentes 1 256
362 Cameron West 1 254
362 Craig Ray 1 254
364 Clay Raesz 1 250
365 Mike Berger 1 248
366 Jef Beyer 1 244
367 Mike Hines 1 242
367 Ted Skinner 1 242
369 Ramon Martinez 1 234
370 Danny House 1 232
371 Wendy Osterman 1 231
372 LOUI JAIMES 1 211
373 Coty Alambar 1 205
374 Robert Watson 1 200
374 Rudy Rodriguez 1 200
374 Chris Henderson 1 200
377 Joe Webster 1 188
378 John Svoboda 1 184
379 TROY LEE 1 182
379 DENNIS LUCKY 1 182
381 Joe Castillo 1 174
382 Debbie Miller 1 170
383 Robert Cunningham 1 162
384 Sean Hill 1 158
385 Coy Miller 1 154
386 John Partida 1 152
387 rance hogue 1 142
387 Barbie Strein 1 142
389 Robin Myers 1 140
390 Eric Leland 1 136
391 David Pierce 1 134
391 Eric Riojas 1 134
393 Gilbert Casanova 1 130

Also see:  Summary | Overall | Chicken | Ribs | Brisket