2020 COY Overall

Cook of Year standings track points from July 2019 to July of 2020.  The final totals are presented below.

Also see:  Summary | Overall | Chicken | Ribs | Brisket

Overall

Place Head Cook Contests Points
1 Phil Breeden 12 12063
2 Lee Hickel 12 11631
3 William Purvis 12 11600
4 Jason Sagmiller 12 11549
5 Tommy Smith 12 11532
6 Aaron Lesley 12 11239
7 Allan Freeman 12 11127
8 Hector Cantu 12 10874
9 Chuck Long 12 10836
10 Jerry Cardenas 12 10695
11 Matias Serrata 12 10345
12 Fred Robles 12 10250
13 Ira Green 12 10152
14 Danny Luera 12 9399
15 Jim Fly 12 9030
16 Paul Martinez 12 8880
17 Adam Martinez 11 8441
18 Steve Shamlian 10 7734
19 Kelly Curtis 9 7526
20 Robert Smith 10 7521
21 Caleb Warden 10 7508
22 Todd Nelson 9 7411
23 Oscar Garcia Jr 9 7012
24 Cody Malin 11 6970
25 Paul Whitaker 12 6563
26 Dwayne Turnbo 8 6546
27 daniel garcia 7 6241
28 Gene Pipes 9 6124
29 Darrell Marek 11 6014
30 Grady Speed 8 5732
31 Ed Faulder 9 5590
32 Clarence Joseph 7 5558
33 Chris Hatcher 8 5407
34 Justin Flores 8 5226
35 Mike Chaney 8 5042
36 Bryan Crawford 6 5035
37 Kevin Newton 7 4961
38 Bennie Koger 6 4951
39 Liz Shamlian 7 4850
40 Chris Davis 8 4806
41 Bill Manning 6 4693
42 Jayde Henley 6 4684
43 Tim Esh 7 4663
44 Kit Polk 7 4540
45 Ryan Hernandez 5 4533
46 Eddy Morales 7 4503
47 Jeremy Knippa 6 4459
48 Eloy De Leon 5 4447
49 Oscar Garcia 6 4408
50 Robert Ralston 7 4349
51 Tim Wooldridge 6 4222
52 Melissa Marek 5 4128
53 Rene Gonzales 5 3964
54 Patrick Wiltse 7 3953
55 Clifford Archer 5 3930
56 Andrew Heckman 5 3852
57 Cruz Tijerina 5 3822
58 Ryan Deal 5 3742
59 Wesley Eoff 5 3639
60 Daniel Doran 6 3600
61 Mike Seely 5 3570
62 Scott Olson 5 3569
63 Merrick Hager 5 3486
64 Doug Barrow 6 3483
65 Jackie Milligan 5 3481
66 Jack Cashman 5 3425
67 Dwain Garber 5 3415
68 Steven Ohler 4 3401
69 Cesar Mejia 5 3400
70 Bob Bryant 4 3360
70 Santiago Bernal 5 3360
72 Chris Goodman 4 3326
73 Ralph Flores 5 3248
74 Salomon Hernandez 7 3235
75 Tim Balch 4 3230
76 Tyler Moss 5 3224
77 Duane Anderson 5 3190
78 Kirk Filipp 5 3180
79 Jason Bartimus 4 3172
80 Archie Donaho 4 3160
81 Tracy Douthit 4 3050
82 Dennis Butterworth 4 3028
83 Zach Wooldridge 4 3016
84 Chuck Salinas 4 3015
85 Mike Steele 5 3013
86 Gil Martinez Jr 4 3003
87 Brian Erbe 4 2979
88 jose pulido 5 2926
89 Jason Wall 4 2867
90 Jaime Garcia 5 2850
91 Chris Bitner 4 2824
92 Heath Walden 4 2794
93 Danny Leal 5 2754
94 Justin West 4 2730
95 Jamie Robey 5 2724
96 Ricky Sawyer 3 2668
97 Brian Kempker 3 2620
98 Roland Ruiz 5 2612
99 James Dodson 4 2602
100 Brad Olenick 4 2573
101 Denny Antel 3 2550
102 Daniel Ramirez 3 2518
103 Ed Myers 5 2500
103 Ace Marquez 3 2500
105 Christopher Chaney 4 2476
106 Clint Swindall 3 2368
106 Greg Phillips 4 2368
108 Joe Garcia 4 2364
109 C J Bean 4 2306
110 jesus vielma 4 2275
111 Andy Ables 4 2271
112 Sean Larkin 5 2244
113 Jack Perry 3 2222
114 Aaron Bisher 3 2182
115 Mike Beezley 3 2168
116 Charlie Ruyle 5 2150
117 Wade Carpenter 2 2143
118 Daniel Enfield 2 2112
119 Ruben Ramirez Jr 4 2098
120 ROBERT LEAL 3 2082
121 Randall Kendrick 3 2014
121 Scotty Bryce 4 2014
123 Dennis Alvarez 2 2003
124 Roddy Trevino 2 1997
125 Joshua Campbell 5 1996
126 Kevin Knight 3 1968
127 Debbie Miller 2 1923
128 Anthony Ceballos 2 1900
128 Aaron Cruz 3 1900
130 Rolando Rodriguez 3 1871
131 David Underwood 3 1864
132 Tara Mihalski 4 1834
133 Charles Tant 2 1800
134 Kit Parten 3 1792
135 Ram Benitez 3 1789
136 Vivian Freeman 2 1786
137 Mark Mika 2 1762
138 Abel Ramirez 4 1734
139 Mario Silguero Jr 2 1716
140 Jeff Wyatt 5 1711
141 Dylan De Leon 2 1692
142 Nick Christy 2 1666
143 Alfinio Flores 2 1662
144 Jorge Flores II 3 1659
145 Jeff Kirchner 2 1650
146 Gabriel Herrera 3 1637
147 SHAWN MOORE 2 1624
148 Roel Villanueva 2 1604
148 Danny McGuinness 2 1604
150 Lance Moore 2 1600
151 Tim Lemon 2 1557
152 Kade Benson 3 1530
153 Manuel Bazan 3 1524
154 Shane Squires 3 1508
155 Woody Woodson 2 1500
156 Raul Martinez 3 1499
157 Michelle Wade 2 1494
158 Lance Muzyka 3 1493
159 Jay Hutchins 3 1438
160 Chuck Faulder 2 1402
161 Jessica Ohler 2 1401
162 Phong Vuong 2 1395
163 Brandon Hernandez 2 1382
164 Anthony Cutaia 3 1372
165 Ernest Servantes 2 1350
166 Michael Collins 3 1340
167 Tyler Cannon 3 1282
168 Jan Canterbury 2 1273
169 DENNIS LUCKY 2 1222
170 Doug Scheiding 2 1212
171 Cheryl Marak 2 1210
172 Corey Albert 2 1204
173 Bryce Hrncirik 2 1200
174 Allen Ayres 3 1186
175 John Hernandez 3 1166
176 Chris Henry 3 1157
177 TRAVIS SANDERS 3 1156
178 Stacy Breneman 1 1150
179 Chris Schultz 2 1122
180 Karlos Moncada 1 1114
181 Carlos Guerra 2 1112
182 Terry Blount 1 1105
183 Kay Helms 2 1102
184 Arica Dodson 2 1100
185 Ricky Bocanegra 2 1092
185 Colby Handrick 1 1092
187 Matt Walker 2 1081
188 John Segura 2 1074
189 Teresa Edmondson 1 1072
190 Cameron West 3 1070
191 Robert Arocha 2 1064
192 Johnny Trigg 1 1056
193 Larry Zimmerman 1 1052
194 Cole Clifton 1 1049
195 Ronnie Wade 1 1048
196 CJ Veazey 1 1046
197 Rick Davis 1 1043
198 Keith Allen 2 1040
199 Maribel Cuellar 1 1034
200 Gilbert Ramirez 2 1032
201 jereme skrabanek 2 1028
202 David Gonzalez 1 1026
203 Andy Lugo 1 1014
204 Curt Harbers 2 1012
205 Justin Fortune 1 990
206 Gary Chenault 1 978
207 Cody Fife 1 972
208 Troy King 1 968
209 Ector Cienega 2 960
210 Joe Dupree 1 958
211 Craig Sharry 4 956
212 Arnie Segovia 1 950
213 Robert Shadle 1 949
214 Ray Chacon 2 939
215 Ramon Martinez 1 934
216 Roy Gonzales 1 932
217 Eric Villarreal 2 922
218 Tim Dickey 1 913
219 Toni Olenick 2 912
220 JEREMY MCMINN 1 903
221 Justin Ruby 1 901
222 Manuel Quintanilla 1 900
223 Allen Day 1 890
224 Arnold Guerrero 2 884
225 Angie Pruett 2 881
226 David Ornelas 2 865
227 James Pavia 1 860
228 Mark Perkinson 1 858
228 Cody Lubyinesky 2 858
230 Damon Blue 1 850
231 Cam Day 1 844
232 Josh Ferguson 1 840
232 Herb Batten 1 840
234 Steve Jimenez 1 836
235 Jeremy Cortez 2 832
236 Curtis Jorgenson 1 830
237 George Valerio 1 815
238 Ramiro Gonzalez 1 803
239 Robby Staggs 2 796
240 Adam Gautreau 1 794
241 Brian Keen 1 790
242 Uwe Braun 2 786
243 Juan Garcia 2 784
243 Rita Ramon 2 784
245 Ted Koumonduros 3 782
245 David Holloway 1 782
247 Jay MacBride 1 780
248 Jack Tingle 1 774
249 Adam Luna 1 768
250 Brad Pauling 1 754
250 Kevin Caldwell 1 754
252 Ruben Hinojosa 1 752
253 RICHARD ANDERSON 1 750
254 Jose Hernandez 1 740
254 Anthony Horvath 1 740
256 Robert Guzman 1 738
256 Vincent Grazioso 1 738
258 Paul Carnell 1 734
259 Allen Prothro 2 716
260 Brandon Blain 1 708
261 BRADY BAUDIN 1 694
261 Joy Taylor 1 694
263 Andy Sain 1 692
264 Tony Valentine 1 672
264 James Reyes 1 672
266 Robbie Martinez 2 671
267 Tom Fuentes 2 670
268 Tony Chancellor 1 668
269 John Fisher 1 650
269 James Garza 1 650
269 Richard Sappington 1 650
272 Scott Dunn 1 649
273 John Rokohl 1 648
274 Kevin Ebeling 1 646
274 Stetson Jones 1 646
276 Waldo Strein 1 642
277 Cavin Ehia 1 638
278 James Powell 1 630
279 James Brooks 1 618
280 Gary Kelley 2 616
281 Tim Dill 1 614
281 Shain Rhodes 2 614
283 Barry Smith 1 594
284 Don Canterbury 1 590
285 Justin Lang 1 588
286 Roger Delapaz 1 584
287 Brian Yates 1 572
288 Steve Grams 1 570
289 Royce Zatopek 1 554
289 Charlie Shirley 1 554
291 Kyle Butler 1 550
291 Gary Howard 1 550
293 Rick Dixon 1 549
294 Mike Reyes 2 548
294 Joe Soto 1 548
296 Daniel Wright 1 544
297 JD Williams 2 543
298 Arnold Garza 1 542
299 Eddie Ramirez 1 532
300 Tim Milligan 1 520
301 Rene Reyna 2 516
302 Danny Woodring 2 513
303 David Glass 1 512
304 Dorothy Harris 1 506
305 Rey Tamez 2 500
306 Mark Bradbury 2 484
306 Brent Allen 1 484
308 Reid Arnold 1 474
309 David Lefler 1 468
310 David Darnell 2 464
311 Remy Morado 1 450
312 Tomas Ochoa 1 449
313 Ric Halbrook 1 446
314 Mel Murphy 1 444
314 Will Johnson 1 444
316 Terrence Nunn 1 443
317 David Whitaker 1 442
318 Robin Myers 1 440
319 Derrell Hanson 1 432
319 Ross Mathews 1 432
321 Gammy Perez 2 420
322 Robin Nelson 1 401
323 Greg Burger 1 400
323 Tony Garza 2 400
325 Ken Pearson 1 392
326 Matt Alexander 1 388
327 Donnie Hill 2 378
328 Nick Dunin 1 374
329 john kunz 1 372
330 Marty Marak 1 362
330 Steve Cumbie 1 362
332 Will Ishee 1 360
333 Willie Jacoby 1 358
334 Craig Ray 1 354
335 Rachel Blue 1 350
335 Robert Sierra 1 350
337 Jesse Ruiz 1 349
338 Fernando Ruiz 1 346
338 Jacob Walker 1 346
340 Jason McDaniel 1 344
341 Joey Smith 2 340
341 Larry Fuentes 1 340
343 Mark Opachan 1 332
344 Brian Rodriguez 1 326
345 Coty Alambar 1 311
346 John Zamora 1 303
347 Derrick Bermea 1 300
347 Chris Rodriguez 1 300
349 Eddie Medrano 1 296
350 CHARLES REX 1 294
350 Sean Hebert 1 294
352 Armando Ramos 1 270
353 Clinton Ullmann 1 268
354 Wade Bigelow 1 258
355 Rick Mirelez 1 256
356 Michael Rivera 1 252
357 Randy Burkhart 1 250
357 JAMES Moore 1 250
359 Mike Berger 1 248
360 Barbie Strein 1 242
360 Joshua Fox 1 242
362 Deni Lathrop 1 240
363 Eric Leland 1 236
364 Todd Stewart 1 232
365 Gilbert Casanova 1 230
365 Clay Ganey 1 230
367 Kassie Smith 1 218
368 Al Smith 1 213
369 Wesley unger 1 208
370 Jon Barton 1 203
371 Joshua Johnson 1 201
372 Greg Menotti 1 194
373 Rita Marczewski 1 192
374 Gray Cartwright 1 174
375 Robert Fuentes 1 168
376 Danny Regan 1 160
377 Ben Bailey 1 158
377 Bubba Garrett 1 158
379 Hector Villanueva 1 154
379 Joe Webster 1 154
381 Albert Brown 1 152
382 Wes Curbo 1 150
383 JAIME FUENTES 1 148
383 Weston Kimball 1 148
383 Ashton Hunter 1 148
386 Manuel Moreno 1 144
387 Eric Johnson 1 140
388 Craig Hall 1 136
389 Mike Whitlow 1 134

Also see:  Summary | Overall | Chicken | Ribs | Brisket