VFW 6115 BBQ Cookoff
May 30, 2025 - May 31, 2025
State Championship
Please use the Jotform Link to Register
Contest Details
VFW 6115 BBQ Cookoff
IBCA Contest Number: 2025-137
Head Judge: Kim Love
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80/20
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Kids Q 20.00 10:00 A.M.
Beans 20.00 11:00 A.M.
Contact and Registration
Contact: Stef Finley
phone 512-748-5999
emailvfw6115wm@gmail.com
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Kim Love
Number of Teams: 31
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Kirk Matura / Go Blue Que
Reserve Grand Champion
Robert Smith / First Class BBQ
Brisket: Charles Kramer / LoneStar SmokeStacks
Chicken: Robert Smith / First Class BBQ
Pork Spare Ribs: Debbie Ross / Cowgirls Kick Butt
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Kirk Matura | Go Blue Que | 546.46 |
2 | Robert Smith | First Class BBQ | 532.36 |
3 | Charles Kramer | LoneStar SmokeStacks | 529.2 |
4 | Jamie Beran | Post Oak Cookers | 515.52 |
5 | Chris King | King Cookers | 515.38 |
6 | David Lindquist | No Maintenance | 515.24 |
7 | Buddy Northrup | Big Boys BBQ | 513.92 |
8 | Chuck Aleksines | Rockin A Grilling Supplies | 512.22 |
9 | Heidi Holloman | Dirty Foot BBQ | 511.92 |
10 | Mark McCandless | Big Family BBQ | 507.14 |
11 | Blake Hairston | Short Rib Drum Smoker | 506.76 |
12 | Leonard Love | Love's The Answer Competition BBQ Team | 506.6 |
13 | Carl Davis | Cast Iron Cookers | 505.16 |
14 | Mark Meade | Texas Star Cookers | 504.5 |
15 | James Brooks | Boss BBQ | 498.62 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Robert Smith | First Class BBQ | 180.32 |
2 | Chuck Aleksines | Rockin A Grilling Supplies | 179.36 |
3 | Kirk Matura | Go Blue Que | 179.34 |
4 | Mark Meade | Texas Star Cookers | 177.54 |
5 | Buddy Northrup | Big Boys BBQ | 177.5 |
6 | James Brooks | Boss BBQ | 173.48 |
7 | Curt Webber | Dockside Smokers | 172.62 |
8 | Zachary Gonzales | Kaos Kookers | 172.62 |
9 | Carl Davis | Cast Iron Cookers | 170.82 |
10 | David Lindquist | No Maintenance | 170.36 |
11 | Paul Schindler | PS I Love BBQ | 169.82 |
12 | Charles Kramer | LoneStar SmokeStacks | 169.82 |
13 | Chris King | King Cookers | 169.54 |
14 | Leonard Love | Love's The Answer Competition BBQ Team | 168.12 |
15 | Blake Hairston | Short Rib Drum Smoker | 167.68 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Debbie Ross | Cowgirls Kick Butt | 185.34 |
2 | Kirk Matura | Go Blue Que | 184.66 |
3 | Jamie Beran | Post Oak Cookers | 182.52 |
4 | Mark Meade | Texas Star Cookers | 180.94 |
5 | Sean Leschber | Twisted L BBQ | 179.12 |
6 | Heidi Holloman | Dirty Foot BBQ | 178.42 |
7 | Leonard Love | Love's The Answer Competition BBQ Team | 174.74 |
8 | IRA Green | Flying G Barbecue | 172.54 |
9 | John Baker | J.S.M. BBQ | 172.34 |
10 | Blake Hairston | Short Rib Drum Smoker | 172.0 |
11 | Chris King | King Cookers | 171.42 |
12 | Mark McCandless | Big Family BBQ | 171.08 |
13 | Buddy Northrup | Big Boys BBQ | 170.2 |
14 | Carl Davis | Cast Iron Cookers | 169.72 |
15 | Charles Kramer | LoneStar SmokeStacks | 168.58 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Charles Kramer | LoneStar SmokeStacks | 190.8 |
2 | Robert Smith | First Class BBQ | 188.0 |
3 | Kirk Matura | Go Blue Que | 182.46 |
4 | Jamie Beran | Post Oak Cookers | 179.42 |
5 | Mark McCandless | Big Family BBQ | 178.46 |
6 | David Lindquist | No Maintenance | 176.94 |
7 | Chuck Aleksines | Rockin A Grilling Supplies | 175.38 |
8 | Shawn Trainor | Bottoms Up Smokers | 175.36 |
9 | Chris King | King Cookers | 174.42 |
10 | Heidi Holloman | Dirty Foot BBQ | 173.54 |
11 | Gerald Johnson | Burnin' My Money | 173.18 |
12 | Paul Schindler | PS I Love BBQ | 172.62 |
13 | Heath Walden | River Bottom Boys | 169.16 |
14 | Blake Hairston | Short Rib Drum Smoker | 167.08 |
15 | Buddy Northrup | Big Boys BBQ | 166.22 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Debbie Ross | Cowgirls Kick Butt | 180.98 |
2 | Michael Sargent Jr | Bubba Fatz BBQ | 179.06 |
3 | Carl Davis | Cast Iron Cookers | 175.72 |
4 | Kirk Matura | Go Blue Que | 174.46 |
5 | Chuck Aleksines | Rockin A Grilling Supplies | 174.42 |
Kids Q
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Shawn Trainor (Harper) | Bottoms Up Smokers | 180.34 |
2 | Heidi Holloman (Hunter) | Dirty Foot BBQ | 176.54 |
3 | Charles Kramer (Brynlee) | LoneStar SmokeStacks | 171.0 |