2024 Cook of the Year – Randall Kendrick
2024 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 12477.0 |
2 | IRA Green (Flying G Barbcue) Region 3 | 12 | 12395.0 |
3 | Blake Schendel (Alley cats) Region 3 | 12 | 11308.0 |
4 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 10459.0 |
5 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 10180.0 |
6 | Tony Longoria (Los 239 Grillers) Region 3 | 12 | 9521.0 |
7 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 8777.0 |
8 | Steven Foster (D & S Cookers) Region 3 | 12 | 8676.0 |
9 | Sam Friese (TRIPLE UP BBQ) Region 3 | 11 | 7637.0 |
10 | Ted Skinner (Mad Scientist Social Club) Region 2 | 12 | 7574.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | IRA Green (Flying G Barbcue) Region 3 | 12 | 12007.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 11376.0 |
3 | Ted Skinner (Mad Scientist Social Club) Region 2 | 12 | 11079.0 |
4 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 11021.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 10966.0 |
6 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 10551.0 |
7 | Blake Schendel (Alley cats) Region 3 | 12 | 8545.0 |
8 | Tony Longoria (Los 239 Grillers) Region 3 | 11 | 8474.0 |
9 | Steven Foster (D & S Cookers) Region 3 | 12 | 8385.0 |
10 | Sam Friese (TRIPLE UP BBQ) Region 3 | 12 | 7549.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | IRA Green (Flying G Barbcue) Region 3 | 12 | 11884.0 |
2 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 11583.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 10506.0 |
4 | Blake Schendel (Alley cats) Region 3 | 12 | 10475.0 |
5 | Tony Longoria (Los 239 Grillers) Region 3 | 12 | 8533.0 |
6 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 8447.0 |
7 | Steven Foster (D & S Cookers) Region 3 | 12 | 8243.0 |
8 | Gerald Johnson (Burnin' My Money) Region 3 | 11 | 7458.0 |
9 | Sam Friese (TRIPLE UP BBQ) Region 3 | 9 | 6696.0 |
10 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 7 | 5420.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Blake Schendel (Alley cats) Region 3 | 12 | 12282.0 |
2 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 11517.0 |
3 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 9828.0 |
4 | Steven Foster (D & S Cookers) Region 3 | 12 | 9315.0 |
5 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 9141.0 |
6 | IRA Green (Flying G Barbcue) Region 3 | 11 | 8437.0 |
7 | Darrin Thumann (Lucky 7 bbq) Region 2 | 12 | 7869.0 |
8 | Tony Longoria (Los 239 Grillers) Region 3 | 12 | 6558.0 |
9 | Ted Skinner (Mad Scientist Social Club) Region 2 | 12 | 6360.0 |
10 | Sam Friese (TRIPLE UP BBQ) Region 3 | 7 | 5650.0 |
2024 Regional COY StandingsRegion 1
Place Head Cook Points 1 Patrick Wiltse (Swine-01) 5354.0 2 Jamie Beran (Post Oak Cookers) 3606.0 3 Mike Gomez (Mike’s Q) 3190.0 4 Eddy Morales (The Pitfather BBQ) 2688.0 5 Jimmie Hammond (Shiner Park Smokers) 2434.0
Region 2
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 12477.0 2 Jamie Robey (Flirtin’ With Disaster) 10459.0 3 Ted Skinner (Mad Scientist Social Club) 7574.0 4 Tom Clarke (JC's Good Ol' Boys) 7112.0 5 Darrin Thumann (Lucky 7 bbq) 5442.0
Region 3
Place Head Cook Points 1 IRA Green (Flying G Barbcue) 12395.0 2 Blake Schendel (Alley cats) 11308.0 3 Zach Smith (Meat-Locker Misfits) 10180.0 4 Tony Longoria (Los 239 Grillers) 9521.0 5 Gerald Johnson (Burnin' My Money) 8777.0
Region 4
Place Head Cook Points 1 Fidel Sanchez (Somky Cattle) 4456.0 2 Carlos Enriquez (Los Milagros QCrew) 2682.0 3 Carlos Guerra (Smokin’ Dirty) 2458.0 4 RUSTY HAVELKA (TEAM WOODY) 2142.0 5 Oscar Garcia (O3 BBQ) 1874.0
Region 5
Place Head Cook Points 1 Tommy Smith (Bent Nail BBQ) 4944.0 2 Lindsey Vinson (I’ll tell you later bbq) 4478.0 3 Aaron Lesley (Texas Oil Dust) 3828.0 4 Erik Torres (UPPERCUT Smokers) 2828.0 5 Jon Watson (Southern Boyz BBQ) 2420.0
Out of State
Place Head Cook Points 1 Josh Michelli (Italians Do It Better Cooking Team) 1388.0 2 Donnie Hill (The Right Stuff BBQ) 1244.0 3 Anthony Montez (Nena Q BBQ) 1102.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Patrick Wiltse (Swine-01) | 5354.0 |
2 | Jamie Beran (Post Oak Cookers) | 3606.0 |
3 | Mike Gomez (Mike’s Q) | 3190.0 |
4 | Eddy Morales (The Pitfather BBQ) | 2688.0 |
5 | Jimmie Hammond (Shiner Park Smokers) | 2434.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 12477.0 |
2 | Jamie Robey (Flirtin’ With Disaster) | 10459.0 |
3 | Ted Skinner (Mad Scientist Social Club) | 7574.0 |
4 | Tom Clarke (JC's Good Ol' Boys) | 7112.0 |
5 | Darrin Thumann (Lucky 7 bbq) | 5442.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | IRA Green (Flying G Barbcue) | 12395.0 |
2 | Blake Schendel (Alley cats) | 11308.0 |
3 | Zach Smith (Meat-Locker Misfits) | 10180.0 |
4 | Tony Longoria (Los 239 Grillers) | 9521.0 |
5 | Gerald Johnson (Burnin' My Money) | 8777.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Fidel Sanchez (Somky Cattle) | 4456.0 |
2 | Carlos Enriquez (Los Milagros QCrew) | 2682.0 |
3 | Carlos Guerra (Smokin’ Dirty) | 2458.0 |
4 | RUSTY HAVELKA (TEAM WOODY) | 2142.0 |
5 | Oscar Garcia (O3 BBQ) | 1874.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Tommy Smith (Bent Nail BBQ) | 4944.0 |
2 | Lindsey Vinson (I’ll tell you later bbq) | 4478.0 |
3 | Aaron Lesley (Texas Oil Dust) | 3828.0 |
4 | Erik Torres (UPPERCUT Smokers) | 2828.0 |
5 | Jon Watson (Southern Boyz BBQ) | 2420.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Josh Michelli (Italians Do It Better Cooking Team) | 1388.0 |
2 | Donnie Hill (The Right Stuff BBQ) | 1244.0 |
3 | Anthony Montez (Nena Q BBQ) | 1102.0 |