IYKYK Cowboy Round UP & BBQ Cookoff
May 2, 2025 - May 3, 2025
State Championship
Contest Details
IYKYK Cowboy Round UP & BBQ Cookoff
IBCA Contest Number: 2025-136
Head Judge: Melody vinson
Tray Pickup: Friday 6-8pm
Additional Tray Pickup: 9am
Cooks Meeting: Friday at 8pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
4000 +80/20
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Bloody Mary $20 6:30
Saturday Ancillaries
Beans $15 11pm
Contact and Registration
Contact: Wacey Moore
phone 432-661-1187
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Melody vinson
Number of Teams: 20
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Paul Whitaker / Scooter's BBQ
Reserve Grand Champion
Tommy Smith / Bent Nail BBQ
Brisket: Paul Whitaker / Scooter's BBQ
Chicken: Adrian Gonzales / Fat Mex Can BBQ
Pork Spare Ribs: Tyler Parker / Gringo Jalapeño
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Paul Whitaker | Scooter's BBQ | 544.36 |
| 2 | Tommy Smith | Bent Nail BBQ | 507.62 |
| 3 | Jon Watson | Southern Boyz BBQ | 505.48 |
| 4 | Lindsey Vinson | I’ll tell you later bbq | 504.84 |
| 5 | Aaron Lesley | Texas Oil Dust | 504.08 |
| 6 | Scott Fish | Smokers Section BBQ | 503.88 |
| 7 | Tyler Parker | Gringo Jalapeño | 499.6 |
| 8 | Alfred Nunez | Hype BBQ | 499.26 |
| 9 | Adrian Gonzales | Fat Mex Can BBQ | 496.8 |
| 10 | Salomon Hernandez | HD BBQ | 496.28 |
| 11 | Michael Gonzalez | PoPo & Jo's BBQ | 492.92 |
| 12 | Sam DeMerritt | Too Sauced Birdies | 489.48 |
| 13 | Lance Meeks | Lone Star Licious | 487.62 |
| 14 | Cole Bradford | B-Man’s BBQ | 479.28 |
| 15 | Scott Najar | South Plains Smoke | 474.14 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Adrian Gonzales | Fat Mex Can BBQ | 179.4 |
| 2 | Paul Whitaker | Scooter's BBQ | 179.08 |
| 3 | Tommy Smith | Bent Nail BBQ | 173.14 |
| 4 | Salomon Hernandez | HD BBQ | 164.88 |
| 5 | Aaron Lesley | Texas Oil Dust | 163.6 |
| 6 | Jon Watson | Southern Boyz BBQ | 163.34 |
| 7 | Tyler Parker | Gringo Jalapeño | 161.8 |
| 8 | Michael Gonzalez | PoPo & Jo's BBQ | 160.92 |
| 9 | Lindsey Vinson | I’ll tell you later bbq | 159.62 |
| 10 | Alfred Nunez | Hype BBQ | 157.46 |
| 11 | Scott Fish | Smokers Section BBQ | 155.6 |
| 12 | Cole Bradford | B-Man’s BBQ | 155.02 |
| 13 | Sam DeMerritt | Too Sauced Birdies | 151.88 |
| 14 | Roger Walden | Heavy Hitters BBQ | 146.28 |
| 15 | Jacob Luna | Phat Meat Smokers | 145.74 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tyler Parker | Gringo Jalapeño | 185.26 |
| 2 | Paul Whitaker | Scooter's BBQ | 184.02 |
| 3 | Lance Meeks | Lone Star Licious | 181.62 |
| 4 | Tommy Smith | Bent Nail BBQ | 180.94 |
| 5 | Aaron Lesley | Texas Oil Dust | 180.22 |
| 6 | Alfred Nunez | Hype BBQ | 178.74 |
| 7 | Scott Fish | Smokers Section BBQ | 178.42 |
| 8 | Cole Bradford | B-Man’s BBQ | 178.14 |
| 9 | Sam DeMerritt | Too Sauced Birdies | 177.6 |
| 10 | Salomon Hernandez | HD BBQ | 174.8 |
| 11 | Jon Watson | Southern Boyz BBQ | 173.54 |
| 12 | Michael Gonzalez | PoPo & Jo's BBQ | 171.34 |
| 13 | Lindsey Vinson | I’ll tell you later bbq | 170.48 |
| 14 | Scott Najar | South Plains Smoke | 168.0 |
| 15 | Jacob Luna | Phat Meat Smokers | 165.44 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Paul Whitaker | Scooter's BBQ | 181.26 |
| 2 | Lindsey Vinson | I’ll tell you later bbq | 174.74 |
| 3 | Lance Meeks | Lone Star Licious | 170.8 |
| 4 | Scott Fish | Smokers Section BBQ | 169.86 |
| 5 | Jon Watson | Southern Boyz BBQ | 168.6 |
| 6 | Scott Najar | South Plains Smoke | 163.46 |
| 7 | Alfred Nunez | Hype BBQ | 163.06 |
| 8 | Adrian Gonzales | Fat Mex Can BBQ | 161.46 |
| 9 | Michael Gonzalez | PoPo & Jo's BBQ | 160.66 |
| 10 | Aaron Lesley | Texas Oil Dust | 160.26 |
| 11 | Sam DeMerritt | Too Sauced Birdies | 160.0 |
| 12 | TJ Emmerson | BBQ Bandits | 158.12 |
| 13 | Salomon Hernandez | HD BBQ | 156.6 |
| 14 | Tommy Smith | Bent Nail BBQ | 153.54 |
| 15 | Tyler Parker | Gringo Jalapeño | 152.54 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Tommy Smith | Bent Nail BBQ | 175.68 |
Bloody Mary
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | TJ Emmerson | BBQ Bandits | 151.44 |
