Buffalo Springs Lake - King of the Grill
September 20, 2024 - September 21, 2024
State Championship
Deadline to sign up and get your campsite reservation is September 18th please call the office to sign up and get your campsite reservations at 806-747-3353
Contest Details
Buffalo Springs Lake - King of the Grill
IBCA Contest Number: 2025-67
Head Judge: Melody Vinson
Tray Pickup: 4pm to 6pm
Cooks Meeting: Friday at 6:30
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
10000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Contact and Registration
Contact: Shayna Scott
phone806-715-7110
Contact: Tish
phone8067473353
Registration
Entry Fee:250
Contest Registration/Flyer
Competition Results
Head Judge:Melody Vinson
Number of Teams:26
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Gary Robertson / Holy Smokers BBQ
Reserve Grand Champion
Paul Whitaker / Scooter's BBQ
Brisket: Gary Robertson / Holy Smokers BBQ
Chicken: DAVID LAY / BAD BOYZ BBQ
Pork Spare Ribs: Gary Robertson / Holy Smokers BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Robertson Holy Smokers BBQ | 552.66 |
| 2 | Paul Whitaker Scooter's BBQ | 545.6 |
| 3 | Jacob Luna Phat Meat Smokers | 535.02 |
| 4 | DAVID LAY BAD BOYZ BBQ | 533.48 |
| 5 | Salomon Hernandez HD BBQ | 531.1 |
| 6 | Juan Garza Popo'sBBQ | 531.08 |
| 7 | Ty Brown SPEC | 529.52 |
| 8 | Anthony Montez Nena Q BBQ | 528.88 |
| 9 | Tyler Parker Gringo Jalapeño | 527.68 |
| 10 | Bobby Guevara Raider Smoke | 527.34 |
| 11 | Erik Torres UPPERCUT Smokers | 521.14 |
| 12 | Lance Meeks Lone Star Licious | 506.14 |
| 13 | Roman Alas Hype BBQ | 505.48 |
| 14 | Rod Vela Pollo Club Cooking | 504.54 |
| 15 | Sam Mitchell S & T BBQ | 503.66 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | DAVID LAY BAD BOYZ BBQ | 185.52 |
| 2 | Paul Whitaker Scooter's BBQ | 184.32 |
| 3 | Roman Alas Hype BBQ | 183.06 |
| 4 | Salomon Hernandez HD BBQ | 182.14 |
| 5 | Sam Mitchell S & T BBQ | 178.8 |
| 6 | Aaron Garcia Texas Technique | 178.8 |
| 7 | Anthony Montez Nena Q BBQ | 176.6 |
| 8 | D'Kota Dixon Texas Smokers | 176.6 |
| 9 | Jacob Luna Phat Meat Smokers | 175.68 |
| 10 | Bobby Guevara Raider Smoke | 174.74 |
| 11 | Juan Garza Popo's BBQ | 173.86 |
| 12 | Erik Torres UPPERCUT Smokers | 172.6 |
| 13 | Gary Robertson Holy Smokers BBQ | 172.6 |
| 14 | Ty Brown SPEC | 171.38 |
| 15 | Joe G Amigos BBQ | 171.36 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Robertson Holy Smokers BBQ | 192.0 |
| 2 | Ty Brown SPEC | 191.68 |
| 3 | Paul Whitaker Scooter's BBQ | 187.4 |
| 4 | DAVID LAY BAD BOYZ BBQ | 184.62 |
| 5 | Jacob Luna Phat Meat Smokers | 179.02 |
| 6 | Juan Garza Popo's BBQ | 178.14 |
| 7 | Salomon Hernandez HD BBQ | 176.94 |
| 8 | Bobby Guevara Raider Smoke | 176.88 |
| 9 | Tyler Parker Gringo Jalapeño | 176.26 |
| 10 | Erik Torres UPPERCUT Smokers | 175.06 |
| 11 | Roman Alas Hype BBQ | 174.2 |
| 12 | Anthony Montez Nena Q BBQ | 172.6 |
| 13 | Sam Mitchell S & T BBQ | 172.26 |
| 14 | D'Kota Dixon Texas Smokers | 169.8 |
| 15 | Rod Vela Pollo Club Cooking | 169.48 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gary Robertson Holy Smokers BBQ | 188.06 |
| 2 | Tyler Parker Gringo Jalapeño | 183.8 |
| 3 | Jacob Luna Phat Meat Smokers | 180.32 |
| 4 | Anthony Montez Nena Q BBQ | 179.68 |
| 5 | Juan Garza Popo's BBQ | 179.08 |
| 6 | Bobby Guevara Raider Smoke | 175.72 |
| 7 | Lance Meeks Lone Star Licious | 175.14 |
| 8 | Paul Whitaker Scooter's BBQ | 173.88 |
| 9 | Erik Torres UPPERCUT Smokers | 173.48 |
| 10 | Salomon Hernandez HD BBQ | 172.02 |
| 11 | Bob Huseman Dreams BBQ | 167.68 |
| 12 | Ty Brown SPEC | 166.46 |
| 13 | Anthony Cervantes Big Dawg BBQ | 165.54 |
| 14 | Matthew Cisneros Smokin C's BBQ | 165.22 |
| 15 | Rod Vela Pollo Club Cooking | 165.2 |
