Clay Raesz / Straight Up BBQ
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 10 | 09/11/2021 | BBQ Boys Buyers Group | 430 |
| 3 | 09/18/2021 | Elgin VFW Cook Off | 463 |
| 8 | 10/16/2021 | Hill Country State Championship BBQ Cook off | 504 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 09/11/2021 | BBQ Boys Buyers Group | 157 |
| 3 | 09/18/2021 | Elgin VFW Cook Off | 150 |
| 3 | 04/16/2022 | Elgin VFW & Auxiliary 6115 | 160 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 5 | 09/18/2021 | Elgin VFW Cook Off | 163 |
| 10 | 11/06/2021 | Smoke & Sounds BBQ Festival | 165 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 7 | 09/11/2021 | BBQ Boys Buyers Group | 143 |
| 3 | 09/18/2021 | Elgin VFW Cook Off | 149 |
| 6 | 10/16/2021 | Hill Country State Championship BBQ Cook off | 183 |
| 9 | 04/16/2022 | Elgin VFW & Auxiliary 6115 | 140 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 2 | 09/11/2021 | BBQ Boys Buyers Group | Beans | 0 |
| 1 | 09/18/2021 | Elgin VFW Cook Off | Salsa | 0 |
