Smoke & Sounds BBQ Festival
November 5, 2021 - November 6, 2021
Contest Details
Smoke & Sounds BBQ Festival
IBCA Contest Number: 2022-1294
Head Judge: Melissa B
Tray Pickup:
Cooks Meeting: at
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 7 Individual Pork Spare Ribs)
Brisket (Required: 7 Full Slices)
Friday Ancillaries
Queso 25.00 6:30
Jalapeno Popper $25.00 7:00
Dessert 25.00 7:30
Saturday Ancillaries
Beans $25.00 11:00
Contact and Registration
Contact: Tim Keaney
phone 5129486404
emailtim.keaney@gmail.com
Registration
Entry Fee: $150.00
Contest Registration/Flyer
Competition Results
Head Judge: Melissa B
Number of Teams: 18
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Josh Hale / Sure Shot BBQ
Reserve Grand Champion
Eddy Morales / The Pitfather BBQ
Brisket: LeRoy Ludemann / The Breadman
Chicken: Eddy Morales / The Pitfather BBQ
Pork Spare Ribs: Josh Hale / Sure Shot BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Josh Hale | Sure Shot BBQ | 540.58 |
2 | Eddy Morales | The Pitfather BBQ | 524.6 |
3 | LeRoy Ludemann | The Breadman | 522.1 |
4 | Chuck Aleksines | Papo Joe Grilling Supplies - Hutto | 507.64 |
5 | Brian Camp | Pittins Me Off | 503.44 |
6 | Leonard Love | Love's The Answer Competition BBQ Team | 498.9 |
7 | Adam Martinez | Damn If I'm Po | 498.64 |
8 | Corbin Stone | Smokin donkeys | 493.54 |
9 | Jill Carter | BITE MY BUTT BBQ TEAM | 482.84 |
10 | Michael Sargent Jr | Bubba Fatz BBQ | 479.9 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Eddy Morales | The Pitfather BBQ | 177.2 |
2 | Chuck Aleksines | Papo Joe Grilling Supplies - Hutto | 176.04 |
3 | Josh Hale | Sure Shot BBQ | 174.42 |
4 | Adam Martinez | Damn If I'm Po | 173.76 |
5 | Shane Huckins | Chicken Little Barbecue | 172.92 |
6 | Michael Sargent Jr | Bubba Fatz BBQ | 169.22 |
7 | Leonard Love | Love's The Answer Competition BBQ Team | 168.92 |
8 | Brian Camp | Pittins Me Off | 166.8 |
9 | Corbin Stone | Smokin donkeys | 165.26 |
10 | Jamie Courville | ATX Smokehouse | 163.6 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Josh Hale | Sure Shot BBQ | 190.48 |
2 | Adam Martinez | Damn If I'm Po | 181.54 |
3 | LeRoy Ludemann | The Breadman | 179.36 |
4 | Eddy Morales | The Pitfather BBQ | 175.98 |
5 | Brian Camp | Pittins Me Off | 175.04 |
6 | Jill Carter | BITE MY BUTT BBQ TEAM | 174.18 |
7 | Leonard Love | Love's The Answer Competition BBQ Team | 173.76 |
8 | Chuck Aleksines | Papo Joe Grilling Supplies - Hutto | 171.0 |
9 | Corbin Stone | Smokin donkeys | 167.4 |
10 | Clay Raesz | Straight Up BBQ | 165.16 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | LeRoy Ludemann | The Breadman | 183.4 |
2 | Mick Hooper | Northpoint Men's Group | 176.06 |
3 | Josh Hale | Sure Shot BBQ | 175.68 |
4 | Eddy Morales | The Pitfather BBQ | 171.42 |
5 | Brian Camp | Pittins Me Off | 161.6 |
6 | Corbin Stone | Smokin donkeys | 160.88 |
7 | Chuck Aleksines | Papo Joe Grilling Supplies - Hutto | 160.6 |
8 | Roberto Revelez | Revelez BBQ | 157.2 |
9 | Jamie Courville | ATX Smokehouse | 157.14 |
10 | Leonard Love | Love's The Answer Competition BBQ Team | 156.22 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Scot Becker | KA BBQ |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mick Hooper | Northpoint Men's Group |
Jalapeno Popper
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Lee Ludemann | gitter Done |
Queso
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Chuck Aleksines | Papo Joe Grilling Supplies - Hutto |