Allen Prothro / Ice Cold Cookers
Overall
Place | Date | Contest | Score |
---|---|---|---|
2 | 08/21/2021 | Kids Unlimited BBQ Cookoff | 506 |
10 | 09/25/2021 | Texas Rice Festival | 441 |
3 | 12/11/2021 | Pearland Dad's Club Annual Jingle Bell Cookoff | 536 |
7 | 02/12/2022 | Friends of Tri-Club | 516 |
6 | 04/23/2022 | 2022 Marina Village Camp N Cook | 553 |
3 | 05/14/2022 | Yaga's Wild Game Cook Off | 547 |
3 | 06/11/2022 | 3rd Annual Joe Davis Scholarship BBQ Cook Off | 494 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
6 | 08/21/2021 | Kids Unlimited BBQ Cookoff | 161 |
6 | 09/25/2021 | Texas Rice Festival | 159 |
10 | 01/08/2022 | Big Buc BBQ Bash | 179 |
5 | 01/22/2022 | Hold 'Em & Hit 'Em | 185 |
10 | 04/23/2022 | 2022 Marina Village Camp N Cook | 189 |
1 | 05/14/2022 | Yaga's Wild Game Cook Off | 197 |
3 | 06/11/2022 | 3rd Annual Joe Davis Scholarship BBQ Cook Off | 170 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
7 | 08/21/2021 | Kids Unlimited BBQ Cookoff | 168 |
5 | 09/25/2021 | Texas Rice Festival | 158 |
5 | 12/11/2021 | Pearland Dad's Club Annual Jingle Bell Cookoff | 184 |
10 | 06/11/2022 | 3rd Annual Joe Davis Scholarship BBQ Cook Off | 165 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
6 | 08/21/2021 | Kids Unlimited BBQ Cookoff | 176 |
3 | 12/11/2021 | Pearland Dad's Club Annual Jingle Bell Cookoff | 181 |
6 | 01/22/2022 | Hold 'Em & Hit 'Em | 175 |
4 | 02/12/2022 | Friends of Tri-Club | 180 |
9 | 04/23/2022 | 2022 Marina Village Camp N Cook | 189 |
7 | 05/14/2022 | Yaga's Wild Game Cook Off | 176 |
9 | 06/04/2022 | Kids Unlimited BBQ Cookoff | 169 |
3 | 06/11/2022 | 3rd Annual Joe Davis Scholarship BBQ Cook Off | 157 |