Charlie Ruyle / Going South BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
4 | 02/18/2023 | 8th BBQ Boys Buyers Group Cookoff | 545 |
3 | 03/11/2023 | 27th Annual CHTR BBQ Cook Off | 542 |
1 | 04/22/2023 | Bexar County Jr Livestock Show BBQ Cook Off | 504 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
7 | 02/18/2023 | 8th BBQ Boys Buyers Group Cookoff | 175 |
4 | 03/11/2023 | 27th Annual CHTR BBQ Cook Off | 190 |
3 | 04/22/2023 | Bexar County Jr Livestock Show BBQ Cook Off | 166 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
6 | 02/18/2023 | 8th BBQ Boys Buyers Group Cookoff | 188 |
7 | 03/11/2023 | 27th Annual CHTR BBQ Cook Off | 191 |
2 | 04/22/2023 | Bexar County Jr Livestock Show BBQ Cook Off | 164 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
3 | 02/18/2023 | 8th BBQ Boys Buyers Group Cookoff | 181 |
2 | 04/22/2023 | Bexar County Jr Livestock Show BBQ Cook Off | 174 |