Bob Wills Day BBQ Cook Off
April 26, 2024 - April 27, 2024
State Championship
Capped at 30 Teams
Contest Details
Bob Wills Day BBQ Cook Off
IBCA Contest Number: 2024-119
Head Judge: Jenn Sewell
Tray Pickup: Friday
Additional Tray Pickup: 4-6PM
Cooks Meeting: Friday at 6PM
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Turkey Breast With Entry 11AM
Contact and Registration
Contact: Lacy Glover
phone 806-790-4206
Registration
Entry Fee: 200
Contest Registration/Flyer
Competition Results
Head Judge: Jenn Sewell
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Gary Robertson / Holy Smokers BBQ
Reserve Grand Champion
Tom Clarke / JC's Good Ol' Boys
Brisket: Tom Clarke / JC's Good Ol' Boys
Chicken: Jon Watson / Southern Boyz BBQ
Pork Spare Ribs: Gary Robertson / Holy Smokers BBQ
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gary Robertson | Holy Smokers BBQ | 559.08 |
2 | Tom Clarke | JC's Good Ol' Boys | 539.2 |
3 | Lindsey Vinson | I’ll tell you later bbq | 538.52 |
4 | Brenda Friesen | Me, Myself and I | 530.14 |
5 | Merrick Hager | Smokin Raiders | 525.78 |
6 | Jason Henderson | Top Gun Smokers | 525.72 |
7 | Jon Watson | Southern Boyz BBQ | 517.74 |
8 | Jeremy Jones | Bird's BBQ | 516.84 |
9 | Scott Fish | Smokers Section BBQ | 507.44 |
10 | Lance Meeks | Lone Star Licious | 506.4 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jon Watson | Southern Boyz BBQ | 186.74 |
2 | Lindsey Vinson | I’ll tell you later bbq | 186.5 |
3 | Gary Robertson | Holy Smokers BBQ | 185.74 |
4 | Lance Meeks | Lone Star Licious | 181.06 |
5 | Tom Clarke | JC's Good Ol' Boys | 181.06 |
6 | Jeremy Jones | Bird's BBQ | 180.1 |
7 | Jeff Tiffin | Wicked Fast Barbecue | 178.68 |
8 | Carl Hawkins | One More Prairie Dog BBQ | 177.86 |
9 | Brenda Friesen | Me, Myself and I | 177.46 |
10 | Tyler Parker | Gringo Jalapeno | 176.56 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gary Robertson | Holy Smokers BBQ | 183.94 |
2 | Jon Watson | Southern Boyz BBQ | 177.88 |
3 | Lance Meeks | Lone Star Licious | 177.0 |
4 | Jason Henderson | Top Gun Smokers | 176.54 |
5 | Tyler Parker | Gringo Jalapeno | 176.54 |
6 | Merrick Hager | Smokin Raiders | 173.52 |
7 | Earl Colbert Jr | hillybilly smokin | 172.14 |
8 | Brenda Friesen | Me, Myself and I | 172.06 |
9 | Lindsey Vinson | I’ll tell you later bbq | 171.08 |
10 | Jeremy Jones | Bird's BBQ | 170.92 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tom Clarke | JC's Good Ol' Boys | 191.06 |
2 | Gary Robertson | Holy Smokers BBQ | 186.4 |
3 | Jason Henderson | Top Gun Smokers | 184.68 |
4 | Lindsey Vinson | I’ll tell you later bbq | 180.94 |
5 | Brenda Friesen | Me, Myself and I | 180.62 |
6 | Merrick Hager | Smokin Raiders | 178.06 |
7 | Scott Fish | Smokers Section BBQ | 175.48 |
8 | Kevin Marshall | Roadrunner BBQ | 175.38 |
9 | Donnie Hill | The Right Stuff BBQ | 168.26 |
10 | Jeremy Jones | Bird's BBQ | 165.82 |
Ancillary
Turkey Breast
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Tyler Parker | Gringo Jalapeno | 177.88 |
2 | Lance Meeks | Lone Star Licious | 173.88 |
3 | Carl Hawkins | One More Prairie Dog BBQ | 172.6 |