2023 Cook of the Year – Blake Schendel
2023 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Blake Schendel (Alley cats) Region 3 | 12 | 12147.0 |
2 | Ed Foster (9 Finger Q) Region 2 | 12 | 12128.0 |
3 | Jamie Robey (Texas Smoke) Region 2 | 12 | 11388.0 |
4 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 12 | 11108.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 10907.0 |
6 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 12 | 10815.0 |
7 | Dwain Garber (Mid-Coast Cookers) Region 3 | 12 | 10768.0 |
8 | IRA Green (Flying G Barbcue) Region 3 | 12 | 10154.0 |
9 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 10008.0 |
10 | Amy Wilson (Crooked Crown Cookers) Region 2 | 12 | 9982.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Ed Foster (9 Finger Q) Region 2 | 12 | 11536.0 |
2 | Blake Schendel (Alley cats) Region 3 | 12 | 11505.0 |
3 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 12 | 10988.0 |
4 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 10836.0 |
5 | Jamie Robey (Texas Smoke) Region 2 | 12 | 10759.0 |
6 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 10086.0 |
7 | Dwain Garber (Mid-Coast Cookers) Region 3 | 12 | 9848.0 |
8 | Amy Wilson (Crooked Crown Cookers) Region 2 | 12 | 9112.0 |
9 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 12 | 8433.0 |
10 | IRA Green (Flying G Barbcue) Region 3 | 10 | 7468.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Jamie Robey (Texas Smoke) Region 2 | 12 | 11951.0 |
2 | Blake Schendel (Alley cats) Region 3 | 12 | 11803.0 |
3 | Ed Foster (9 Finger Q) Region 2 | 12 | 10704.0 |
4 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 9989.0 |
5 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 12 | 9299.0 |
6 | Amy Wilson (Crooked Crown Cookers) Region 2 | 12 | 9119.0 |
7 | Grady Speed (Grade A BBQ) Region 3 | 12 | 8903.0 |
8 | IRA Green (Flying G Barbcue) Region 3 | 12 | 8814.0 |
9 | Steven Foster (D & S Cookers) Region 3 | 10 | 7694.0 |
10 | Dwain Garber (Mid-Coast Cookers) Region 3 | 9 | 6844.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Jason Sagmiller (RACE CREW DRUM SMOKERS) Region 2 | 12 | 11838.0 |
2 | Ed Foster (9 Finger Q) Region 2 | 12 | 11033.0 |
3 | Jamie Robey (Texas Smoke) Region 2 | 12 | 10844.0 |
4 | Blake Schendel (Alley cats) Region 3 | 12 | 10710.0 |
5 | Bo Daniel (Totally Bodacious BBQ) Region 3 | 12 | 10292.0 |
6 | Caleb Warden (Kickin Kajun Smokehouse) Region 2 | 12 | 9723.0 |
7 | Dwain Garber (Mid-Coast Cookers) Region 3 | 12 | 9228.0 |
8 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 8094.0 |
9 | Amy Wilson (Crooked Crown Cookers) Region 2 | 12 | 7568.0 |
10 | IRA Green (Flying G Barbcue) Region 3 | 10 | 6930.0 |
2023 Regional COY StandingsRegion 1
Place Head Cook Points 1 Eddy Morales (The Pitfather BBQ) 6032.0 2 Vinny McNamara (Steel Smoke BBQ) 3404.0 3 Mike Gomez (Mike’s Q) 3238.0 4 Scotty Bryce (East Texas Smokers) 3024.0 5 Tim Balch (Balch's Blazin BBQ) 2910.0
Region 2
Place Head Cook Points 1 Ed Foster (9 Finger Q) 12128.0 2 Jamie Robey (Texas Smoke) 11388.0 3 Randall Kendrick (Hide-A-Way Ranch Cookers) 10907.0 4 Jason Sagmiller (RACE CREW DRUM SMOKERS) 10815.0 5 Caleb Warden (Kickin Kajun Smokehouse) 10008.0
Region 3
Place Head Cook Points 1 Blake Schendel (Alley cats) 12147.0 2 Bo Daniel (Totally Bodacious BBQ) 11108.0 3 Dwain Garber (Mid-Coast Cookers) 10768.0 4 IRA Green (Flying G Barbcue) 10154.0 5 Grady Speed (Grade A BBQ) 8803.0
Region 4
Place Head Cook Points 1 Carlos Guerra (Smokin’ Dirty) 4642.0 2 Jerry Cardenas (Loaded Smoke) 4629.0 3 Jorge Flores II (CSM Cooking) 4277.0 4 Jaime Garcia (Jaime Garcia Barbecue Co.) 2765.0 5 LOUI JAIMES (Los Angeles BBQ) 2085.0
Region 5
Place Head Cook Points 1 Merrick Hager (Smokin Raiders) 4746.0 2 Kevin Ebeling (Smokin' Stache) 4450.0 3 Tommy Smith (Bent Nail BBQ) 3670.0 4 Aaron Lesley (Texas Oil Dust) 3613.0 5 Erik Torres (UPPERCUT Smokers) 2962.0
Out of State
Place Head Cook Points 1 Donnie Hill (The Right Stuff BBQ) 2418.0 2 Garrett Hatch (Big Country Barbecue) 1550.0 3 Anthony Montez (Nena Q BBQ) 1368.0 4 Reginald Winn (Smokey Winn's BBQ) 1174.0 5 Derrell Hanson (New Mexico Smoke Show) 550.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Eddy Morales (The Pitfather BBQ) | 6032.0 |
2 | Vinny McNamara (Steel Smoke BBQ) | 3404.0 |
3 | Mike Gomez (Mike’s Q) | 3238.0 |
4 | Scotty Bryce (East Texas Smokers) | 3024.0 |
5 | Tim Balch (Balch's Blazin BBQ) | 2910.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Ed Foster (9 Finger Q) | 12128.0 |
2 | Jamie Robey (Texas Smoke) | 11388.0 |
3 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 10907.0 |
4 | Jason Sagmiller (RACE CREW DRUM SMOKERS) | 10815.0 |
5 | Caleb Warden (Kickin Kajun Smokehouse) | 10008.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Blake Schendel (Alley cats) | 12147.0 |
2 | Bo Daniel (Totally Bodacious BBQ) | 11108.0 |
3 | Dwain Garber (Mid-Coast Cookers) | 10768.0 |
4 | IRA Green (Flying G Barbcue) | 10154.0 |
5 | Grady Speed (Grade A BBQ) | 8803.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Carlos Guerra (Smokin’ Dirty) | 4642.0 |
2 | Jerry Cardenas (Loaded Smoke) | 4629.0 |
3 | Jorge Flores II (CSM Cooking) | 4277.0 |
4 | Jaime Garcia (Jaime Garcia Barbecue Co.) | 2765.0 |
5 | LOUI JAIMES (Los Angeles BBQ) | 2085.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Merrick Hager (Smokin Raiders) | 4746.0 |
2 | Kevin Ebeling (Smokin' Stache) | 4450.0 |
3 | Tommy Smith (Bent Nail BBQ) | 3670.0 |
4 | Aaron Lesley (Texas Oil Dust) | 3613.0 |
5 | Erik Torres (UPPERCUT Smokers) | 2962.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Donnie Hill (The Right Stuff BBQ) | 2418.0 |
2 | Garrett Hatch (Big Country Barbecue) | 1550.0 |
3 | Anthony Montez (Nena Q BBQ) | 1368.0 |
4 | Reginald Winn (Smokey Winn's BBQ) | 1174.0 |
5 | Derrell Hanson (New Mexico Smoke Show) | 550.0 |