2025 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | IRA Green (Flying G Barbecue) Region 3 | 12 | 18312.0 |
2 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 17390.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 17090.0 |
4 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 16868.0 |
5 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 16012.0 |
6 | Steven Foster (D & S Cookers) Region 3 | 12 | 15934.0 |
7 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 12 | 15886.0 |
8 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 15716.0 |
9 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 12 | 15454.0 |
10 | Kirk Matura (Go Blue Que) Region 2 | 12 | 15168.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 17988.0 |
2 | IRA Green (Flying G Barbecue) Region 3 | 12 | 16262.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 15740.0 |
4 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 12 | 15510.0 |
5 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 15232.0 |
6 | Steven Foster (D & S Cookers) Region 3 | 12 | 15016.0 |
7 | Kirk Matura (Go Blue Que) Region 2 | 12 | 14716.0 |
8 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 14334.0 |
9 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 11 | 14112.0 |
10 | Weston Kimball (No Boar BBQ) Region 3 | 12 | 14110.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 17416.0 |
2 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 12 | 17074.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 16964.0 |
4 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 15980.0 |
5 | Steven Foster (D & S Cookers) Region 3 | 12 | 15930.0 |
6 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 15894.0 |
7 | IRA Green (Flying G Barbecue) Region 3 | 12 | 15316.0 |
8 | Kirk Matura (Go Blue Que) Region 2 | 12 | 14422.0 |
9 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 14310.0 |
10 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 12 | 12792.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 16704.0 |
2 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 16638.0 |
3 | IRA Green (Flying G Barbecue) Region 3 | 12 | 16126.0 |
4 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 12 | 15062.0 |
5 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 14948.0 |
6 | Weston Kimball (No Boar BBQ) Region 3 | 12 | 14770.0 |
7 | Steven Foster (D & S Cookers) Region 3 | 12 | 14526.0 |
8 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 13872.0 |
9 | Kirk Matura (Go Blue Que) Region 2 | 12 | 13668.0 |
10 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 13534.0 |
2025 Regional COY StandingsRegion 1
Place Head Cook Points 1 James Brooks (Boss BBQ) 7134.0 2 Scotty Bryce (East Texas Smokers) 6766.0 3 Jamie Beran (Post Oak Cookers) 6184.0 4 Mike Gomez (Mike’s Q) 5100.0 5 Jimmie Hammond (Shiner Park Smokers) 3588.0
Region 2
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 17390.0 2 Jamie Robey (Flirtin’ With Disaster) 17090.0 3 Rita Marczewski (Bet Yur Ash BBQ) 15716.0 4 Charles Kramer (LoneStar SmokeStacks) 15454.0 5 Kirk Matura (Go Blue Que) 15168.0
Region 3
Place Head Cook Points 1 IRA Green (Flying G Barbecue) 18312.0 2 Zach Smith (Meat-Locker Misfits) 16868.0 3 Gerald Johnson (Burnin' My Money) 16012.0 4 Steven Foster (D & S Cookers) 15934.0 5 Leroy Barrera Jr (DIG IN BBQ) 15886.0
Region 4
Place Head Cook Points 1 Richard Garcia (Turn’d Up BBQ) 5342.0 2 Fidel Sanchez (Smoky Cattle) 3898.0 3 Fred Robles (Rio Valley BBQ) 2908.0 4 Bobby Salazar (Suavecito BBQ) 1880.0 5 Joshua Lopez (Rusty Smokers) 1522.0
Region 5
Place Head Cook Points 1 Cole Bradford (B-Man’s BBQ) 10832.0 2 D'Kota Dixon (West Texas Smoke) 8096.0 3 Salomon Hernandez (HD BBQ) 7872.0 4 Lindsey Vinson (I’ll tell you later bbq) 7610.0 5 Aaron Lesley (Texas Oil Dust) 6762.0
Out of State
Place Head Cook Points 1 Anthony Montez (Nena Q BBQ) 3538.0 2 Josh Michelli (Italians Do It Better Cooking Team) 2102.0 3 James Patterson (Wood Hook BBQ) 1532.0 4 Jonathon Brunet (J-B-Q) 1152.0 5 Donnie Hill (The Right Stuff BBQ) 1060.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | James Brooks (Boss BBQ) | 7134.0 |
2 | Scotty Bryce (East Texas Smokers) | 6766.0 |
3 | Jamie Beran (Post Oak Cookers) | 6184.0 |
4 | Mike Gomez (Mike’s Q) | 5100.0 |
5 | Jimmie Hammond (Shiner Park Smokers) | 3588.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 17390.0 |
2 | Jamie Robey (Flirtin’ With Disaster) | 17090.0 |
3 | Rita Marczewski (Bet Yur Ash BBQ) | 15716.0 |
4 | Charles Kramer (LoneStar SmokeStacks) | 15454.0 |
5 | Kirk Matura (Go Blue Que) | 15168.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | IRA Green (Flying G Barbecue) | 18312.0 |
2 | Zach Smith (Meat-Locker Misfits) | 16868.0 |
3 | Gerald Johnson (Burnin' My Money) | 16012.0 |
4 | Steven Foster (D & S Cookers) | 15934.0 |
5 | Leroy Barrera Jr (DIG IN BBQ) | 15886.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Richard Garcia (Turn’d Up BBQ) | 5342.0 |
2 | Fidel Sanchez (Smoky Cattle) | 3898.0 |
3 | Fred Robles (Rio Valley BBQ) | 2908.0 |
4 | Bobby Salazar (Suavecito BBQ) | 1880.0 |
5 | Joshua Lopez (Rusty Smokers) | 1522.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Cole Bradford (B-Man’s BBQ) | 10832.0 |
2 | D'Kota Dixon (West Texas Smoke) | 8096.0 |
3 | Salomon Hernandez (HD BBQ) | 7872.0 |
4 | Lindsey Vinson (I’ll tell you later bbq) | 7610.0 |
5 | Aaron Lesley (Texas Oil Dust) | 6762.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | Anthony Montez (Nena Q BBQ) | 3538.0 |
2 | Josh Michelli (Italians Do It Better Cooking Team) | 2102.0 |
3 | James Patterson (Wood Hook BBQ) | 1532.0 |
4 | Jonathon Brunet (J-B-Q) | 1152.0 |
5 | Donnie Hill (The Right Stuff BBQ) | 1060.0 |