2025 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 17026.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 15990.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 15658.0 |
4 | Steven Foster (D & S Cookers) Region 3 | 12 | 14980.0 |
5 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 14742.0 |
6 | IRA Green (Flying G Barbecue) Region 3 | 12 | 13096.0 |
7 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 10 | 11890.0 |
8 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 10 | 11736.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 11286.0 |
10 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 10882.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 17094.0 |
2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 14108.0 |
3 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 13070.0 |
4 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 12674.0 |
5 | Steven Foster (D & S Cookers) Region 3 | 12 | 11682.0 |
6 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 12 | 11026.0 |
7 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 10964.0 |
8 | Gary Phillips (BeefSquatch Bbq) Region 3 | 11 | 10784.0 |
9 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 10 | 10736.0 |
10 | IRA Green (Flying G Barbecue) Region 3 | 11 | 10456.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 17034.0 |
2 | Steven Foster (D & S Cookers) Region 3 | 12 | 14724.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 14176.0 |
4 | Zach Smith (Meat-Locker Misfits) Region 3 | 11 | 13796.0 |
5 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 12 | 12298.0 |
6 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 12224.0 |
7 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 10 | 11736.0 |
8 | IRA Green (Flying G Barbecue) Region 3 | 9 | 10182.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 11 | 9746.0 |
10 | Obie Culp (4C’s BBQ) Region 2 | 11 | 9584.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 15704.0 |
2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 14246.0 |
3 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 14096.0 |
4 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 11 | 13472.0 |
5 | Steven Foster (D & S Cookers) Region 3 | 12 | 13318.0 |
6 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 13088.0 |
7 | IRA Green (Flying G Barbecue) Region 3 | 12 | 12210.0 |
8 | Darrin Thumann (Lucky 7 bbq) Region 2 | 12 | 11024.0 |
9 | Ted Skinner (Mad Scientist Social Club) Region 2 | 10 | 10510.0 |
10 | Matt Kaspar (Rapsak BBQ) Region 2 | 11 | 8986.0 |
2025 Regional COY StandingsRegion 1
Place Head Cook Points 1 James Brooks (Boss BBQ) 4826.0 2 Mike Gomez (Mike’s Q) 4266.0 3 Scotty Bryce (East Texas Smokers) 3008.0 4 Jimmie Hammond (Shiner Park Smokers) 2930.0 5 Steve Siebeneicher (Wild Thang Cookers) 2874.0
Region 2
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 17026.0 2 Jamie Robey (Flirtin’ With Disaster) 15658.0 3 Charles Kramer (LoneStar SmokeStacks) 11890.0 4 Matt Kaspar (Rapsak BBQ) 11286.0 5 Rita Marczewski (Bet Yur Ash BBQ) 10882.0
Region 3
Place Head Cook Points 1 Zach Smith (Meat-Locker Misfits) 15990.0 2 Steven Foster (D & S Cookers) 14980.0 3 Gerald Johnson (Burnin' My Money) 14742.0 4 IRA Green (Flying G Barbecue) 13096.0 5 Leroy Barrera Jr (DIG IN BBQ) 11736.0
Region 4
Place Head Cook Points 1 Richard Garcia (Turn’d Up BBQ) 2392.0 2 Bobby Salazar (Suavecito BBQ) 1880.0 3 Fidel Sanchez (Somky Cattle) 1534.0 4 Fred Robles (Rio Valley BBQ) 1518.0 5 LOUI JAIMES (Los Angeles BBQ) 740.0
Region 5
Place Head Cook Points 1 Cole Bradford (B-Man’s BBQ) 5496.0 2 Salomon Hernandez (HD BBQ) 5048.0 3 Aaron Lesley (Texas Oil Dust) 4166.0 4 Tyler Parker (Gringo Jalapeño) 3258.0 5 Steve Thrasher (Pit Pirates BBQ) 3240.0
Out of State
Place Head Cook Points 1 D'Kota Dixon (West Texas Smoke) 1560.0 2 James Patterson (Wood Hook BBQ) 1532.0 3 Anthony Montez (Nena Q BBQ) 1436.0 4 Jonathon Brunet (J-B-Q) 1152.0 5 Donnie Hill (The Right Stuff BBQ) 1060.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | James Brooks (Boss BBQ) | 4826.0 |
2 | Mike Gomez (Mike’s Q) | 4266.0 |
3 | Scotty Bryce (East Texas Smokers) | 3008.0 |
4 | Jimmie Hammond (Shiner Park Smokers) | 2930.0 |
5 | Steve Siebeneicher (Wild Thang Cookers) | 2874.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 17026.0 |
2 | Jamie Robey (Flirtin’ With Disaster) | 15658.0 |
3 | Charles Kramer (LoneStar SmokeStacks) | 11890.0 |
4 | Matt Kaspar (Rapsak BBQ) | 11286.0 |
5 | Rita Marczewski (Bet Yur Ash BBQ) | 10882.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Zach Smith (Meat-Locker Misfits) | 15990.0 |
2 | Steven Foster (D & S Cookers) | 14980.0 |
3 | Gerald Johnson (Burnin' My Money) | 14742.0 |
4 | IRA Green (Flying G Barbecue) | 13096.0 |
5 | Leroy Barrera Jr (DIG IN BBQ) | 11736.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Richard Garcia (Turn’d Up BBQ) | 2392.0 |
2 | Bobby Salazar (Suavecito BBQ) | 1880.0 |
3 | Fidel Sanchez (Somky Cattle) | 1534.0 |
4 | Fred Robles (Rio Valley BBQ) | 1518.0 |
5 | LOUI JAIMES (Los Angeles BBQ) | 740.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Cole Bradford (B-Man’s BBQ) | 5496.0 |
2 | Salomon Hernandez (HD BBQ) | 5048.0 |
3 | Aaron Lesley (Texas Oil Dust) | 4166.0 |
4 | Tyler Parker (Gringo Jalapeño) | 3258.0 |
5 | Steve Thrasher (Pit Pirates BBQ) | 3240.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | D'Kota Dixon (West Texas Smoke) | 1560.0 |
2 | James Patterson (Wood Hook BBQ) | 1532.0 |
3 | Anthony Montez (Nena Q BBQ) | 1436.0 |
4 | Jonathon Brunet (J-B-Q) | 1152.0 |
5 | Donnie Hill (The Right Stuff BBQ) | 1060.0 |