2025 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 15304.0 |
2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 14046.0 |
3 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 13606.0 |
4 | Zach Smith (Meat-Locker Misfits) Region 3 | 10 | 12146.0 |
5 | IRA Green (Flying G Barbecue) Region 3 | 10 | 11472.0 |
6 | Steven Foster (D & S Cookers) Region 3 | 10 | 11366.0 |
7 | Ed Foster (9 Finger Q) Region 2 | 7 | 10180.0 |
8 | Matt Kaspar (Rapsak BBQ) Region 2 | 10 | 10076.0 |
9 | Weston Kimball (No Boar BBQ) Region 3 | 9 | 9198.0 |
10 | Ted Skinner (Mad Scientist Social Club) Region 2 | 9 | 8872.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 15618.0 |
2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 11 | 11480.0 |
3 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 10 | 9882.0 |
4 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 8 | 9746.0 |
5 | Matt Kaspar (Rapsak BBQ) Region 2 | 11 | 9718.0 |
6 | Ed Foster (9 Finger Q) Region 2 | 8 | 9376.0 |
7 | Zach Smith (Meat-Locker Misfits) Region 3 | 9 | 8944.0 |
7 | Weston Kimball (No Boar BBQ) Region 3 | 8 | 8944.0 |
9 | IRA Green (Flying G Barbecue) Region 3 | 9 | 8432.0 |
10 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 7 | 8218.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 15894.0 |
2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 11 | 11540.0 |
3 | Steven Foster (D & S Cookers) Region 3 | 9 | 10984.0 |
4 | Zach Smith (Meat-Locker Misfits) Region 3 | 8 | 10668.0 |
5 | IRA Green (Flying G Barbecue) Region 3 | 8 | 9540.0 |
6 | Gerald Johnson (Burnin' My Money) Region 3 | 11 | 9468.0 |
7 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 9 | 9118.0 |
8 | Ted Skinner (Mad Scientist Social Club) Region 2 | 9 | 8804.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 9 | 8536.0 |
10 | Tom Clarke (JC's Good Ol' Boys) Region 2 | 8 | 7548.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 13488.0 |
2 | IRA Green (Flying G Barbecue) Region 3 | 10 | 10986.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 10 | 10700.0 |
4 | Ted Skinner (Mad Scientist Social Club) Region 2 | 10 | 10510.0 |
5 | Gerald Johnson (Burnin' My Money) Region 3 | 11 | 10460.0 |
6 | Zach Smith (Meat-Locker Misfits) Region 3 | 10 | 10346.0 |
7 | Darrin Thumann (Lucky 7 bbq) Region 2 | 11 | 10248.0 |
8 | Steven Foster (D & S Cookers) Region 3 | 10 | 9466.0 |
9 | Weston Kimball (No Boar BBQ) Region 3 | 7 | 8662.0 |
10 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 8 | 8124.0 |
2025 Regional COY StandingsRegion 1
Place Head Cook Points 1 Mike Gomez (Mike’s Q) 3528.0 2 James Brooks (Boss BBQ) 3362.0 3 Scotty Bryce (East Texas Smokers) 3008.0 4 Steve Siebeneicher (Wild Thang Cookers) 2610.0 5 Bryson Beran (Sauced Birdies BBQ) 2410.0
Region 2
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 15304.0 2 Jamie Robey (Flirtin’ With Disaster) 14046.0 3 Ed Foster (9 Finger Q) 10180.0 4 Matt Kaspar (Rapsak BBQ) 10076.0 5 Ted Skinner (Mad Scientist Social Club) 8872.0
Region 3
Place Head Cook Points 1 Gerald Johnson (Burnin' My Money) 13606.0 2 Zach Smith (Meat-Locker Misfits) 12146.0 3 IRA Green (Flying G Barbecue) 11472.0 4 Steven Foster (D & S Cookers) 11366.0 5 Weston Kimball (No Boar BBQ) 9198.0
Region 4
Place Head Cook Points 1 Bobby Salazar (Suavecito BBQ) 1880.0 2 Fidel Sanchez (Somky Cattle) 1534.0 3 Richard Garcia (Turn’d Up BBQ) 1328.0 4 RUSTY HAVELKA (TEAM WOODY) 442.0
Region 5
Place Head Cook Points 1 Cole Bradford (B-Man’s BBQ) 4212.0 2 Aaron Lesley (Texas Oil Dust) 3682.0 3 Steve Thrasher (Pit Pirates BBQ) 3240.0 4 DAVID LAY (BAD BOYZ BBQ) 3134.0 5 Tyler Parker (Gringo Jalapeño) 1874.0
Out of State
Place Head Cook Points 1 James Patterson (Wood Hook BBQ) 1532.0 2 Jonathon Brunet (J-B-Q) 1152.0 3 Donnie Hill (The Right Stuff BBQ) 1060.0 4 Josh Michelli (Italians Do It Better Cooking Team) 950.0 5 Josh Dillon (Rub Me Raw BBQ) 932.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Mike Gomez (Mike’s Q) | 3528.0 |
2 | James Brooks (Boss BBQ) | 3362.0 |
3 | Scotty Bryce (East Texas Smokers) | 3008.0 |
4 | Steve Siebeneicher (Wild Thang Cookers) | 2610.0 |
5 | Bryson Beran (Sauced Birdies BBQ) | 2410.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 15304.0 |
2 | Jamie Robey (Flirtin’ With Disaster) | 14046.0 |
3 | Ed Foster (9 Finger Q) | 10180.0 |
4 | Matt Kaspar (Rapsak BBQ) | 10076.0 |
5 | Ted Skinner (Mad Scientist Social Club) | 8872.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Gerald Johnson (Burnin' My Money) | 13606.0 |
2 | Zach Smith (Meat-Locker Misfits) | 12146.0 |
3 | IRA Green (Flying G Barbecue) | 11472.0 |
4 | Steven Foster (D & S Cookers) | 11366.0 |
5 | Weston Kimball (No Boar BBQ) | 9198.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Bobby Salazar (Suavecito BBQ) | 1880.0 |
2 | Fidel Sanchez (Somky Cattle) | 1534.0 |
3 | Richard Garcia (Turn’d Up BBQ) | 1328.0 |
4 | RUSTY HAVELKA (TEAM WOODY) | 442.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Cole Bradford (B-Man’s BBQ) | 4212.0 |
2 | Aaron Lesley (Texas Oil Dust) | 3682.0 |
3 | Steve Thrasher (Pit Pirates BBQ) | 3240.0 |
4 | DAVID LAY (BAD BOYZ BBQ) | 3134.0 |
5 | Tyler Parker (Gringo Jalapeño) | 1874.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | James Patterson (Wood Hook BBQ) | 1532.0 |
2 | Jonathon Brunet (J-B-Q) | 1152.0 |
3 | Donnie Hill (The Right Stuff BBQ) | 1060.0 |
4 | Josh Michelli (Italians Do It Better Cooking Team) | 950.0 |
5 | Josh Dillon (Rub Me Raw BBQ) | 932.0 |