2025 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 11 | 13136.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 8 | 10708.0 |
3 | IRA Green (Flying G Barbecue) Region 3 | 8 | 9580.0 |
4 | Gerald Johnson (Burnin' My Money) Region 3 | 8 | 9142.0 |
5 | Steven Foster (D & S Cookers) Region 3 | 8 | 8844.0 |
6 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 7 | 8606.0 |
7 | Ed Foster (9 Finger Q) Region 2 | 5 | 7336.0 |
8 | Ted Skinner (Mad Scientist Social Club) Region 2 | 7 | 6822.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 7 | 6700.0 |
10 | Weston Kimball (No Boar BBQ) Region 3 | 6 | 6322.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Gerald Johnson (Burnin' My Money) Region 3 | 9 | 10736.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 7 | 7306.0 |
3 | Ed Foster (9 Finger Q) Region 2 | 6 | 7232.0 |
4 | Kirk Matura (Go Blue Que) Region 2 | 7 | 6946.0 |
5 | Matt Kaspar (Rapsak BBQ) Region 2 | 8 | 6942.0 |
6 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 7 | 6904.0 |
7 | Weston Kimball (No Boar BBQ) Region 3 | 6 | 6422.0 |
8 | Gary Phillips (BeefSquatch Bbq) Region 3 | 5 | 6362.0 |
9 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 5 | 6358.0 |
10 | IRA Green (Flying G Barbecue) Region 3 | 7 | 6240.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 9 | 11720.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 7 | 9914.0 |
3 | Steven Foster (D & S Cookers) Region 3 | 7 | 9162.0 |
4 | IRA Green (Flying G Barbecue) Region 3 | 7 | 8386.0 |
5 | Ted Skinner (Mad Scientist Social Club) Region 2 | 7 | 7922.0 |
6 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 7 | 6806.0 |
7 | Gerald Johnson (Burnin' My Money) Region 3 | 8 | 6742.0 |
8 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 5 | 5724.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 6 | 5460.0 |
10 | Stephen Rozycki (Full belly smokers) Region 2 | 5 | 5328.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 10 | 11036.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 8 | 8908.0 |
3 | IRA Green (Flying G Barbecue) Region 3 | 8 | 8694.0 |
4 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 8 | 8560.0 |
5 | Darrin Thumann (Lucky 7 bbq) Region 2 | 8 | 7810.0 |
6 | Steven Foster (D & S Cookers) Region 3 | 8 | 7444.0 |
7 | Ted Skinner (Mad Scientist Social Club) Region 2 | 7 | 7422.0 |
8 | Gerald Johnson (Burnin' My Money) Region 3 | 8 | 7334.0 |
9 | Fernando Ruiz (Texas Family Kookers) Region 2 | 5 | 6160.0 |
10 | Stephen Rozycki (Full belly smokers) Region 2 | 5 | 5828.0 |
2025 Regional COY StandingsRegion 1
Place Head Cook Points 1 James Brooks (Boss BBQ) 3080.0 2 Mike Gomez (Mike’s Q) 2590.0 3 Bryson Beran (Sauced Birdies BBQ) 2410.0 4 Steve Siebeneicher (Wild Thang Cookers) 1928.0 5 Jamie Beran (Post Oak Cookers) 1610.0
Region 2
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 13136.0 2 Jamie Robey (Flirtin’ With Disaster) 8606.0 3 Ed Foster (9 Finger Q) 7336.0 4 Ted Skinner (Mad Scientist Social Club) 6822.0 5 Matt Kaspar (Rapsak BBQ) 6700.0
Region 3
Place Head Cook Points 1 Zach Smith (Meat-Locker Misfits) 10708.0 2 IRA Green (Flying G Barbecue) 9580.0 3 Gerald Johnson (Burnin' My Money) 9142.0 4 Steven Foster (D & S Cookers) 8844.0 5 Weston Kimball (No Boar BBQ) 6322.0
Region 4
Place Head Cook Points 1 Bobby Salazar (Team Suavecito BBQ) 1880.0 2 Richard Garcia (Turn’d Up BBQ) 1328.0 3 RUSTY HAVELKA (TEAM WOODY) 442.0
Region 5
Place Head Cook Points 1 Cole Bradford (B-Man’s BBQ) 4212.0 2 Aaron Lesley (Texas Oil Dust) 3682.0 3 Steve Thrasher (Pit Pirates BBQ) 3240.0 4 DAVID LAY (BAD BOYZ BBQ) 3134.0 5 Tyler Parker (Gringo Jalapeño) 1874.0
Out of State
Place Head Cook Points 1 James Patterson (Wood Hook BBQ) 1532.0 2 Jonathon Brunet (J-B-Q) 1152.0 3 Donnie Hill (The Right Stuff BBQ) 1060.0 4 Josh Dillon (Rub Me Raw BBQ) 932.0 5 Anthony Montez (Nena Q BBQ) 852.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | James Brooks (Boss BBQ) | 3080.0 |
2 | Mike Gomez (Mike’s Q) | 2590.0 |
3 | Bryson Beran (Sauced Birdies BBQ) | 2410.0 |
4 | Steve Siebeneicher (Wild Thang Cookers) | 1928.0 |
5 | Jamie Beran (Post Oak Cookers) | 1610.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 13136.0 |
2 | Jamie Robey (Flirtin’ With Disaster) | 8606.0 |
3 | Ed Foster (9 Finger Q) | 7336.0 |
4 | Ted Skinner (Mad Scientist Social Club) | 6822.0 |
5 | Matt Kaspar (Rapsak BBQ) | 6700.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Zach Smith (Meat-Locker Misfits) | 10708.0 |
2 | IRA Green (Flying G Barbecue) | 9580.0 |
3 | Gerald Johnson (Burnin' My Money) | 9142.0 |
4 | Steven Foster (D & S Cookers) | 8844.0 |
5 | Weston Kimball (No Boar BBQ) | 6322.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Bobby Salazar (Team Suavecito BBQ) | 1880.0 |
2 | Richard Garcia (Turn’d Up BBQ) | 1328.0 |
3 | RUSTY HAVELKA (TEAM WOODY) | 442.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Cole Bradford (B-Man’s BBQ) | 4212.0 |
2 | Aaron Lesley (Texas Oil Dust) | 3682.0 |
3 | Steve Thrasher (Pit Pirates BBQ) | 3240.0 |
4 | DAVID LAY (BAD BOYZ BBQ) | 3134.0 |
5 | Tyler Parker (Gringo Jalapeño) | 1874.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | James Patterson (Wood Hook BBQ) | 1532.0 |
2 | Jonathon Brunet (J-B-Q) | 1152.0 |
3 | Donnie Hill (The Right Stuff BBQ) | 1060.0 |
4 | Josh Dillon (Rub Me Raw BBQ) | 932.0 |
5 | Anthony Montez (Nena Q BBQ) | 852.0 |