2025 Cook of the Year Standings
Overall
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 15990.0 |
2 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 15882.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 14980.0 |
4 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 14742.0 |
5 | Steven Foster (D & S Cookers) Region 3 | 12 | 14464.0 |
6 | IRA Green (Flying G Barbecue) Region 3 | 11 | 12014.0 |
7 | Matt Kaspar (Rapsak BBQ) Region 2 | 11 | 10422.0 |
8 | Ed Foster (9 Finger Q) Region 2 | 7 | 10180.0 |
9 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 10 | 9214.0 |
10 | Weston Kimball (No Boar BBQ) Region 3 | 9 | 9198.0 |
Brisket
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 16930.0 |
2 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 13304.0 |
3 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 12772.0 |
4 | Matt Kaspar (Rapsak BBQ) Region 2 | 12 | 10964.0 |
5 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 11 | 10300.0 |
6 | Steven Foster (D & S Cookers) Region 3 | 9 | 10124.0 |
7 | Gary Phillips (BeefSquatch Bbq) Region 3 | 10 | 9920.0 |
8 | Paul Flores (Nut’n But Smoke Kookers) Region 2 | 8 | 9746.0 |
9 | Ed Foster (9 Finger Q) Region 2 | 8 | 9376.0 |
10 | Weston Kimball (No Boar BBQ) Region 3 | 8 | 8944.0 |
Chicken
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 15894.0 |
2 | Steven Foster (D & S Cookers) Region 3 | 12 | 13928.0 |
3 | Zach Smith (Meat-Locker Misfits) Region 3 | 11 | 13796.0 |
4 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 12480.0 |
5 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 12028.0 |
6 | Leroy Barrera Jr (DIG IN BBQ) Region 3 | 8 | 10190.0 |
7 | IRA Green (Flying G Barbecue) Region 3 | 9 | 10182.0 |
8 | Rita Marczewski (Bet Yur Ash BBQ) Region 2 | 10 | 9530.0 |
9 | Matt Kaspar (Rapsak BBQ) Region 2 | 10 | 8882.0 |
10 | Ted Skinner (Mad Scientist Social Club) Region 2 | 9 | 8804.0 |
Pork Spare Ribs
Place | Head Cook | Contests | Points |
---|---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) Region 2 | 12 | 15292.0 |
2 | Zach Smith (Meat-Locker Misfits) Region 3 | 12 | 13590.0 |
3 | Jamie Robey (Flirtin’ With Disaster) Region 2 | 12 | 12720.0 |
4 | IRA Green (Flying G Barbecue) Region 3 | 11 | 11728.0 |
5 | Steven Foster (D & S Cookers) Region 3 | 12 | 11592.0 |
6 | Gerald Johnson (Burnin' My Money) Region 3 | 12 | 11506.0 |
7 | Darrin Thumann (Lucky 7 bbq) Region 2 | 12 | 10828.0 |
8 | Ted Skinner (Mad Scientist Social Club) Region 2 | 10 | 10510.0 |
9 | Charles Kramer (LoneStar SmokeStacks) Region 2 | 8 | 8910.0 |
10 | Weston Kimball (No Boar BBQ) Region 3 | 7 | 8662.0 |
2025 Regional COY StandingsRegion 1
Place Head Cook Points 1 Mike Gomez (Mike’s Q) 3528.0 2 James Brooks (Boss BBQ) 3362.0 3 Scotty Bryce (East Texas Smokers) 3008.0 4 Steve Siebeneicher (Wild Thang Cookers) 2610.0 5 Bryson Beran (Sauced Birdies BBQ) 2410.0
Region 2
Place Head Cook Points 1 Randall Kendrick (Hide-A-Way Ranch Cookers) 15882.0 2 Jamie Robey (Flirtin’ With Disaster) 14980.0 3 Matt Kaspar (Rapsak BBQ) 10422.0 4 Ed Foster (9 Finger Q) 10180.0 5 Rita Marczewski (Bet Yur Ash BBQ) 9214.0
Region 3
Place Head Cook Points 1 Zach Smith (Meat-Locker Misfits) 15990.0 2 Gerald Johnson (Burnin' My Money) 14742.0 3 Steven Foster (D & S Cookers) 14464.0 4 IRA Green (Flying G Barbecue) 12014.0 5 Weston Kimball (No Boar BBQ) 9198.0
Region 4
Place Head Cook Points 1 Bobby Salazar (Suavecito BBQ) 1880.0 2 Fidel Sanchez (Somky Cattle) 1534.0 3 Fred Robles (Rio Valley BBQ) 1518.0 4 Richard Garcia (Turn’d Up BBQ) 1328.0 5 LOUI JAIMES (Los Angeles BBQ) 740.0
Region 5
Place Head Cook Points 1 Cole Bradford (B-Man’s BBQ) 4212.0 2 Aaron Lesley (Texas Oil Dust) 3682.0 3 Steve Thrasher (Pit Pirates BBQ) 3240.0 4 DAVID LAY (BAD BOYZ BBQ) 3134.0 5 Tyler Parker (Gringo Jalapeño) 1874.0
Out of State
Place Head Cook Points 1 James Patterson (Wood Hook BBQ) 1532.0 2 Jonathon Brunet (J-B-Q) 1152.0 3 Donnie Hill (The Right Stuff BBQ) 1060.0 4 Josh Michelli (Italians Do It Better Cooking Team) 950.0 5 Josh Dillon (Rub Me Raw BBQ) 932.0
Region 1
Place | Head Cook | Points |
---|---|---|
1 | Mike Gomez (Mike’s Q) | 3528.0 |
2 | James Brooks (Boss BBQ) | 3362.0 |
3 | Scotty Bryce (East Texas Smokers) | 3008.0 |
4 | Steve Siebeneicher (Wild Thang Cookers) | 2610.0 |
5 | Bryson Beran (Sauced Birdies BBQ) | 2410.0 |
Region 2
Place | Head Cook | Points |
---|---|---|
1 | Randall Kendrick (Hide-A-Way Ranch Cookers) | 15882.0 |
2 | Jamie Robey (Flirtin’ With Disaster) | 14980.0 |
3 | Matt Kaspar (Rapsak BBQ) | 10422.0 |
4 | Ed Foster (9 Finger Q) | 10180.0 |
5 | Rita Marczewski (Bet Yur Ash BBQ) | 9214.0 |
Region 3
Place | Head Cook | Points |
---|---|---|
1 | Zach Smith (Meat-Locker Misfits) | 15990.0 |
2 | Gerald Johnson (Burnin' My Money) | 14742.0 |
3 | Steven Foster (D & S Cookers) | 14464.0 |
4 | IRA Green (Flying G Barbecue) | 12014.0 |
5 | Weston Kimball (No Boar BBQ) | 9198.0 |
Region 4
Place | Head Cook | Points |
---|---|---|
1 | Bobby Salazar (Suavecito BBQ) | 1880.0 |
2 | Fidel Sanchez (Somky Cattle) | 1534.0 |
3 | Fred Robles (Rio Valley BBQ) | 1518.0 |
4 | Richard Garcia (Turn’d Up BBQ) | 1328.0 |
5 | LOUI JAIMES (Los Angeles BBQ) | 740.0 |
Region 5
Place | Head Cook | Points |
---|---|---|
1 | Cole Bradford (B-Man’s BBQ) | 4212.0 |
2 | Aaron Lesley (Texas Oil Dust) | 3682.0 |
3 | Steve Thrasher (Pit Pirates BBQ) | 3240.0 |
4 | DAVID LAY (BAD BOYZ BBQ) | 3134.0 |
5 | Tyler Parker (Gringo Jalapeño) | 1874.0 |
Out of State
Place | Head Cook | Points |
---|---|---|
1 | James Patterson (Wood Hook BBQ) | 1532.0 |
2 | Jonathon Brunet (J-B-Q) | 1152.0 |
3 | Donnie Hill (The Right Stuff BBQ) | 1060.0 |
4 | Josh Michelli (Italians Do It Better Cooking Team) | 950.0 |
5 | Josh Dillon (Rub Me Raw BBQ) | 932.0 |