Flames of Freedom
August 1, 2025 - August 2, 2025
State Championship
Contest Details
Flames of Freedom
IBCA Contest Number: 2026-79
Head Judge: Melody Vinson
Tray Pickup: Friday 4-6pm
Additional Tray Pickup: 10am
Cooks Meeting: Friday at 6pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Jalapeno Popper 25 8pm
Saturday Ancillaries
Wings 25 11am
Competition Results
Head Judge:Melody Vinson
Number of Teams:29
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Aaron Lesley / Texas Oil Dust
Reserve Grand Champion
Scott Fish / Smokers Section BBQ
Brisket: Aaron Lesley / Texas Oil Dust
Chicken: Paul Whitaker / Scooter-N-Clarke
Pork Spare Ribs: Josh Honea / Smokin’ Barrels BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Aaron Lesley Texas Oil Dust | 559.36 |
| 2 | Scott Fish Smokers Section BBQ | 554.6 |
| 3 | Jacob Fierro Red Iron BBQ | 541.9 |
| 4 | DAVID LAY BAD BOYZ BBQ | 540.22 |
| 5 | Lindsey Vinson I’ll tell you later bbq | 529.24 |
| 6 | Tommy Smith Bent Nail BBQ | 527.02 |
| 7 | AJ Salgado Bullet BBQ | 526.64 |
| 8 | Scott Cravey Rockin S BBQ | 526.38 |
| 9 | Gary Robertson Holy Smokers BBQ | 524.56 |
| 10 | Paul Whitaker Scooter-N-Clarke | 524.02 |
| 11 | Josh Honea Smokin’ Barrels BBQ | 521.76 |
| 12 | Chris Goodman Smokin G Que | 520.74 |
| 13 | Lance Meeks Lone Star Licious | 520.48 |
| 14 | Anthony Montez Nena Q BBQ | 513.56 |
| 15 | Clayton Knight Day Trash BBQ Team | 504.24 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Paul Whitaker Scooter-N-Clarke | 188.06 |
| 2 | Chris Goodman Smokin G Que | 188.0 |
| 3 | Jason Trent Rub Me Tender | 184.34 |
| 4 | Josh Honea Smokin’ Barrels BBQ | 183.74 |
| 5 | Ruben Tejeda H&R BBQ | 182.54 |
| 6 | DAVID LAY BAD BOYZ BBQ | 182.14 |
| 7 | Aaron Lesley Texas Oil Dust | 181.54 |
| 8 | Lance Meeks Lone Star Licious | 179.94 |
| 9 | Gary Robertson Holy Smokers BBQ | 179.4 |
| 10 | Eddie Carrasco Monsta Que | 176.88 |
| 11 | Scott Fish Smokers Section BBQ | 176.6 |
| 12 | Lindsey Vinson I’ll tell you later bbq | 176.0 |
| 13 | Salomon Hernandez HD BBQ | 176.0 |
| 14 | Anthony Montez Nena Q BBQ | 174.42 |
| 15 | AJ Salgado Bullet BBQ | 173.78 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Josh Honea Smokin’ Barrels BBQ | 188.94 |
| 2 | Scott Fish Smokers Section BBQ | 185.92 |
| 3 | Aaron Lesley Texas Oil Dust | 184.94 |
| 4 | Gary Robertson Holy Smokers BBQ | 183.74 |
| 5 | Jacob Fierro Red Iron BBQ | 183.4 |
| 6 | Salomon Hernandez HD BBQ | 182.8 |
| 7 | Jerry Castro Showtime BBQ | 180.34 |
| 8 | Izabella Granado G Bar BBQ | 178.42 |
| 9 | Anthony Montez Nena Q BBQ | 176.94 |
| 10 | Mason Gallaway Gallaway Cattle Grill Team | 176.88 |
| 11 | Scott Cravey Rockin S BBQ | 175.4 |
| 12 | Eddie Carrasco Monsta Que | 175.08 |
| 13 | Lance Meeks Lone Star Licious | 175.0 |
| 14 | Wesley Borella Us Vs Them | 174.8 |
| 15 | Lindsey Vinson I’ll tell you later bbq | 174.48 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Aaron Lesley Texas Oil Dust | 192.88 |
| 2 | Scott Fish Smokers Section BBQ | 192.08 |
| 3 | DAVID LAY BAD BOYZ BBQ | 188.28 |
| 4 | Jacob Fierro Red Iron BBQ | 185.22 |
| 5 | Scott Cravey Rockin S BBQ | 181.8 |
| 6 | AJ Salgado Bullet BBQ | 181.52 |
| 7 | Tommy Smith Bent Nail BBQ | 181.22 |
| 8 | Lindsey Vinson I’ll tell you later bbq | 178.76 |
| 9 | Clayton Knight Day Trash BBQ Team | 176.94 |
| 10 | Alan Morales CMC BBQ | 175.68 |
| 11 | Mason Gallaway Gallaway Cattle Grill Team | 173.86 |
| 12 | Jason Trent Rub Me Tender | 169.86 |
| 13 | Paul Whitaker Scooter-N-Clarke | 169.22 |
| 14 | Joe Contreras Smokin J's | 167.12 |
| 15 | Lance Meeks Lone Star Licious | 165.54 |
Ancillary
Jalapeno Popper
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Scott Cravey Rockin S BBQ | 170.82 |
| 2 | Eddie Carrasco Monsta Que | 166.18 |
| 3 | Mason Gallaway Gallaway Cattle Grill Team | 156.88 |
Wings
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Aaron Lesley Texas Oil Dust | 191.34 |
| 2 | AJ Salgado Bullet BBQ | 180.72 |
| 3 | Jacob Fierro Red Iron BBQ | 177.22 |
