Jason McCarty / Side Piece BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
2 | 09/11/2021 | Alvord Watermelon festival & cook Off | 543 |
3 | 09/18/2021 | Wild West BBQ Cook Off | 490 |
9 | 10/02/2021 | Keller Lions Club State Championship BBQ Cook off | 461 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
8 | 09/11/2021 | Alvord Watermelon festival & cook Off | 174 |
5 | 09/18/2021 | Wild West BBQ Cook Off | 175 |
6 | 10/02/2021 | Keller Lions Club State Championship BBQ Cook off | 167 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
9 | 09/11/2021 | Alvord Watermelon festival & cook Off | 185 |
5 | 09/18/2021 | Wild West BBQ Cook Off | 157 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
4 | 09/11/2021 | Alvord Watermelon festival & cook Off | 183 |