Donald Angell / Sum Beach BBQ
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 09/09/2017 | Lake Ray Roberts Area Elks Fall Cook Off | 19 |
| 3 | 09/23/2017 | 7th Annual Steve Mayberry Memorial | 16 |
| 3 | 03/17/2018 | Lake Ray Roberts Elks | 16 |
| 6 | 03/24/2018 | Ft. Worth Cops4Kids | 10 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 09/09/2017 | Lake Ray Roberts Area Elks Fall Cook Off | 3 |
| 1 | 09/23/2017 | 7th Annual Steve Mayberry Memorial | 10 |
| 6 | 10/21/2017 | El Dorado Chevrolet BBQ CO & Custom Car Show benefitting the Guns & Hoses Foundation | 5 |
| 7 | 11/04/2017 | I Heart BBQ | 4 |
| 4 | 03/17/2018 | Lake Ray Roberts Elks | 7 |
| 1 | 03/24/2018 | Ft. Worth Cops4Kids | 10 |
| 4 | 06/16/2018 | Kookin 4 Kids | 7 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 09/09/2017 | Lake Ray Roberts Area Elks Fall Cook Off | 7 |
| 7 | 11/04/2017 | I Heart BBQ | 4 |
| 6 | 03/17/2018 | Lake Ray Roberts Elks | 5 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 2 | 09/09/2017 | Lake Ray Roberts Area Elks Fall Cook Off | 9 |
| 5 | 09/23/2017 | 7th Annual Steve Mayberry Memorial | 6 |
| 10 | 10/21/2017 | El Dorado Chevrolet BBQ CO & Custom Car Show benefitting the Guns & Hoses Foundation | 1 |
| 7 | 03/17/2018 | Lake Ray Roberts Elks | 4 |
