Jamie Beran / Post Oak Cookers
Overall
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 08/02/2025 | Schulenburg Festival | 525 |
| 8 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 527 |
| 14 | 09/13/2025 | Hill Country "State Championship" BBQ Cook Off "Road to Retirement" | 519 |
| 4 | 09/20/2025 | VFW post 4692 IBCA Cook Off | 540 |
| 4 | 10/04/2025 | Patriots of Texas Cookoff | 516 |
| 10 | 10/11/2025 | Brazos Valley Fair BBQ Cookoff | 495 |
Chicken
| Place | Date | Contest | Score |
|---|---|---|---|
| 3 | 08/02/2025 | Schulenburg Festival | 179 |
| 12 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 176 |
| 8 | 09/20/2025 | VFW post 4692 IBCA Cook Off | 168 |
| 15 | 10/11/2025 | Brazos Valley Fair BBQ Cookoff | 160 |
Pork Spare Ribs
| Place | Date | Contest | Score |
|---|---|---|---|
| 4 | 08/02/2025 | Schulenburg Festival | 176 |
| 11 | 08/09/2025 | Anderson Fire Dept 5th Annual State Championship BBQ Cook Off | 182 |
| 2 | 09/13/2025 | Hill Country "State Championship" BBQ Cook Off "Road to Retirement" | 185 |
| 1 | 09/20/2025 | VFW post 4692 IBCA Cook Off | 193 |
| 13 | 10/04/2025 | Patriots of Texas Cookoff | 171 |
| 9 | 10/11/2025 | Brazos Valley Fair BBQ Cookoff | 170 |
Brisket
| Place | Date | Contest | Score |
|---|---|---|---|
| 8 | 08/02/2025 | Schulenburg Festival | 169 |
| 8 | 09/20/2025 | VFW post 4692 IBCA Cook Off | 178 |
| 1 | 10/04/2025 | Patriots of Texas Cookoff | 187 |
| 12 | 10/11/2025 | Brazos Valley Fair BBQ Cookoff | 164 |
Ancillary
| Place | Date | Contest | Category | Score |
|---|---|---|---|---|
| 1 | 10/04/2025 | Patriots of Texas Cookoff | Bloody Mary | 177 |
| 2 | 10/11/2025 | Brazos Valley Fair BBQ Cookoff | Beans | 182 |
