Daniel Ramirez / Comin In Hot
Overall
Place | Date | Contest | Score |
---|---|---|---|
4 | 07/10/2021 | Sealybration | 518 |
1 | 08/21/2021 | Project Meat the Heroes at the Lost Lagoon | 517 |
1 | 09/18/2021 | El Campo Lost Lagoon | 556 |
1 | 10/02/2021 | Piney Woods Classic BBQ | 536 |
7 | 10/23/2021 | Czhilispiel | 427 |
6 | 01/08/2022 | Big Buc BBQ Bash | 527 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
4 | 07/10/2021 | Sealybration | 174 |
1 | 08/21/2021 | Project Meat the Heroes at the Lost Lagoon | 181 |
1 | 09/18/2021 | El Campo Lost Lagoon | 202 |
1 | 01/08/2022 | Big Buc BBQ Bash | 189 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
4 | 08/21/2021 | Project Meat the Heroes at the Lost Lagoon | 181 |
1 | 09/18/2021 | El Campo Lost Lagoon | 185 |
1 | 10/02/2021 | Piney Woods Classic BBQ | 195 |
1 | 10/23/2021 | Czhilispiel | 191 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
1 | 07/10/2021 | Sealybration | 179 |
3 | 09/18/2021 | El Campo Lost Lagoon | 168 |
2 | 10/02/2021 | Piney Woods Classic BBQ | 193 |
3 | 02/12/2022 | Friends of Tri-Club | 184 |