Midsummer Festival
July 15, 2022 - July 16, 2022
Contest Details
Midsummer Festival
IBCA Contest Number:  2023-120
Head Judge: Robin
Tray Pickup: 4 p.m. - 6 p.m.
Cooks Meeting: Friday at 6:00 p.m.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
80%
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Competition Results
Head Judge: Robin
Number of Teams: 19
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Daniel Ramirez / Comin In Hot
Reserve Grand Champion
Alex Castro / Q'ston Barbeque
Brisket: Ed Foster / 9 Finger Q
Chicken: Daniel Ramirez / Comin In Hot
Pork Spare Ribs: Daniel Ramirez / Comin In Hot
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Daniel Ramirez | Comin In Hot | 515.6 | 
| 2 | Alex Castro | Q'ston Barbeque | 509.36 | 
| 3 | Ed Foster | 9 Finger Q | 506.12 | 
| 4 | Ace Marquez | Slab City Barbecue | 471.34 | 
| 5 | Fernando Ruiz | Texas Family Kookers | 464.88 | 
| 6 | Jamie Robey | Texas Smoke | 464.68 | 
| 7 | Chris Wilder | TXBBQAF | 464.24 | 
| 8 | Mike Tristan | Htx BBQ | 461.58 | 
| 9 | Reginald Winn | Smokey Winn's BBQ | 460.62 | 
| 10 | Cole Clifton | Clifton Chevy Cookers | 460.3 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Daniel Ramirez | Comin In Hot | 174.2 | 
| 2 | Alex Castro | Q'ston Barbeque | 171.14 | 
| 3 | Ed Foster | 9 Finger Q | 169.06 | 
| 4 | Ryan Romero | Jojo's Smokehouse | 166.46 | 
| 5 | Mike Tristan | Lucky 7 Cookers | 163.14 | 
| 6 | Cole Clifton | Clifton Chevy Cookers | 160.94 | 
| 7 | Ace Marquez | Slab City Barbecue | 160.94 | 
| 8 | Clay Ganey | South 36 Bbq | 160.28 | 
| 9 | Fernando Ruiz | Texas Family Kookers | 159.02 | 
| 10 | Chris Wilder | TXBBQAF | 156.54 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Daniel Ramirez | Comin In Hot | 182.6 | 
| 2 | Alex Castro | Q'ston Barbeque | 174.8 | 
| 3 | Ed Foster | 9 Finger Q | 165.28 | 
| 4 | Jeremy Staggs | Brisky Business | 161.84 | 
| 5 | Ace Marquez | Slab City Barbecue | 161.46 | 
| 6 | Reginald Winn | Smokey Winn's BBQ | 161.3 | 
| 7 | Chris Wilder | TXBBQAF | 161.28 | 
| 8 | Jamie Robey | Texas Smoke | 159.42 | 
| 9 | Cole Clifton | Clifton Chevy Cookers | 158.48 | 
| 10 | Clay Ganey | South 36 Bbq | 156.56 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Ed Foster | 9 Finger Q | 171.78 | 
| 2 | Javier Marin | BBQ N Brew Cook Off Team | 166.18 | 
| 3 | Alex Castro | Q'ston Barbeque | 163.42 | 
| 4 | Daniel Ramirez | Comin In Hot | 158.8 | 
| 5 | Reginald Winn | Smokey Winn's BBQ | 151.06 | 
| 6 | Fernando Ruiz | Texas Family Kookers | 151.06 | 
| 7 | Tino Quezada | Patron Kookers | 150.72 | 
| 8 | Dalton Thumann | Kuff Em Kookers | 150.54 | 
| 9 | Mike Tristan | Htx BBQ | 150.48 | 
| 10 | Jamie Robey | Texas Smoke | 150.2 | 
