Mark Perkinson / Weather Permitting BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
10 | 08/07/2021 | Rooster Fest | 496 |
2 | 08/28/2021 | Johnson County 4-H BBQ Bash | 496 |
4 | 09/11/2021 | Alvord Watermelon festival & cook Off | 536 |
4 | 10/16/2021 | El Dorado Chevrolet Guns & Hoses Cookin For Kids and Custom Car Show & BBQ Cook Off | 511 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
5 | 08/28/2021 | Johnson County 4-H BBQ Bash | 157 |
6 | 09/11/2021 | Alvord Watermelon festival & cook Off | 175 |
3 | 10/16/2021 | El Dorado Chevrolet Guns & Hoses Cookin For Kids and Custom Car Show & BBQ Cook Off | 171 |
7 | 11/20/2021 | 5th Annual Buffalo Chamber of Commerce BBQ Cook-off | 157 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
6 | 08/07/2021 | Rooster Fest | 176 |
3 | 08/28/2021 | Johnson County 4-H BBQ Bash | 171 |
10 | 09/11/2021 | Alvord Watermelon festival & cook Off | 181 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
2 | 08/07/2021 | Rooster Fest | 176 |
8 | 08/28/2021 | Johnson County 4-H BBQ Bash | 167 |
7 | 09/11/2021 | Alvord Watermelon festival & cook Off | 179 |
8 | 10/16/2021 | El Dorado Chevrolet Guns & Hoses Cookin For Kids and Custom Car Show & BBQ Cook Off | 173 |
8 | 11/20/2021 | 5th Annual Buffalo Chamber of Commerce BBQ Cook-off | 166 |