Bill Manning / BJ's Blue Smoke BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
1 | 08/31/2024 | IBCA ANNUAL SHOWDOWN | 533 |
13 | 09/28/2024 | Texas Rice Festival | 491 |
7 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 515 |
14 | 12/14/2024 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 508 |
15 | 01/04/2025 | Big Buc BBQ Bash | 490 |
11 | 01/18/2025 | Smokin' The Blues | 528 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
6 | 08/03/2024 | Schulenburg Festival | 172 |
9 | 08/31/2024 | IBCA ANNUAL SHOWDOWN | 177 |
13 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 167 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 08/31/2024 | IBCA ANNUAL SHOWDOWN | 183 |
7 | 09/28/2024 | Texas Rice Festival | 171 |
11 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 170 |
5 | 12/14/2024 | Pearland Area Dads Club Jingle Bell BBQ Cookoff | 177 |
13 | 01/04/2025 | Big Buc BBQ Bash | 167 |
11 | 01/18/2025 | Smokin' The Blues | 177 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
13 | 08/31/2024 | IBCA ANNUAL SHOWDOWN | 172 |
6 | 09/28/2024 | Texas Rice Festival | 169 |
6 | 10/05/2024 | Piney Wood Classic BBQ Cook Off | 177 |
2 | 01/18/2025 | Smokin' The Blues | 184 |