Chayah BBQ Cook Off
June 24, 2022 - June 25, 2022
$50 of each entry goes directly to Chayah Ministries
Contest Details
Chayah BBQ Cook Off
IBCA Contest Number:  2022-1374
Head Judge: Josh 
Tray Pickup: 4:00
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Chefs Choice $25 7:00 
Saturday Ancillaries
Beans $25 10:00 
Dutch oven $25 11:00 
Contact and Registration
Contact: Rose Simola
phone 832-788-6974
emailroses@idworld.net
Registration
Entry Fee: 200.00
Contest Registration/Flyer
Competition Results
Head Judge: Josh 
Number of Teams: 25
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Candace Kovar / PHAT KOW’S
Reserve Grand Champion
Aaron Cruz / Cruz Bros Bbq
Brisket: Candace Kovar / PHAT KOW’S
Chicken: Grady Speed / Grade A BBQ
Pork Spare Ribs: Aaron Cruz / Cruz Bros Bbq
Overall
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Candace Kovar | PHAT KOW’S | 515.8 | 
| 2 | Aaron Cruz | Cruz Bros Bbq | 514.26 | 
| 3 | Grady Speed | Grade A BBQ | 510.62 | 
| 4 | Matias Serrata | Pit Boss Smokers | 501.88 | 
| 5 | Edward Oakes | Cuero Lube & Tire Cook Team | 493.62 | 
| 6 | Roger Hernandez | Scouts 1 | 493.0 | 
| 7 | Jerry Cardenas | Loaded Smoke | 490.48 | 
| 8 | Oscar Garcia | O3 BBQ | 486.6 | 
| 9 | Carlos Enriquez | Los Milagros QCrew | 479.98 | 
| 10 | Justin Flores | Family Grillers | 467.44 | 
Chicken
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Grady Speed | Grade A BBQ | 191.4 | 
| 2 | Aaron Cruz | Cruz Bros Bbq | 182.34 | 
| 3 | Edward Oakes | Cuero Lube & Tire Cook Team | 180.8 | 
| 4 | Roger Hernandez | Scouts 1 | 179.26 | 
| 5 | Candace Kovar | PHAT KOW’S | 170.66 | 
| 6 | Blake Pyles | Scouts 2 | 167.24 | 
| 7 | Matias Serrata | Pit Boss Smokers | 166.66 | 
| 8 | RUSTY HAVELKA | TEAM WOODY | 166.42 | 
| 9 | Oscar Garcia | O3 BBQ | 165.22 | 
| 10 | Rudy Hernandez | City's Son BBQ | 159.58 | 
Pork Spare Ribs
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Aaron Cruz | Cruz Bros Bbq | 182.12 | 
| 2 | Matias Serrata | Pit Boss Smokers | 177.68 | 
| 3 | Justin Flores | Family Grillers | 172.68 | 
| 4 | Oscar Garcia | O3 BBQ | 170.72 | 
| 5 | Edward Oakes | Cuero Lube & Tire Cook Team | 169.88 | 
| 6 | Roger Hernandez | Scouts 1 | 167.26 | 
| 7 | Candace Kovar | PHAT KOW’S | 165.86 | 
| 8 | JJ Rodriguez | Otra Vez Ustedes | 162.8 | 
| 9 | Carlos Enriquez | Los Milagros QCrew | 162.42 | 
| 10 | Jerry Cardenas | Loaded Smoke | 161.62 | 
Brisket
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Candace Kovar | PHAT KOW’S | 179.28 | 
| 2 | Jerry Cardenas | Loaded Smoke | 174.96 | 
| 3 | Bo Daniel | Totally Bodacious BBQ | 164.54 | 
| 4 | JJ Rodriguez | Otra Vez Ustedes | 163.68 | 
| 5 | Carlos Enriquez | Los Milagros QCrew | 163.28 | 
| 6 | Grady Speed | Grade A BBQ | 163.2 | 
| 7 | Matias Serrata | Pit Boss Smokers | 157.54 | 
| 8 | Oscar Garcia | O3 BBQ | 150.66 | 
| 9 | Aaron Cruz | Cruz Bros Bbq | 149.8 | 
| 10 | Roger Hernandez | Scouts 1 | 146.48 | 
Ancillary
Beans
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Edward Oakes | Cuero Lube & Tire Cook Team | |
| 2 | Carlos Enriquez | Los Milagros QCrew | |
| 3 | Robert Hackncy | Band of Brothers | 
Chefs Choice
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Justin Flores | Family Grillers | |
| 2 | Robert Hackncy | Band of Brothers | |
| 3 | Edward Oakes | Cuero Lube & Tire Cook Team | 
Dutch oven
| Place | Head Cook | Team | Points | 
|---|---|---|---|
| 1 | Clayton Chapa | Smokin' Papalote | 
