S.M.O.K.E. Spending Money on Kids and Education
June 20, 2025 - June 21, 2025
Contest Details
S.M.O.K.E. Spending Money on Kids and Education
IBCA Contest Number: 2025-154
Head Judge: Mary Lynn
Tray Pickup: 4:00 P.M. to 6:00 P.M.
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
70/30
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Steak 25.00 7:00 P.M.
Saturday Ancillaries
Beans 25.00 10:00 A.M.
Contact and Registration
Contact: Dave Dempsey
phone713-208-6902
emailsmoked2024@yahoo.com
Registration
Entry Fee:250.00
Contest Registration/Flyer
Competition Results
Head Judge:Mary Lynn
Number of Teams:33
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Reserve Grand Champion
Corey Nelson / The Lonely Gringo
Brisket: Corey Nelson / The Lonely Gringo
Chicken: Jason Carter / ResQue Cookers
Pork Spare Ribs: Randall Kendrick / Hide-A-Way Ranch Cookers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Randall Kendrick Hide-A-Way Ranch Cookers | 541.9 |
| 2 | Corey Nelson The Lonely Gringo | 538.94 |
| 3 | Jason Goss Brushy Creek Cookers | 535.08 |
| 4 | Mark Meade Texas Star Cookers | 530.24 |
| 5 | Alex Castro Q’ston barbecue | 521.68 |
| 6 | Rita Marczewski Bet Yur Ash BBQ | 521.22 |
| 7 | Sean Larkin The Dirty Underwear Gang | 512.1 |
| 8 | Mickey Lang Lang’s Bad To The Bone BBQ | 512.04 |
| 9 | Robert Foreman Pitsin' Me Off BBQ | 507.3 |
| 10 | Ted Koumonduros Smar Alex Cookers | 504.0 |
| 11 | Jamie Robey Flirtin’ With Disaster | 502.8 |
| 12 | JUAN GUZMAN 360 Cookers | 499.18 |
| 13 | Jason Carter ResQue Cookers | 498.16 |
| 14 | Dennis Butterworth Warpig BBQ | 496.9 |
| 15 | Phong Vuong Xtreme Texas Cookers | 495.78 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jason Carter ResQue Cookers | 189.26 |
| 2 | Corey Nelson The Lonely Gringo | 184.74 |
| 3 | Mark Meade Texas Star Cookers | 184.34 |
| 4 | David Lindquist No Maintenance | 183.14 |
| 5 | David Newton Mad Cow Cookers | 181.98 |
| 6 | Jason Goss Brushy Creek Cookers | 180.34 |
| 7 | Jonathan Wilson Smoke on the Water Cookers | 177.88 |
| 8 | Rita Marczewski Bet Yur Ash BBQ | 177.82 |
| 9 | Randall Kendrick Hide-A-Way Ranch Cookers | 177.54 |
| 10 | JUAN GUZMAN 360 Cookers | 177.48 |
| 11 | Sean Larkin The Dirty Underwear Gang | 175.78 |
| 12 | Robert Foreman Pitsin' Me Off BBQ | 175.34 |
| 13 | Alex Castro Q’ston barbecue | 175.14 |
| 14 | Richard Ivins Wizard Cookers | 173.82 |
| 15 | Robert Besst Lone Star Mens BBQ | 173.62 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Randall Kendrick Hide-A-Way Ranch Cookers | 190.14 |
| 2 | Jason Goss Brushy Creek Cookers | 177.8 |
| 3 | Ted Koumonduros Smar Alex Cookers | 177.28 |
| 4 | Corey Nelson The Lonely Gringo | 172.92 |
| 5 | Alex Castro Q’ston barbecue | 172.34 |
| 6 | Matt Carr Just One More Cookers 2 | 169.58 |
| 7 | Jamie Robey Flirtin’ With Disaster | 167.98 |
| 8 | Mark Meade Texas Star Cookers | 167.7 |
| 9 | Wayne Schindler POP POP BBQ | 167.34 |
| 10 | Doug Steed Just 1 More | 167.12 |
| 11 | Mickey Lang Lang’s Bad To The Bone BBQ | 167.08 |
| 12 | Rita Marczewski Bet Yur Ash BBQ | 165.48 |
| 13 | Robert Foreman Pitsin' Me Off BBQ | 163.36 |
| 14 | Richard Ivins Wizard Cookers | 162.36 |
| 15 | Dennis Butterworth Warpig BBQ | 161.48 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Corey Nelson The Lonely Gringo | 181.28 |
| 2 | Mark Meade Texas Star Cookers | 178.2 |
| 3 | Sean Larkin The Dirty Underwear Gang | 178.2 |
| 4 | Rita Marczewski Bet Yur Ash BBQ | 177.92 |
| 5 | Jason Goss Brushy Creek Cookers | 176.94 |
| 6 | Randall Kendrick Hide-A-Way Ranch Cookers | 174.22 |
| 7 | Alex Castro Q’ston barbecue | 174.2 |
| 8 | Mickey Lang Lang’s Bad To The Bone BBQ | 171.42 |
| 9 | Phong Vuong Xtreme Texas Cookers | 169.34 |
| 10 | Terry Swiger TNT Swine-O-Mite | 169.28 |
| 11 | Robert Foreman Pitsin' Me Off BBQ | 168.6 |
| 12 | Gerald Schomburg Havens Point Cookers | 165.54 |
| 13 | Jamie Robey Flirtin’ With Disaster | 165.28 |
| 14 | Matt Carr Just One More Cookers 2 | 164.06 |
| 15 | JUAN GUZMAN 360 Cookers | 163.96 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Randall Kendrick Hide-A-Way Ranch Cookers | 177.86 |
Steak
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | RUSSELL CRANDALL Xtreme Texas Cookers #2 | 169.82 |
