Pearland VFW post 7109 Memorial Day BBQ Cookoff
May 23, 2025 - May 24, 2025
State Championship
Contest Details
Pearland VFW post 7109 Memorial Day BBQ Cookoff
IBCA Contest Number: 2025-153
Head Judge: Cindy Niles
Tray Pickup: 4:30 P.M. to 6:00 P.M.
Additional Tray Pickup: 9:00 A.M. to 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
TBD
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Bloody Mary 20.00 10:00 A.M.
Beans 20.00 11:00 A.M.
Contact and Registration
Contact: Harlan Stewart Bates
phone619-925-6172
emailsunsetstew@gmail.com
Registration
Entry Fee:200.00
Contest Registration/Flyer
Competition Results
Head Judge:Cindy Niles
Number of Teams:45
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Alex Castro / Q’ston barbecue
Reserve Grand Champion
Caleb Warden / Kickin Kajun Smokehouse
Brisket: Bill Manning / BJ's Blue Smoke BBQ
Chicken: Shawn Moore / Chase-N-Moore Smoke
Pork Spare Ribs: Craig Bailey / The Brisketeers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Alex Castro Q’ston barbecue | 541.88 |
| 2 | Caleb Warden Kickin Kajun Smokehouse | 540.04 |
| 3 | Jeremy Knippa TGB BBQ | 526.18 |
| 4 | Jesus Puente Liniero Smoke | 522.22 |
| 5 | Darrin Thumann Lucky 7 bbq | 516.42 |
| 6 | Shawn Moore Chase-N-Moore Smoke | 515.5 |
| 7 | Mark Meade Texas Star Cookers | 515.4 |
| 8 | Craig Bailey The Brisketeers | 514.12 |
| 9 | Mike Robertson The Miller Lite Bunch | 513.82 |
| 10 | Jack Tingle Los Dos Gringo Cookers | 512.28 |
| 11 | Steve Siebeneicher Wild Thang Cookers | 510.42 |
| 12 | Bill Manning BJ's Blue Smoke BBQ | 508.5 |
| 13 | Adrian Estrada The Rustic Smoker | 507.78 |
| 14 | Eric Quezada Kinfolk Cookers | 506.8 |
| 15 | Allen Prothro Ice Cold Cookers | 506.24 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Shawn Moore Chase-N-Moore Smoke | 181.88 |
| 2 | Eric Quezada Kinfolk Cookers | 180.02 |
| 3 | Alex Castro Q’ston barbecue | 179.14 |
| 4 | Richard Fregia Kommunity Kookers | 178.48 |
| 5 | Mike Robertson The Miller Lite Bunch | 175.68 |
| 6 | Chris Gonzales GNG Cookers | 174.16 |
| 7 | Caleb Warden Kickin Kajun Smokehouse | 174.16 |
| 8 | Bill Manning BJ's Blue Smoke BBQ | 174.14 |
| 9 | Darrin Thumann Lucky 7 bbq | 173.26 |
| 10 | Mark Meade Texas Star Cookers | 173.0 |
| 11 | Steve Siebeneicher Wild Thang Cookers | 172.34 |
| 12 | Jeremy Knippa TGB BBQ | 171.08 |
| 13 | Jack Tingle Los Dos Gringo Cookers | 170.14 |
| 14 | Arthur Guice Rebel Cookers | 169.92 |
| 15 | Will Garay H4DB Cookers | 169.82 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Craig Bailey The Brisketeers | 197.6 |
| 2 | Caleb Warden Kickin Kajun Smokehouse | 189.26 |
| 3 | Allen Prothro Ice Cold Cookers | 188.34 |
| 4 | Alex Castro Q’ston barbecue | 186.8 |
| 5 | Alan Andrews Bent Steel Cookers | 180.98 |
| 6 | Keith Farris Q Bros | 180.0 |
| 7 | Michael Hughes Daddy Bill's Pitmasters with a Purpose | 179.94 |
| 8 | Jesus Puente Liniero Smoke | 178.14 |
| 9 | Charles Kramer LoneStar SmokeStacks | 177.5 |
| 10 | Adam Martinez AMP Cookers | 176.3 |
| 11 | Jack Tingle Los Dos Gringo Cookers | 176.26 |
| 12 | Jeremy Knippa TGB BBQ | 175.08 |
| 13 | Billie Jean Hughes Daddy Bill's Blue Goose Cookers | 174.14 |
| 14 | Chris Gonzales GNG Cookers | 173.52 |
| 15 | Josh Michelli Italians Do It Better Cooking Team | 172.52 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Bill Manning BJ's Blue Smoke BBQ | 191.74 |
| 2 | Tino Quezada Patron Kookers | 184.68 |
| 3 | Jesus Puente Liniero Smoke | 182.82 |
| 4 | Jeremy Knippa TGB BBQ | 180.02 |
| 5 | Al Almanza Hell Bent 100% Texan Cookers | 179.42 |
| 6 | Bobby Phillips II Can't Get Right Cookers | 177.94 |
| 7 | Mark Meade Texas Star Cookers | 177.88 |
| 8 | Caleb Warden Kickin Kajun Smokehouse | 176.62 |
| 9 | Alex Castro Q’ston barbecue | 175.94 |
| 10 | Darrin Thumann Lucky 7 bbq | 171.7 |
| 11 | Ted Skinner Mad Scientist Social Club | 171.06 |
| 12 | Adrian Estrada The Rustic Smoker | 170.56 |
| 13 | Michael Manee Lit Up Cookers | 169.24 |
| 14 | Shawn Moore Chase-N-Moore Smoke | 168.36 |
| 15 | Mike Robertson The Miller Lite Bunch | 167.46 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | David Garza Gameday Barbeque | 175.72 |
| 2 | TJ Covino Steel Horse Cookers | 174.8 |
| 3 | Jesus Puente Liniero Smoke | 174.26 |
| 4 | Eric Quezada |
Bloody Mary
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mike Robertson The Miller Lite Bunch | 172.86 |
| 2 | John Davison Glory Hole Cookers | 172.32 |
| 3 | Eric Quezada Kinfolk Cookers | 167.38 |
