Smokin' For Scholars
December 6, 2024 - December 7, 2024
Contest Details
Smokin' For Scholars
IBCA Contest Number: 2025-125
Head Judge: Rose Simola
Tray Pickup: 4:00pm - 6:00pm
Cooks Meeting: Friday at 6:00pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$7000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Cocktail $25 7:30 PM
Saturday Ancillaries
Beans $25 10:00 AM
Dessert $25 11:00 AM
Contact and Registration
Contact: Brittany Crow
phone 361-813-1672
Registration
Entry Fee: $200
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 27
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Cody Crow / Heavy Hog BBQ
Reserve Grand Champion
Gerald Johnson / Burnin' My Money
Brisket: Cody Crow / Heavy Hog BBQ
Chicken: Greg Bade / Brewn N Quen
Pork Spare Ribs: Gerald Johnson / Burnin' My Money
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cody Crow | Heavy Hog BBQ | 533.06 |
2 | Gerald Johnson | Burnin' My Money | 529.6 |
3 | IRA Green | Flying G Barbecue | 528.8 |
4 | Leroy Barrera Jr | DIG IN BBQ | 524.56 |
5 | Matt Kaspar | Rapsak BBQ | 521.68 |
6 | Zach Smith | Meat-Locker Misfits | 520.18 |
7 | Andres Chavarria | Los Perdidos | 514.74 |
8 | Mathieu Schley | Diamond B Smokers | 486.42 |
9 | Jaime Alvarez | Texas Border Grillers | 484.16 |
10 | Lee Hickel | Redmule's BBQ | 482.0 |
11 | Greg Bade | Brewn N Quen | 475.32 |
12 | Fernando Solano | Smokin Dawgs | 467.24 |
13 | Emilee Gauding | Burnt Offerings | 462.3 |
14 | Weston Kimball | No Boar BBQ | 459.1 |
15 | Rick Mirelez | Lick My Stack Cooking Team | 458.62 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Greg Bade | Brewn N Quen | 183.72 |
2 | Mathieu Schley | Diamond B Smokers | 180.0 |
3 | Cody Crow | Heavy Hog BBQ | 178.86 |
4 | Andres Chavarria | Los Perdidos | 177.66 |
5 | IRA Green | Flying G Barbecue | 177.46 |
6 | Leroy Barrera Jr | DIG IN BBQ | 175.94 |
7 | Gerald Johnson | Burnin' My Money | 173.28 |
8 | Weston Kimball | No Boar BBQ | 168.6 |
9 | Zach Smith | Meat-Locker Misfits | 167.12 |
10 | Matt Kaspar | Rapsak BBQ | 165.86 |
11 | Rick Mirelez | Lick My Stack Cooking Team | 162.66 |
12 | Lee Hickel | Redmule's BBQ | 161.66 |
13 | Unclaimed | Unclaimed | 159.7 |
14 | Cody Rochester | Fat Back Loungers | 159.08 |
15 | Emilee Gauding | Burnt Offerings | 156.62 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Gerald Johnson | Burnin' My Money | 184.32 |
2 | Leroy Barrera Jr | DIG IN BBQ | 180.0 |
3 | Jaime Alvarez | Texas Border Grillers | 172.94 |
4 | IRA Green | Flying G Barbecue | 172.26 |
5 | Matt Kaspar | Rapsak BBQ | 170.82 |
6 | Zach Smith | Meat-Locker Misfits | 170.52 |
7 | Cody Crow | Heavy Hog BBQ | 167.74 |
8 | Greg Bade | Brewn N Quen | 166.72 |
9 | Benito Ramos | Cactus Country BBQ | 165.26 |
10 | Mathieu Schley | Diamond B Smokers | 162.2 |
11 | Jason Atkinson | LV Crane Cookers | 160.6 |
12 | Unclaimed | Unclaimed | 158.74 |
13 | Fernando Solano | Smokin Dawgs | 158.36 |
14 | Lee Hickel | Redmule's BBQ | 157.86 |
15 | Cody Rochester | Fat Back Loungers | 154.68 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Cody Crow | Heavy Hog BBQ | 186.46 |
2 | Matt Kaspar | Rapsak BBQ | 185.0 |
3 | Andres Chavarria | Los Perdidos | 183.22 |
4 | Zach Smith | Meat-Locker Misfits | 182.54 |
5 | IRA Green | Flying G Barbecue | 179.08 |
6 | Jaime Alvarez | Texas Border Grillers | 173.46 |
7 | Gerald Johnson | Burnin' My Money | 172.0 |
8 | Emilee Gauding | Burnt Offerings | 170.2 |
9 | Leroy Barrera Jr | DIG IN BBQ | 168.62 |
10 | Rick Mirelez | Lick My Stack Cooking Team | 164.34 |
11 | Lee Hickel | Redmule's BBQ | 162.48 |
12 | Bobby Salazar | Team Suavecito BBQ | 159.66 |
13 | Gary Phillips | BeefSquatch Bbq | 159.06 |
14 | Fernando Solano | Smokin Dawgs | 155.74 |
15 | Bubba Clark | Hog Wild BBQ | 146.82 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Jaime Alvarez | Texas Border Grillers | 173.86 |
2 | Weston Kimball | No Boar BBQ | 173.6 |
3 | Rudy Rodriguez | BACKOFF COOKERS | 166.48 |
Cocktail
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Mathieu Schley | Diamond B Smokers | 174.8 |
2 | Laramie Doyal | The Meat Sweats | 174.46 |
3 | Jason Atkinson | LV Crane Cookers | 166.64 |
Dessert
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Michael Gibson Jr | Repeat Offenders BBQ | 188.06 |
2 | Jaime Alvarez | Texas Border Grillers | 180.6 |
3 | Mathieu Schley | Diamond B Smokers | 162.76 |