Labor Day Music Fest
August 30, 2024 - August 31, 2024
Contest Details
Labor Day Music Fest
IBCA Contest Number: 2025-101
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
100% Payout
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 25 10.00
Contact and Registration
Contact: Jeff Martinez
phone 830-299-5019
emailjeff_98@icloud.com
Registration
Entry Fee: 175.00
Contest Registration/Flyer
Competition Results
Head Judge: Rose Simola
Number of Teams: 13
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
Aaron Cruz / JWS services
Reserve Grand Champion
Ben Acevado / Boss Crane
Brisket: Aaron Cruz / JWS services
Chicken: Adam Hernandez / BarBell Bar-B-Q
Pork Spare Ribs: Ben Asebedo / Boss Crane
Overall
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Aaron Cruz | JWS services | 517.88 |
2 | Ben Acevado | Boss Crane | 500.28 |
3 | Gary Phillips | BeefSquatch Bbq | 482.54 |
4 | Charley Mattox | Pop's BBQ | 474.44 |
5 | Rudy Martinez | Pinche Cabrones | 473.26 |
6 | Matt Kaspar | Rapsak BBQ | 470.32 |
7 | Adam Hernandez | BarBell Bar-B-Q | 466.08 |
8 | A J Flores | On Time BBQ | 464.94 |
9 | Danny Metting | Metting Q'ers | 464.1 |
10 | Patrick Rodriguez | Low N Slow | 454.88 |
11 | Rudy Saenz | It Will Be Alright Cookers | 440.46 |
12 | Phillip Rios | Barbeque Vaqueros | 418.64 |
13 | David Kotzur | We Dem Boyz | 407.9 |
Chicken
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Adam Hernandez | BarBell Bar-B-Q | 171.72 |
2 | Aaron Cruz | JWS services | 165.54 |
3 | Ben Asebedo | Boss Crane | 164.94 |
4 | Matt Kaspar | Rapsak BBQ | 163.42 |
5 | A J Flores | On Time BBQ | 162.68 |
6 | Patrick Rodriguez | Low N Slow | 158.68 |
7 | Danny Metting | Metting Q'ers | 158.4 |
8 | Charley Mattox | Pop's BBQ | 157.22 |
9 | Rudy Martinez | Pinche Cabrones | 155.34 |
10 | Gary Phiilips | Beefsquatch BBQ | 155.0 |
11 | Rudy Saenz | It Will Be Alright Cookers | 153.82 |
12 | David Kotzur | We Dem Boyz | 126.66 |
13 | Phillip Rios | Barbeque Vaqueros | 124.94 |
Pork Spare Ribs
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Ben Asebedo | Boss Crane | 182.46 |
2 | Aaron Cruz | JWS services | 177.26 |
3 | Gary Phillips | BeefSquatch Bbq | 173.76 |
4 | Danny Metting | Metting Q'ers | 168.6 |
5 | Rudy Martinez | Pinche Cabrones | 164.04 |
6 | AJ Flores | ON TIME BBQ | 160.16 |
7 | Matt Kaspar | Rapsak BBQ | 158.88 |
8 | David Kotzur | We Dem Boyz | 156.36 |
9 | Charley Mattox | Pop's BBQ | 154.02 |
10 | Phillip Rios | Barbeque Vaqueros | 151.62 |
11 | Adam Hernandez | BarBell Bar-B-Q | 147.62 |
12 | Rudy Saenz | It Will Be Alright Cookers | 146.68 |
13 | Patrick Rodriguez | Low N Slow | 143.86 |
Brisket
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Aaron Cruz | JWS services | 175.08 |
2 | Charley Mattox | Pop's BBQ | 163.2 |
3 | Rudy Martinez | Pinche Cabrones | 153.88 |
4 | Gary Phillips | BeefSquatch Bbq | 153.78 |
5 | Ben Asebedo | Boss Crane | 152.34 |
6 | Patrick Rodriguez | Low N Slow | 152.34 |
7 | Matt Kaspar | Rapsak BBQ | 148.22 |
8 | Adam Hernandez | BarBell Bar-B-Q | 146.74 |
9 | AJ Flores | ON TIME BBQ | 142.1 |
10 | Phillip Rios | Barbeque Vaqueros | 142.08 |
11 | Rudy Saenz | It Will Be Alright Cookers | 139.96 |
12 | Danny Metting | Metting Q'ers | 137.1 |
13 | David Kotzur | We Dem Boyz | 124.88 |
Ancillary
Beans
Place | Head Cook | Team | Points |
---|---|---|---|
1 | Matt Kaspar | Rapsak BBQ | 173.84 |
2 | Danny Metting | Metting Q'ers | 163.4 |
3 | Rudy Saenz | It Will Be Alright Cookers | 159.42 |
4 | AJ Flores | ON TIME BBQ | 156.28 |
5 | Patrick Rodriguez | Low N Slow | 152.62 |
6 | Phillip Rios | Barbeque Vaqueros | 136.9 |
7 | David Kotzur | We Dem Boyz | 130.76 |
8 | Adam Hernandez | BarBell Bar-B-Q | 126.78 |
9 | Charley Mattox | Pop's BBQ | 125.82 |