Border Patrol Birthday BBQ Cook Off
June 13, 2025 - June 14, 2025
State Championship
REGISTRATION LINK: https://form.jotform.com/251528396135158
IBCA HIGH ROLLER #7 IN THE 8 SERIES EVENT
Contest Details
Border Patrol Birthday BBQ Cook Off
IBCA Contest Number: 2025-89
Maverick County Junior Livestock Showbarn
2350 E. Main Street Rear
Eagle Pass, TX 78852
[Driving Directions]
[Map]
2350 E. Main Street Rear
Eagle Pass, TX 78852
[Driving Directions]
[Map]
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
70/30 Payout
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 25 7:30 PM
Ribeye Steak 25 8:00 PM
Saturday Ancillaries
Beans 25 10.00 AM
Contact and Registration
Contact: Tony Camarillo
phone830-968-3591
emailegswr925@gmail.com
Registration
Entry Fee:175
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:16
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Ben Asebedo / A Crane Rental
Reserve Grand Champion
Luis Coronado / Smokin' Arrow
Brisket: Aaron Cruz / Jws Services
Chicken: Cesar Calderon / 3C BBQ
Pork Spare Ribs: Johnny Martinez / BBQ BANDITS
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Ben Asebedo A Crane Rental | 534.98 |
| 2 | Luis Coronado Smokin' Arrow | 521.28 |
| 3 | Aaron Cruz Jws Services | 519.62 |
| 4 | Johnny Martinez BBQ BANDITS | 518.64 |
| 5 | Cesar Calderon 3C BBQ | 517.52 |
| 6 | Gerald Johnson Burnin' My Money | 513.24 |
| 7 | Cinco Villarreal Broke Boyz BBQ | 511.52 |
| 8 | Jim Simola Smokin Roses BBQ | 508.58 |
| 9 | Richard Garcia Turn’d Up BBQ | 507.62 |
| 10 | Ariel Morales No Name BBQ Cookers | 503.9 |
| 11 | Baldemar Tovar Ala Brava BBQ | 492.52 |
| 12 | Matt Kaspar Rapsak BBQ | 488.82 |
| 13 | Rick Mirelez Lick My Stack Cooking Team | 482.74 |
| 14 | Richard Vargas "A Pinch of Migra" | 473.38 |
| 15 | Hector Perez Dirty Hog Smokers | 466.12 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Cesar Calderon 3C BBQ | 179.08 |
| 2 | Ben Asebedo A Crane Rental | 178.74 |
| 3 | Johnny Martinez BBQ BANDITS | 178.42 |
| 4 | Cinco Villarreal Broke Boyz BBQ | 178.18 |
| 5 | Gerald Johnson Burnin' My Money | 171.96 |
| 6 | Baldemar Tovar Ala Brava BBQ | 171.4 |
| 7 | Richard Garcia Turn’d Up BBQ | 170.48 |
| 8 | Luis Coronado Smokin' Arrow | 169.22 |
| 9 | Jim Simola Smokin Roses BBQ | 167.64 |
| 10 | Rick Mirelez Lick My Stack Cooking Team | 164.32 |
| 11 | Aaron Cruz Jws Services | 163.98 |
| 12 | Ariel Morales No Name BBQ Cookers | 152.82 |
| 13 | Richard Vargas "A Pinch of Migra" | 152.56 |
| 14 | Matt Kaspar Rapsak BBQ | 151.94 |
| 15 | Hector Perez Dirty Hog Smokers | 150.74 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Johnny Martinez BBQ BANDITS | 181.22 |
| 2 | Luis Coronado Smokin' Arrow | 179.12 |
| 3 | Ben Asebedo A Crane Rental | 178.42 |
| 4 | Cinco Villarreal Broke Boyz BBQ | 174.86 |
| 5 | Jim Simola Smokin Roses BBQ | 174.46 |
| 6 | Aaron Cruz Jws Services | 170.7 |
| 7 | Matt Kaspar Rapsak BBQ | 167.34 |
| 8 | Richard Garcia Turn’d Up BBQ | 166.72 |
| 9 | Ariel Morales No Name BBQ Cookers | 166.42 |
| 10 | Cesar Calderon 3C BBQ | 165.5 |
| 11 | Gerald Johnson Burnin' My Money | 164.0 |
| 12 | Baldemar Tovar Ala Brava BBQ | 160.52 |
| 13 | Enrique Rodriguez Rascals | 159.66 |
| 14 | Richard Vargas "A Pinch of Migra" | 158.68 |
| 15 | Rick Mirelez Lick My Stack Cooking Team | 158.12 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Aaron Cruz Jws Services | 184.94 |
| 2 | Ariel Morales No Name BBQ Cookers | 184.66 |
| 3 | Ben Asebedo A Crane Rental | 177.82 |
| 4 | Gerald Johnson Burnin' My Money | 177.28 |
| 5 | Luis Coronado Smokin' Arrow | 172.94 |
| 6 | Cesar Calderon 3C BBQ | 172.94 |
| 7 | Richard Garcia Turn’d Up BBQ | 170.42 |
| 8 | Matt Kaspar Rapsak BBQ | 169.54 |
| 9 | Jim Simola Smokin Roses BBQ | 166.48 |
| 10 | Richard Vargas "A Pinch of Migra" | 162.14 |
| 11 | Baldemar Tovar Ala Brava BBQ | 160.6 |
| 12 | Rick Mirelez Lick My Stack Cooking Team | 160.3 |
| 13 | Hector Perez Dirty Hog Smokers | 159.06 |
| 14 | Johnny Martinez BBQ BANDITS | 159.0 |
| 15 | Cinco Villarreal Broke Boyz BBQ | 158.48 |
