Lexington Homecoming BBQ Cook Off
May 2, 2025 - May 3, 2025
*******This event has reached it's capacity. There is now a waiting list please contact Lacey Hannes at 979-777-0570 or email her at lnperry1130@yahoo.com*******
Contest Details
Lexington Homecoming BBQ Cook Off
IBCA Contest Number: 2025-81
Head Judge: Kim Love
Tray Pickup: 4:00 P. M. to 6:00 P.M. Friday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
7500.00 Guaranteed
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Margaritas 20.00 7:00 P.M.
Sausage 20.00 8:00 P.M.
Cooks Choice 20.00 9:00 P.M.
Saturday Ancillaries
Beans 20.00 11:00 A.M.
Contact and Registration
Contact: Lacey Hannes
phone979-777-0570
Registration
Entry Fee:150.00
Contest Registration/Flyer
Competition Results
Head Judge:Kim Love
Number of Teams:61
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Kirk Matura / Go Blue Que
Reserve Grand Champion
Ira Green / Flying G Barbecue
Brisket: Justin Payne / Peterson's JMR Cookers
Chicken: Aaron Eller / 3H BBQ
Pork Spare Ribs: Dustin Martinez / Asleep At The Grill Cookers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Kirk Matura Go Blue Que | 528.82 |
| 2 | Ira Green Flying G Barbecue | 525.52 |
| 3 | Mario Rodea One & Only | 521.94 |
| 4 | Jeremy Knippa TGB BBQ | 519.08 |
| 5 | Dwain Booher White Trash Cookers | 518.2 |
| 6 | Justin Payne Peterson's JMR Cookers | 513.38 |
| 7 | Wesley Clopton Can't Shake The Taste BBQ | 512.62 |
| 8 | Bubba Cepak Smoke This | 512.4 |
| 9 | Justin Schenk Kubach Cookers | 510.86 |
| 10 | Aaron Eller 3H BBQ | 509.54 |
| 11 | Jesse Saucedo Cooking With Texas Heat | 506.62 |
| 12 | Darrin Thumann Lucky 7 bbq | 504.18 |
| 13 | Dylon Whitbey Burlin Powerline | 503.98 |
| 14 | Chad Eckert CWI | 503.62 |
| 15 | Randy Segura J&L Cookers | 502.76 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Aaron Eller 3H BBQ | 178.8 |
| 2 | Bubba Cepak Smoke This | 177.26 |
| 3 | Dwain Booher White Trash Cookers | 176.7 |
| 4 | Dylon Whitbey Burlin Powerline | 175.78 |
| 5 | Riley Krenek BBQing Bohonks | 175.46 |
| 6 | Randy Segura J&L Cookers | 175.4 |
| 7 | Jeremy Knippa TGB BBQ | 175.12 |
| 8 | Johnathan Herridge Dirty Swamp Cookers #1 | 174.88 |
| 9 | Mario Rodea One & Only | 173.32 |
| 10 | Ira Green Flying G Barbecue | 173.24 |
| 11 | Kirk Matura Go Blue Que | 171.66 |
| 12 | Wesley Clopton Can't Shake The Taste BBQ | 169.86 |
| 13 | Justin Payne Peterson's JMR Cookers | 169.76 |
| 14 | Colby Bexley Royal "B" BBQ | 169.48 |
| 15 | Joshua Dearmon Texas Heat Factor | 169.32 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Dustin Martinez Asleep At The Grill Cookers | 191.14 |
| 2 | Darrin Thumann Lucky 7 bbq | 188.34 |
| 3 | Justin Schenk Kubach Kookers | 184.68 |
| 4 | Ronnie Eckert Country Critters BBQ | 183.74 |
| 5 | Ira Green Flying G Barbecue | 183.34 |
| 6 | Mario Rodea One & Only | 182.8 |
| 7 | Bubba Cepak Smoke This | 182.48 |
| 8 | Michael Briseno Poppy's Q | 181.92 |
| 9 | Jesse Saucedo Cooking With Texas Heat | 181.56 |
| 10 | Dylon Whitbey Burlin Powerline | 180.28 |
| 11 | Wesley Clopton Can't Shake The Taste BBQ | 178.74 |
| 12 | Kirk Matura Go Blue Que | 178.7 |
| 13 | Jeremy Knippa TGB BBQ | 178.48 |
| 14 | Taylor Roberson Code 7 BBQ | 176.94 |
| 15 | Thomas Ramirez Smoke That | 176.66 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Justin Payne Peterson's JMR Cookers | 179.68 |
| 2 | Kirk Matura Go Blue Que | 178.44 |
| 3 | Matt Frazier Basted and Wasted Cookers | 176.72 |
| 4 | Dwain Booher White Trash Cookers | 176.72 |
| 5 | Chad Eckert CWI | 173.26 |
| 6 | Tanner Towery Shit Show | 172.28 |
| 7 | Ira Green Flying G Barbecue | 171.12 |
| 8 | Scott Paulk Broken Down BBQ | 168.94 |
| 9 | Tanner Meuth Broke and Hungry | 167.62 |
| 10 | Amado Rodea Rodea BBQ Cookers | 166.54 |
| 11 | Will Turner Dirty Swamp Cookers #2 | 165.86 |
| 12 | Mario Rodea One & Only | 165.82 |
| 13 | Jeremy Knippa TGB BBQ | 165.48 |
| 14 | Ace Blankeburg UB Ranch Cookers | 164.94 |
| 15 | Bradley Reynolds Thrown Together BBQ | 164.88 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Wesley Clopton Can't Shake the Taste BBQ | 188.34 |
| 2 | Dwain Booher White Trash Cookers | 183.12 |
| 3 | Dylon Whitbey Burlin Powerline | 180.34 |
| 4 | Dustin Martinez Asleep At The Grill Cookers | 179.12 |
| 5 | Andrew Wolridge Sweet Meat #2 | 175.08 |
| 6 | Master Ticke M0163 M0163 | 175.06 |
| 7 | Shane Worley Smokin Aces BBQ | 175.06 |
| 8 | Bubba Cepak Smoke This | 174.48 |
| 9 | Colby Bexley Royal "B" BBQ | 173.88 |
| 10 | Darrell Nail Ott's BBQ | 173.86 |
| 11 | Brandon Davis Texas Chrome | 173.82 |
| 12 | Mario Rodea One & Only | 172.94 |
| 13 | Coby Berger Sweet Meat #1 | 171.4 |
| 14 | Aaron Eller 3H BBQ | 171.34 |
| 15 | Ronnie Eckert Country Critters BBQ | 171.1 |
Cooks Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Clay Boettcher Noize Complaint BBQ 1 | 180.38 |
| 2 | Wesley Clopton Can't Shake the Taste BBQ | 178.52 |
| 3 | Andrew Wolridge Sweet Meat #2 | 172.92 |
| 4 | Jeremiah Delgado Chillin N Grillin | 172.4 |
| 5 | Branson Schulze Slop Swine Cooker | 170.52 |
| 6 | Dwain Booher White Trash Cookers | 169.8 |
| 7 | Thomas Ramirez Smoke That | 169.26 |
| 8 | Shane Worley Smokin Aces BBQ | 166.2 |
| 9 | Ace Blankeburg UB Ranch Cookers | 166.06 |
| 10 | Tracy Iselt Still Tryin | 165.46 |
| 11 | Randy Lynn The Regulars | 165.06 |
| 12 | Riley Krenek BBQing Bohonks | 163.44 |
| 13 | Aaron Eller 3H BBQ | 162.96 |
| 14 | Jon Anthony Martinez Smokin Beaners | 162.86 |
| 15 | John Arentoz Big John's Automotive | 162.22 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Jeff Reynolds Red Beerd BBQ | 200.0 |
| 2 | Tracy Iselt Still Tryin | 190.1 |
| 3 | Randy Segura J&L Cookers | 185.58 |
| 4 | Ace Blankeburg UB Ranch Cookers | 185.54 |
| 5 | Thomas Ramirez Smoke That | 181.5 |
| 6 | Aaron Eller 3H BBQ | 180.94 |
| 7 | Coby Berger Sweet Meat #1 | 176.54 |
| 8 | John Arentoz Big John's Automotive | 175.8 |
| 9 | Colby Bexley Royal "B" BBQ | 175.08 |
| 10 | Andrew Wolridge Sweet Meat #2 | 174.74 |
| 11 | Chad Eckert CWI | 172.94 |
| 12 | Randy Lynn The Regulars | 171.34 |
| 13 | Master Ticket M0163 M0163 | 169.8 |
| 14 | Matt Frazier Basted and Wasted Cookers | 167.02 |
| 15 | David Boettcher Noize Complaint BBQ 2 | 166.74 |
Sausage
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Amelia Rodea Double R Cookers | 186.6 |
| 2 | Amado Rodea Rodea BBQ Cookers | 186.28 |
| 3 | Ace Blankeburg UB Ranch Cookers | 184.0 |
| 4 | Dustin Martinez Asleep At The Grill Cookers | 181.94 |
| 5 | Devon Gardner Gardner Barbecue | 178.74 |
| 6 | Michael Cannon Double Barrel Cookers | 178.54 |
| 7 | Chad Eckert CWI | 178.4 |
| 8 | Shane Worley Smokin Aces BBQ | 176.0 |
| 9 | Tanner Towery Shit Show | 172.6 |
| 10 | Randy Lynn The Regulars | 167.08 |
| 11 | Darrel Nail Ott's BBQ | 163.34 |
| 12 | Jon Anthony Martinez Smokin Beaners | 161.54 |
| 13 | Lance Barr Butcher Life BBQ | 160.64 |
| 14 | Aaron Eller 3H BBQ | 160.62 |
| 15 | Dylon Whitbey Burlin Powerline | 160.54 |
