12TH Annual Iola Cook Off
March 7, 2025 - March 8, 2025
State Championship
Contest Details
12TH Annual Iola Cook Off
IBCA Contest Number: 2025-44
Head Judge: Alicia Kendrick
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:30 A.M. to 10:30 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
4000.00 Based on 25 Teams
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Slices)
Friday Ancillaries
Saturday Ancillaries
Open "No Dessert" 25.00 10:30 A.M.
Contact and Registration
Contact: William "Jr" King
phone979-446-1457
emailIVFDVP@outlook.com
Registration
Entry Fee:200.00
Contest Registration/Flyer
Competition Results
Head Judge:Alicia Kendrick
Number of Teams:32
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Reserve Grand Champion
James Brooks / Boss BBQ
Brisket: Robert Foreman / PITSIN' ME OFF BAR-B-QUE
Chicken: Randall Kendrick / Hide-A-Way Ranch Cookers
Pork Spare Ribs: Patrick Wiltze / Blue Suede BBQ
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 529.32 |
| 2 | James Brooks | Boss BBQ | 519.1 |
| 3 | Brandon Perryman | Always Forward BBQ | 517.34 |
| 4 | Patrick Wiltze | Blue Suede BBQ | 513.92 |
| 5 | Darrin Thumann | Lucky 7 bbq | 509.82 |
| 6 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 496.58 |
| 7 | Jamie Robey | Flirtin’ With Disaster | 492.74 |
| 8 | Gerald Schomburg | Havens Point Cookers | 491.04 |
| 9 | Kirk Matura | Go Blue Que | 490.7 |
| 10 | Obie Culp | 4C’s BBQ | 490.12 |
| 11 | Nick McAliley | Mc Cookers | 486.72 |
| 12 | Caleb Warden | Kickin Kajun Smokehouse | 485.82 |
| 13 | Paul Schindler | PS I Love BBQ | 483.96 |
| 14 | Steve Siebeneicher | Wild Thang Cookers | 483.58 |
| 15 | David Lindquist | No Maintenance | 483.58 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Randall Kendrick | Hide-A-Way Ranch Cookers | 181.26 |
| 2 | Brandon Perryman | Always Forward BBQ | 178.14 |
| 3 | Jamie Robey | Flirtin’ With Disaster | 173.6 |
| 4 | Darrin Thumann | Lucky 7 bbq | 171.08 |
| 5 | James Brooks | Boss BBQ | 171.02 |
| 6 | James Ellis | Thin Blue Line Smokers | 170.46 |
| 7 | David Lindquist | No Maintenance | 168.88 |
| 8 | Gerald Schomburg | Havens Point Cookers | 163.9 |
| 9 | Tyler Raley | Can't Beat Our Meat | 162.86 |
| 10 | Patrick Wiltze | Blue Suede BBQ | 162.82 |
| 11 | Kirk Matura | Go Blue Que | 161.42 |
| 12 | Obie Culp | 4C’s BBQ | 157.8 |
| 13 | Robert Holliman | Dirty Foot BBQ | 154.68 |
| 14 | Justin Willis | Midsouth Cookers | 154.12 |
| 15 | Paul Schindler | PS I Love BBQ | 153.14 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Patrick Wiltze | Blue Suede BBQ | 180.9 |
| 2 | Nick McAliley | Mc Cookers | 177.88 |
| 3 | Terry Swiger | TNT Swine-O-Mite | 177.0 |
| 4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 175.4 |
| 5 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 175.08 |
| 6 | James Brooks | Boss BBQ | 172.08 |
| 7 | Paul Schindler | PS I Love BBQ | 171.74 |
| 8 | Caleb Warden | Kickin Kajun Smokehouse | 171.74 |
| 9 | Clay Wright | Bad Dawg BBQ | 168.28 |
| 10 | Gerald Schomburg | Havens Point Cookers | 167.46 |
| 11 | Steve Siebeneicher | Wild Thang Cookers | 167.4 |
| 12 | Darrin Thumann | Lucky 7 bbq | 167.34 |
| 13 | Jimmie Hammond | Shiner Park Smokers | 166.8 |
| 14 | Obie Culp | 4C’s BBQ | 165.18 |
| 15 | Brandon Perryman | Always Forward BBQ | 163.68 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Robert Foreman | PITSIN' ME OFF BAR-B-QUE | 179.08 |
| 2 | James Brooks | Boss BBQ | 176.0 |
| 3 | Brandon Perryman | Always Forward BBQ | 175.52 |
| 4 | Randall Kendrick | Hide-A-Way Ranch Cookers | 172.66 |
| 5 | Caleb Warden | Kickin Kajun Smokehouse | 172.0 |
| 6 | Steve Siebeneicher | Wild Thang Cookers | 171.96 |
| 7 | Jimmie Hammond | Shiner Park Smokers | 171.8 |
| 8 | Darrin Thumann | Lucky 7 bbq | 171.4 |
| 9 | Kirk Matura | Go Blue Que | 170.48 |
| 10 | Patrick Wiltze | Blue Suede BBQ | 170.2 |
| 11 | Obie Culp | 4C’s BBQ | 167.14 |
| 12 | David Lindquist | No Maintenance | 165.6 |
| 13 | Todd Gregurek | Drifty Smokers Barbecue | 165.56 |
| 14 | Robert Holliman | Dirty Foot BBQ | 164.34 |
| 15 | Justin Willis | Midsouth Cookers | 164.3 |
Ancillary
Open "No Dessert"
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | David Lindquist | No Maintenance | 180.74 |
| 2 | Justin Willis | Midsouth Cookers | 168.98 |
| 3 | John Lindeman | Mack Bolt Cookers | 163.5 |
