Kennedale Barbeque Showdown
July 12, 2024 - July 13, 2024
State Championship
Contest Details
Kennedale Barbeque Showdown
IBCA Contest Number: 2025-92
Head Judge: Melody Vinson
Tray Pickup: 4:00 P.M. to 6:00 P.M. Friday
Additional Tray Pickup: 9:00 A.M. - 10:00 A.M. Saturday
Cooks Meeting: Friday at 6:00 P.M.
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
8000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Saturday Ancillaries
Beans 25.00 10:00 A.M.
Contact and Registration
Contact: Rebecca Lee
phone 817-985-2150
Registration
Entry Fee: 225.00
Contest Registration/Flyer
Competition Results
Head Judge: Melody Vinson
Number of Teams: 33
Tickets Summary: [PDF]
Master Ticket Details: [PDF]
Grand Champion
IRA Green / Flying G Barbcue
Reserve Grand Champion
Carl Davis / Cast Iron Cookers
Brisket: IRA Green / Flying G Barbcue
Chicken: IRA Green / Flying G Barbcue
Pork Spare Ribs: Aaron Lesley / Texas Oil Dust
Overall
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | IRA Green | Flying G Barbcue | 564.06 |
| 2 | Carl Davis | Cast Iron Cookers | 552.94 |
| 3 | Coty Alambar | C. A. BBQ | 546.44 |
| 4 | Aaron Lesley | Texas Oil Dust | 542.44 |
| 5 | Obie Culp | 4C’s BBQ | 539.68 |
| 6 | Stephen Peacock | Mack Daddy BBQ | 538.78 |
| 7 | Tommy Johannsen | Silverbullet Construction | 535.4 |
| 8 | Randy Burkhart | Rockin R BBQ | 531.08 |
| 9 | Cameron West | West Barbecue Co. | 528.88 |
| 10 | Chad Gangnath | Rusty Junk BBQ | 528.22 |
| 11 | Peter Harrison | Lazy Bones BBQ | 524.88 |
| 12 | Jeff Wyatt | Redneck cooker | 522.4 |
| 13 | Noland Johnson | Team Kook'n | 520.48 |
| 14 | Jared Kolar | PLAYIN' WITH FIRE | 517.2 |
| 15 | Brandon Robertson | Custom-Q | 515.76 |
Chicken
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | IRA Green | Flying G Barbcue | 189.88 |
| 2 | Stephen Peacock | Mack Daddy BBQ | 187.68 |
| 3 | Noland Johnson | Team Kook'n | 186.46 |
| 4 | Obie Culp | 4C’s BBQ | 186.2 |
| 5 | Carl Davis | Cast Iron Cookers | 184.98 |
| 6 | Cameron West | West Barbecue Co. | 183.98 |
| 7 | Randy Burkhart | Rockin R BBQ | 182.2 |
| 8 | Peter Harrison | Lazy Bones BBQ | 182.14 |
| 9 | Matt Hardy | Southern Heat BBQ | 181.54 |
| 10 | Coty Alambar | C. A. BBQ | 180.92 |
| 11 | Charlie Guajardo | Slow N Low BBQ | 175.66 |
| 12 | Chad Gangnath | Rusty Junk BBQ | 174.14 |
| 13 | Ray Keagle | Prime Time BBQ | 173.8 |
| 14 | Aaron Lesley | Texas Oil Dust | 173.22 |
| 15 | Shane LeClair | DAMN YANKEE TEXAS BBQ | 172.28 |
Pork Spare Ribs
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Aaron Lesley | Texas Oil Dust | 191.08 |
| 2 | Jared Kolar | PLAYIN' WITH FIRE | 189.6 |
| 3 | Carl Davis | Cast Iron Cookers | 188.94 |
| 4 | IRA Green | Flying G Barbcue | 186.46 |
| 5 | Craig Cumby | PaPa’s Que | 184.34 |
| 6 | Cameron West | West Barbecue Co. | 183.36 |
| 7 | Coty Alambar | C. A. BBQ | 182.12 |
| 8 | Jeff Wyatt | Redneck cooker | 181.86 |
| 9 | John McCage | Pearl Snaps BBQ | 181.22 |
| 10 | Peter Harrison | Lazy Bones BBQ | 178.74 |
| 11 | Chris Hatcher | Hatchs BBQ | 178.14 |
| 12 | Donnie Kolar | Stonecold | 178.08 |
| 13 | Tommy Johannsen | Silverbullet Construction | 178.08 |
| 14 | Ray Keagle | Prime Time BBQ | 176.54 |
| 15 | Craig Seely | On the Rub Again | 176.32 |
Brisket
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | IRA Green | Flying G Barbcue | 187.72 |
| 2 | Tommy Johannsen | Silverbullet Construction | 185.6 |
| 3 | Chad Gangnath | Rusty Junk BBQ | 184.88 |
| 4 | Eddy Morales | The Pitfather BBQ | 184.66 |
| 5 | Coty Alambar | C. A. BBQ | 183.4 |
| 6 | Stephen Peacock | Mack Daddy BBQ | 180.68 |
| 7 | Jeff Wyatt | Redneck cooker | 179.34 |
| 8 | Carl Davis | Cast Iron Cookers | 179.02 |
| 9 | Aaron Lesley | Texas Oil Dust | 178.14 |
| 10 | Obie Culp | 4C’s BBQ | 177.54 |
| 11 | AJ George | Okie Folks Barbecue | 176.54 |
| 12 | Lindsey Vinson | I’ll tell you later bbq | 175.62 |
| 13 | Brandon Robertson | Custom-Q | 173.58 |
| 14 | Randy Burkhart | Rockin R BBQ | 173.48 |
| 15 | Craig Cumby | PaPa’s Que | 172.06 |
Ancillary
Beans
| Place | Head Cook | Team | Points |
|---|---|---|---|
| 1 | Noland Johnson | Team Kook'n | 186.18 |
| 2 | Anthony Nagel | The Meating Place DFW | 183.12 |
| 3 | Carl Davis | Cast Iron Cookers | 181.86 |
| 4 | Brandon Robertson | Custom-Q | 176.9 |
| 5 | Donnie Kolar | Stonecold | 174.42 |
| 6 | Peter Harrison | Lazy Bones BBQ | 173.82 |
| 7 | Ray Keagle | Prime Time BBQ | 173.82 |
| 8 | Craig Seely | On the Rub Again | 172.6 |
| 9 | Eddy Morales | The Pitfather BBQ | 170.8 |
| 12 | Jared Kolar | PLAYIN' WITH FIRE | 169.82 |
| 13 | Coty Alambar | C. A. BBQ | 169.22 |
| 14 | AJ George | Okie Folks Barbecue | 168.96 |
| 15 | Charlie Guajardo | Slow N Low BBQ | 167.36 |
