23rd Annual NCJLS Alumni BBQ Cook Off
January 10, 2025 - January 11, 2025
State Championship
Contest Details
23rd Annual NCJLS Alumni BBQ Cook Off
IBCA Contest Number: 2025-31
Head Judge: Rose Simola
Tray Pickup: 4:00pm - 6:00pm
Cooks Meeting: Friday at 6:00pm
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
$5000
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Fajitas $25 7:00pm
Saturday Ancillaries
Beans $25 11:00am
Contact and Registration
Contact: Kim Krebs
phone361-249-4040
Registration
Entry Fee:200
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:42
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Leroy Barrera Jr / DIG IN BBQ
Reserve Grand Champion
Randall Kendrick / Hide-A-Way Ranch Cookers
Brisket: Marcos Alaniz / Las Brazas
Chicken: Randall Kendrick / Hide-A-Way Ranch Cookers
Pork Spare Ribs: Weston Kimball / No Boar BBQ
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Leroy Barrera Jr DIG IN BBQ | 538.52 |
| 2 | Randall Kendrick Hide-A-Way Ranch Cookers | 527.16 |
| 3 | Mark Hinojosa Good Time Smokers | 523.42 |
| 4 | Steven Foster D & S Cookers | 517.68 |
| 5 | Weston Kimball No Boar BBQ | 513.54 |
| 6 | David Longoria Weekend Smokers | 512.64 |
| 7 | Matt Kaspar Rapsak BBQ | 507.4 |
| 8 | Mark Noakes Totally Smokin | 503.42 |
| 9 | Blake Schendel Alley Cat | 501.8 |
| 10 | ROBERT LEAL 24 HR Safety | 501.54 |
| 11 | David Bond BG's BBQ | 500.94 |
| 12 | John Garcia Bad Boyz BBQ | 500.52 |
| 13 | Zach Smith Meat-Locker Misfits | 499.1 |
| 14 | Michael Gibson Jr Repeat Offenders BBQ | 493.72 |
| 15 | Randy Larson For The Good Times | 491.96 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Randall Kendrick Hide-A-Way Ranch Cookers | 184.94 |
| 2 | Leroy Barrera Jr DIG IN BBQ | 184.3 |
| 3 | Steven Foster D & S Cookers | 180.4 |
| 4 | Matt Kaspar Rapsak BBQ | 179.06 |
| 5 | ROBERT LEAL 24 HR Safety | 178.74 |
| 6 | Richard Riveria Smokin' Hookers | 178.48 |
| 7 | George Gerbert Bluff Smokers | 178.2 |
| 8 | Mathieu Schley Diamond B Smokers | 177.82 |
| 9 | Mark Hinojosa Good Time Smokers | 175.08 |
| 10 | Mark Noakes Totally Smokin | 172.66 |
| 11 | David Longoria Weekend Smokers | 172.22 |
| 12 | Gabriel Ortiz Burnin Wood | 170.8 |
| 13 | Robert Perkins Texas Legends Cooking Team | 170.46 |
| 14 | Mike Deases Limp Brisket | 169.16 |
| 15 | John Garcia Bad Boyz BBQ | 169.14 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Weston Kimball No Boar BBQ | 189.92 |
| 2 | Mark Hinojosa Good Time Smokers | 184.0 |
| 3 | David Longoria Weekend Smokers | 181.26 |
| 4 | Blake Schendel Alley Cat | 179.72 |
| 5 | Leroy Barrera Jr DIG IN BBQ | 177.26 |
| 6 | Randall Kendrick Hide-A-Way Ranch Cookers | 176.94 |
| 7 | Ronald Zirbes Mind Your Business | 176.32 |
| 8 | Mark Noakes Totally Smokin | 174.82 |
| 9 | Steven Foster D & S Cookers | 173.26 |
| 10 | Garrett Holder Right On Cue | 171.74 |
| 11 | Bryan Bauch Lonesome Grub BBQ | 171.04 |
| 12 | David Bond BG's BBQ | 170.74 |
| 13 | Zach Smith Meat-Locker Misfits | 170.46 |
| 14 | Michael Gibson Jr Repeat Offenders BBQ | 168.92 |
| 15 | Gary Phillips BeefSquatch Bbq | 168.88 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Marcos Alaniz Las Brazas | 184.14 |
| 2 | Leroy Barrera Jr DIG IN BBQ | 176.96 |
| 3 | David Bond BG's BBQ | 174.26 |
| 4 | Weston Kimball No Boar BBQ | 173.94 |
| 5 | Kelby Clubb Hamps Hanyaks | 169.52 |
| 6 | Logan McLendon Elite Trailers | 168.08 |
| 7 | Rudy Rodriguez Back Off Cookers | 168.06 |
| 8 | Matt Kaspar Rapsak BBQ | 166.48 |
| 9 | ROBERT LEAL 24 HR Safety | 166.48 |
| 10 | Gary Phillips BeefSquatch Bbq | 166.14 |
| 11 | Randall Kendrick Hide-A-Way Ranch Cookers | 165.28 |
| 12 | John Garcia Bad Boyz BBQ | 165.24 |
| 13 | Zach Smith Meat-Locker Misfits | 165.0 |
| 14 | Mark Hinojosa Good Time Smokers | 164.34 |
| 15 | Justin Jackson Smokin Aces of Texas | 164.22 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Mathieu Schley Diamond B Smokers | 177.82 |
Fajitas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Gabriel Ortiz Burnin Wood | 182.86 |
