11th Annual Skidmore VFD BBQ Cook Off
October 4, 2024 - October 5, 2024
State Championship
Dessert will be Women's Only Dessert
There will be a JPA Kids Que on Saturday
Contest Details
11th Annual Skidmore VFD BBQ Cook Off
IBCA Contest Number: 2025-16
Head Judge: Rose Simola
Tray Pickup: Friday between 4pm-6pm
Additional Tray Pickup: Before 11:00 AM
Cooks Meeting: Friday at 6:00
Turn in times / Schedule
12:00 Chicken
1:30 Pork Spare Ribs
3:00 Brisket
1:30 Pork Spare Ribs
3:00 Brisket
Awards
6500
Meats to be Cooked
Half Chicken 1 Fully Jointed Chicken Half (Complete with wing, breast, thigh and leg.)
Pork Spare Ribs (Required: 8 Individual Pork Spare Ribs)
Brisket (Required: 8 Full Slices)
Friday Ancillaries
Margaritas 30 7:30
Chefs Choice 30 8:30
Saturday Ancillaries
Beans 30 10.00
Dessert 30 11:00
Contact and Registration
Contact: Ty Huser
phone361-318-1574
Registration
Entry Fee:200
Contest Registration/Flyer
Competition Results
Head Judge:Rose Simola
Number of Teams:41
Tickets Summary:[PDF]
Master Ticket Details:[PDF]
Grand Champion
Blake Schendel / Alley cats
Reserve Grand Champion
Zach Smith / Meat-Locker Misfits
Brisket: Aaron Cruz / JWS Services
Chicken: Grady Speed / Grade A BBQ
Pork Spare Ribs: Matias Serrata / Pit Boss Smokers
Overall
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Blake Schendel Alley cats | 544.34 |
| 2 | Zach Smith Meat-Locker Misfits | 541.74 |
| 3 | Richard Garcia Turn'D Up BBQ | 530.28 |
| 4 | Steven Foster D & S Cookers | 528.84 |
| 5 | Matias Serrata Pit Boss Smokers | 525.78 |
| 6 | Grady Speed Grade A BBQ | 525.76 |
| 7 | Ben Acebedo Boss Crane | 525.48 |
| 8 | Gary Phillips BeefSquatch Bbq | 524.52 |
| 9 | Aaron Cruz JWS Services | 517.26 |
| 10 | Johnny Ramirez III Grilla Warfare | 517.1 |
| 11 | Steven Cantu Refugio VFD | 515.06 |
| 12 | Weston Kimball No Boar BBQ | 513.54 |
| 13 | Jim Fly Sweet Heat BBQ | 509.34 |
| 14 | Justin Flores Berclair VFD | 503.74 |
| 15 | Josh Klock Rub This | 501.54 |
Chicken
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Grady Speed Grade A BBQ | 184.28 |
| 2 | Zach Smith Meat-Locker Misfits | 181.34 |
| 3 | Blake Schendel Alley cats | 179.66 |
| 4 | Jim Fly Sweet Heat BBQ | 177.26 |
| 5 | Gary Phillips BeefSquatch Bbq | 172.88 |
| 6 | Johnny Ramirez III Grilla Warfare | 172.64 |
| 7 | Eric Rosales Double R barbecue | 171.94 |
| 8 | Joe Reyes Talk of the Town | 168.66 |
| 9 | Freddy Arismendez 4 Aces | 168.0 |
| 10 | Richard Garcia Turn'D Up BBQ | 167.6 |
| 11 | Steven Cantu Cantu barbecue | 167.08 |
| 12 | Roger Hernandez Royal Smoke | 167.08 |
| 13 | Matias Serrata Pit Boss Smokers | 167.04 |
| 14 | Robert Hackney Band of Brothers | 166.48 |
| 15 | Josh Klock Rub This | 165.8 |
Pork Spare Ribs
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Matias Serrata Pit Boss Smokers | 188.34 |
| 2 | Zach Smith Meat-Locker Misfits | 185.92 |
| 3 | Blake Schendel Alley cats | 183.74 |
| 4 | Steven Foster D & S Cookers | 183.48 |
| 5 | Steven Cantu Refugio VFD | 183.08 |
| 6 | Johnny Ramirez III Grilla Warfare | 180.46 |
| 7 | Noe Cano Smoking guns bbq | 180.32 |
| 8 | Grady Speed Grade A BBQ | 180.32 |
| 9 | Ben Acebedo Boss Crane | 179.68 |
| 10 | Gary Phillips BeefSquatch Bbq | 179.08 |
| 11 | Joe Reyes Talk of the Town | 179.08 |
| 12 | Richard Garcia Turn'D Up BBQ | 178.48 |
| 13 | Kyle Gabbert Smoke Benders | 177.28 |
| 14 | Gerald Johnson Burnin' My Money | 176.96 |
| 15 | John Lynch Thunderstruck | 176.4 |
Brisket
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Aaron Cruz JWS Services | 187.46 |
| 2 | Steven Foster D & S Cookers | 186.54 |
| 3 | Weston Kimball No Boar BBQ | 184.62 |
| 4 | Richard Garcia Turn'D Up BBQ | 183.8 |
| 5 | Ben Acebedo Boss Crane | 181.86 |
| 6 | Blake Schendel Alley cats | 180.94 |
| 7 | Jonathan Flores Double J’s BBQ | 180.68 |
| 8 | Rick Mirelez Lick My Stack Cooking Team | 174.94 |
| 9 | Justin Flores Berclair VFD | 174.82 |
| 10 | Zach Smith Meat-Locker Misfits | 174.48 |
| 11 | Bill Rivers Los Guapos BBQ | 173.28 |
| 12 | Gary Phillips BeefSquatch Bbq | 172.56 |
| 13 | Matias Serrata Pit Boss Smokers | 170.4 |
| 14 | Domingo Salinas Jr Que Suave Bbq | 166.68 |
| 15 | BF Flores Flores BBQ - Clear Energy | 166.16 |
Ancillary
Beans
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Danny Naranjo Road Dog BBQ | 168.94 |
| 2 | Robert Hackney Band of Brothers | 167.68 |
| 3 | Freddy Arismendez 4 Aces | 167.4 |
Chefs Choice
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | John Lynch Thunderstruck | 178.2 |
| 2 | Michael Gibson Jr Repeat Offenders BBQ | 164.86 |
| 3 | Lee Garza Papalote VFD | 159.12 |
Dessert
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Lee Garza Papalote VFD | 189.2 |
| 2 | Danny Naranjo Road Dog BBQ | 188.66 |
| 3 | Eric Rosales Double R barbecue | 188.34 |
Margaritas
| Place | Head Cook / Team | Points |
|---|---|---|
| 1 | Freddy Arismendez 4 Aces | 196.0 |
| 2 | Edward Wilson Black & Blue BBQ | 170.42 |
| 3 | Bill Rivers Los Guapos BBQ | 160.88 |
