David Lindquist / No Maintenance
Overall
Place | Date | Contest | Score |
---|---|---|---|
5 | 09/16/2023 | Texas State Forest Festival Big Axe BBQ Competition | 491 |
2 | 10/21/2023 | Boots For Troops Concert in the Country & BBQ Cook Off | 500 |
3 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 531 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
6 | 07/15/2023 | Pattison Pit-Master Cook Off | 178 |
10 | 08/26/2023 | 3rd Annual Silsbee Little League "Grand Slam" BBQ Cook Off | 163 |
1 | 09/16/2023 | Texas State Forest Festival Big Axe BBQ Competition | 186 |
6 | 10/07/2023 | Anderson Fire Department 3rd Annual Cook off | 178 |
3 | 10/21/2023 | Boots For Troops Concert in the Country & BBQ Cook Off | 172 |
4 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 180 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
8 | 09/16/2023 | Texas State Forest Festival Big Axe BBQ Competition | 158 |
3 | 10/21/2023 | Boots For Troops Concert in the Country & BBQ Cook Off | 168 |
10 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 171 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
8 | 09/16/2023 | Texas State Forest Festival Big Axe BBQ Competition | 146 |
8 | 10/21/2023 | Boots For Troops Concert in the Country & BBQ Cook Off | 159 |
3 | 11/18/2023 | Texas Paralyzed Veterans Annual BBQ Cook Off | 178 |