Jason Reyes / PURA VIDA BBQ
Overall
Place | Date | Contest | Score |
---|---|---|---|
3 | 09/17/2022 | Schreiner 2022 September Cookoff (TexFest) | 501 |
2 | 10/22/2022 | Cool Breeze BBQ Cook Off | 490 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
7 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 182 |
3 | 09/17/2022 | Schreiner 2022 September Cookoff (TexFest) | 174 |
6 | 10/22/2022 | Cool Breeze BBQ Cook Off | 155 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
10 | 07/23/2022 | Cuero Volunteer Fire Department Cookoff | 180 |
5 | 09/17/2022 | Schreiner 2022 September Cookoff (TexFest) | 161 |
5 | 10/22/2022 | Cool Breeze BBQ Cook Off | 173 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
3 | 09/17/2022 | Schreiner 2022 September Cookoff (TexFest) | 165 |
2 | 10/22/2022 | Cool Breeze BBQ Cook Off | 161 |
3 | 11/26/2022 | Alzafar Shriners BBQ Cook Off | 177 |