Erik Torres / UPPERCUT Smokers
Overall
Place | Date | Contest | Score |
---|---|---|---|
1 | 10/14/2023 | Advo/HTO BBQ for Hope | 565 |
5 | 10/21/2023 | MK Annual BBQ Cook Off | 514 |
1 | 11/04/2023 | Nathen Montez Memorial Cookoff | 522 |
5 | 04/20/2024 | 20th Annual Hogs at the Point | 502 |
6 | 05/18/2024 | Crosby County Farm Bureau Scholarship Fundraiser | 539 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
2 | 10/14/2023 | Advo/HTO BBQ for Hope | 188 |
7 | 10/21/2023 | MK Annual BBQ Cook Off | 179 |
3 | 11/04/2023 | Nathen Montez Memorial Cookoff | 176 |
8 | 04/20/2024 | 20th Annual Hogs at the Point | 164 |
2 | 05/18/2024 | Crosby County Farm Bureau Scholarship Fundraiser | 192 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 10/14/2023 | Advo/HTO BBQ for Hope | 185 |
6 | 10/21/2023 | MK Annual BBQ Cook Off | 181 |
5 | 11/04/2023 | Nathen Montez Memorial Cookoff | 164 |
1 | 04/20/2024 | 20th Annual Hogs at the Point | 193 |
6 | 05/18/2024 | Crosby County Farm Bureau Scholarship Fundraiser | 181 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
3 | 10/14/2023 | Advo/HTO BBQ for Hope | 190 |
5 | 10/21/2023 | MK Annual BBQ Cook Off | 152 |
3 | 11/04/2023 | Nathen Montez Memorial Cookoff | 181 |
10 | 04/20/2024 | 20th Annual Hogs at the Point | 144 |
10 | 05/18/2024 | Crosby County Farm Bureau Scholarship Fundraiser | 165 |