Bryan Parker / Bryan K Parker
Overall
Place | Date | Contest | Score |
---|---|---|---|
1 | 08/07/2021 | Rooster Fest | 541 |
3 | 10/16/2021 | Benbrook Chamber of Commerce BBQ Cook Off | 485 |
1 | 04/02/2022 | AGC Houston 30th Annual BBQ Cook Off and Fair | 538 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
6 | 08/07/2021 | Rooster Fest | 184 |
6 | 10/09/2021 | Bridges BBQ Band and Brew Bash | 162 |
8 | 04/02/2022 | AGC Houston 30th Annual BBQ Cook Off and Fair | 169 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
1 | 08/07/2021 | Rooster Fest | 188 |
5 | 10/16/2021 | Benbrook Chamber of Commerce BBQ Cook Off | 165 |
7 | 04/02/2022 | AGC Houston 30th Annual BBQ Cook Off and Fair | 185 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
8 | 08/07/2021 | Rooster Fest | 168 |
2 | 10/16/2021 | Benbrook Chamber of Commerce BBQ Cook Off | 180 |
1 | 04/02/2022 | AGC Houston 30th Annual BBQ Cook Off and Fair | 183 |
9 | 04/30/2022 | Fort Worth Stock Show Syndicate Smokedown | 173 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 07/04/2021 | $20 K Guarantee Payout 4th of July "Bring the Heat" | Bloody Mary | 160 |
2 | 07/04/2021 | $20 K Guarantee Payout 4th of July "Bring the Heat" | Chefs Choice | 177 |
1 | 08/07/2021 | Rooster Fest | Beans | 0 |
3 | 08/07/2021 | Rooster Fest | Beans | 0 |
1 | 08/07/2021 | Rooster Fest | Burnt Ends | 0 |
3 | 09/11/2021 | Alvord Watermelon festival & cook Off | Steak | 0 |
2 | 09/18/2021 | Wild West BBQ Cook Off | Steak | 0 |
1 | 10/16/2021 | Benbrook Chamber of Commerce BBQ Cook Off | Steak | 0 |
1 | 10/16/2021 | Benbrook Chamber of Commerce BBQ Cook Off | Beans | 0 |
3 | 10/16/2021 | Benbrook Chamber of Commerce BBQ Cook Off | Beans | 0 |