Trey Fournier / Chokin On Smoke
Overall
Place | Date | Contest | Score |
---|---|---|---|
3 | 08/28/2021 | Silsbee Little League Grand Slam BBQ Cook Off | 507 |
4 | 02/19/2022 | 9th Annual Buna Redbud Festival BBQ Cook Off | 515 |
6 | 03/05/2022 | Marsh Fest | 558 |
5 | 04/23/2022 | Smoke on the Water | 493 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
3 | 08/28/2021 | Silsbee Little League Grand Slam BBQ Cook Off | 185 |
9 | 02/19/2022 | 9th Annual Buna Redbud Festival BBQ Cook Off | 172 |
3 | 03/05/2022 | Marsh Fest | 199 |
3 | 04/23/2022 | Smoke on the Water | 169 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 08/28/2021 | Silsbee Little League Grand Slam BBQ Cook Off | 177 |
2 | 02/19/2022 | 9th Annual Buna Redbud Festival BBQ Cook Off | 179 |
5 | 03/05/2022 | Marsh Fest | 195 |
4 | 04/23/2022 | Smoke on the Water | 173 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
10 | 02/19/2022 | 9th Annual Buna Redbud Festival BBQ Cook Off | 162 |
9 | 04/23/2022 | Smoke on the Water | 150 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 01/08/2022 | Big Buc BBQ Bash | Steak | 0 |