Trey Fournier / Chokin On Smoke
Overall
Place | Date | Contest | Score |
---|---|---|---|
3 | 08/20/2022 | Silsbee Little League 2nd Annual Grand Slam BBQ Cook Off | 482 |
7 | 01/14/2023 | Big Buc BBQ Bash | 473 |
7 | 04/29/2023 | Smoke on the Water | 513 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
5 | 08/20/2022 | Silsbee Little League 2nd Annual Grand Slam BBQ Cook Off | 158 |
4 | 01/14/2023 | Big Buc BBQ Bash | 170 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
2 | 08/20/2022 | Silsbee Little League 2nd Annual Grand Slam BBQ Cook Off | 168 |
8 | 01/14/2023 | Big Buc BBQ Bash | 154 |
6 | 04/01/2023 | Trevor Lee Chesson Memorial Marsh Fest | 178 |
6 | 04/29/2023 | Smoke on the Water | 169 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
7 | 08/20/2022 | Silsbee Little League 2nd Annual Grand Slam BBQ Cook Off | 156 |
10 | 01/14/2023 | Big Buc BBQ Bash | 148 |
3 | 04/29/2023 | Smoke on the Water | 185 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
3 | 08/20/2022 | Silsbee Little League 2nd Annual Grand Slam BBQ Cook Off | Chefs Choice | 0 |