Scotty Bryce / East Texas Smokers
Overall
Place | Date | Contest | Score |
---|---|---|---|
3 | 07/02/2022 | Beat the Heat Double Header | 554 |
2 | 07/04/2022 | Beat The Heat Double Header Day Two | 548 |
1 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | 563 |
Chicken
Place | Date | Contest | Score |
---|---|---|---|
7 | 07/04/2022 | Beat The Heat Double Header Day Two | 180 |
3 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | 188 |
Pork Spare Ribs
Place | Date | Contest | Score |
---|---|---|---|
9 | 07/02/2022 | Beat the Heat Double Header | 190 |
7 | 09/03/2022 | IBCA Showdown | 192 |
6 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | 194 |
Brisket
Place | Date | Contest | Score |
---|---|---|---|
2 | 07/02/2022 | Beat the Heat Double Header | 196 |
2 | 07/04/2022 | Beat The Heat Double Header Day Two | 199 |
8 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | 181 |
Ancillary
Place | Date | Contest | Category | Score |
---|---|---|---|---|
1 | 07/02/2022 | Beat the Heat Double Header | Margaritas | 166 |
3 | 09/10/2022 | Danny Dietz Memorial Classic Cook Off | Margaritas | 183 |